With post qualifying technical inspection taking much longer than expected, the pole winner would finally be determined. Dylan Kwasniewski would score his second career pole, putting his No. 4 AccuDoc Solutions Chevrolet on pole.
Kwasniewski is looking to compete in the ARCA Racing Series season opener to therefore grant permission to run the Nationwide Series season opener next weekend. Kwasniewski won the NASCAR K&N Pro Series East Championship.
“Turner Scott Motorsports obviously gave me a great car and the ability to start up front,” Kwasniewski (pronounced Kwaz-ness-ki) said. “All I have to do tomorrow is do the best I can. I’m really excited.
“Starting on the front row at Daytona is great. Not many people get to say they’ve done that.”
Series veteran Grant Enfinger will start second, followed by Buster Graham. Mark Thompson is scheduled to start fourth, but will drop to the rear with a radiator change. Henrick Motorsports driver Chase Elliott will start fifth as he also looks to get approval to run NASCAR’s Nationwide Series season opener.
Mason Mitchell qualified sixth followed by Tom Hessert, Will Kimmel, John Wes Townley and Terry Jones.
Last year’s series champion Frank Kimmel qualified 16th while Camping World Truck Series front runner Jeb Burton qualified 21st.
In total, five drivers had their times qualified, including provisional pole winner Bobby Gerhart. Gerhert and Tyler Reddick had their times disallowed for rear suspension violations. Venturini Motorsports teammates Justin Boston and Leilani Munter had their times disallowed due to coil spring mount violations. They will all start at the rear via provisionals.
Spencer Gallagher also had his time disqualified for a mechanical lowering device. He will not start tomorrow’s event as ARCA would not grant him a provisional due to having a zero tolerance policy for these actions.
Starting Grid
2014 ARCA Racing Series presented by Menards Event #1 | |||||
Daytona Int’l Speedway, Daytona Beach FL, 2-15-14 | |||||
Lucas Oil 200 presented by MAVTV American Real | |||||
Starting Grid | |||||
POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
1 | 4 | Dylan Kwasniewski/Las Vegas NV | AccuDoc Solutions Chevrolet | 49.400 | 182.186 |
2 | 90 | Grant Enfinger/Fairhope AL | Motor Honey-Casite-Advance Auto Parts Ford | 49.577 | 181.536 |
3 | 99 | Buster Graham/Lafayette LA | Hewes Concrete Polishing-Roulo Brothers Racing Ford | 49.588 | 181.496 |
4 | 66 | Mark Thompson/Cartersville GA | Phoenix Air Toyota | 49.603 | 181.441 |
5 | 9 | Chase Elliott/Dawsonville GA | HendrickCars.com-NAPA Brakes Chevrolet | 49.651 | 181.265 |
6 | 98 | Mason Mitchell/West Des Moines IA | Thermal Technology Services Ford | 49.670 | 181.196 |
7 | 77 | Tom Hessert/Cherry Hill NJ | CAREGARD-AxiomWarranty.com Dodge | 49.801 | 180.719 |
8 | 69 | Will Kimmel/Sellersburg IN | Messinas-Ingersoll Rand Ford | 49.849 | 180.545 |
9 | 15 | John Wes Townley/Watkinsville GA | Zaxby’s Toyota | 49.861 | 180.502 |
10 | 32 | Terry Jones/Amherstburg Ontario | Jones Group-JMC Steel Group Toyota | 49.901 | 180.357 |
11 | 17 | Bryan Silas/Stuart FL | David Ragan Ford-American Custom Yachts Ford | 49.996 | 180.014 |
12 | 88 | Justin Allison/Salisbury NC | HAVACOSALES.com Ford | 50.056 | 179.799 |
13 | 19 | Brian Rose/Louisville KY | Battomi-Lawton Insurance-Xstand Dodge | 50.130 | 179.533 |
14 | 48 | Sean Corr/Goshen NY | Radon.com Ford | 50.136 | 179.512 |
15 | 52 | Clay Campbell/Martinsville VA | Federated Auto Parts Chevrolet | 50.163 | 179.415 |
16 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 50.176 | 179.369 |
17 | 8 | Cole Powell/Mt. Brydges Ontario | Copps Buildall-Empire Racing Ford | 50.229 | 179.179 |
18 | 54 | Matt Kurzejewski/Mansfield PA | Costy’s Used Truck Parts & Auto Parts Dodge | 50.249 | 179.108 |
19 | 12 | Jared Marks/Napoleon OH | UNOH-Vital One Chevrolet | 50.394 | 178.593 |
20 | 7 | Scotty Hubler/Coplay PA | Advanced Mobile Power Systems Chevrolet | 50.399 | 178.575 |
21 | 13 | Jeb Burton/Halifax VA | Smokey Mountain Herbal Snuff Toyota | 50.462 | 178.352 |
22 | 02 | Mario Gosselin/Sainte-Marie Quebec | Williams-Gosselin Racing Chevrolet | 50.502 | 178.211 |
23 | 11 | Benny Gordon/Dubois PA | LightninFAST.com Ford | 50.626 | 177.774 |
24 | 56 | Derrick Lancaster/Christiansburg VA | RGM Erectors-Glad Precision Dodge | 50.723 | 177.434 |
25 | 3 | Tom Buzze/Statesville NC | Lane Southern Orchards Chevrolet | 50.776 | 177.249 |
26 | 86 | Bobby Grewohl/Hollister CA | 989 On Demand Chevrolet | 50.786 | 177.214 |
27 | 20 | Scott Sheldon/Las Vegas NV | Allegiant Travel Chevrolet | 50.915 | 176.765 |
28 | 33 | Kody Weisner/Muskegon MI | UNOH-ZLOOP Chevrolet | 50.957 | 176.620 |
29 | 68 | Chris Bailey Jr./South Park PA | Promo Specialties-Gary Yeomans Ford | 51.303 | 175.428 |
30 | 40 | Alx Danielsson/Storvreta Sweden | Carter 2 Motorsports Dodge | 51.472 | 174.852 |
31 | 25 | Justin Boston/Baltimore MD | ZLOOP Computer & Electronics Recycling-JACO Toyota | Provisional | |
32 | 22 | Tyler Reddick/Corning CA | Broken Bow-Cunningham Motorsports Dodge | Provisional | |
33 | 55 | Leilani Munter/Rochester MN | GO 100% Renewable Toyota | Provisional | |
34 | 2 | Thomas Praytor/Mobile AL | ARCA-Mobile 200/DK-LOK Chevrolet | Provisional | |
35 | 46 | Maryeve Dufault/Sorel Quebec | HotTVBrands.com-Tattle Tale Alarms Ford | Provisional | |
36 | 97 | Tim Viens/Daytona Beach FL | Carter 2 Motorsports Dodge | Provisional | |
37 | 06 | Ed Pompa/Ballston Spa NY | Milton CAT-Double H Ranch Chevrolet | Provisional | |
38 | 0 | Barry Fitzgerald/Sykesville MD | OperationShoeBox-Race Against Drugs Ford | Provisional | |
39 | 10 | Dick Doheny/Ballston Spa NY | Fast Track Driving School Chevrolet | Provisional | |
40 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil-MAV TV American Real Chevrolet | Provisional |
RT @OnPitRoad_: Dylan Kwasniewski wins Lucas Oil 200 pole after five drivers disqualified by @ladybug388 http://t.co/7wXQr1bzHk #ARCA
RT @OnPitRoad_: Dylan Kwasniewski wins Lucas Oil 200 pole after five drivers disqualified by @ladybug388 http://t.co/7wXQr1bzHk #ARCA