At the end of Sprint Cup Series qualifying at Kansas Speedway, it’d be Kevin Harvick winning the Coors Light Pole Award for the 5-hour ENERGY 400 Benefiting Special Operations Warrior Foundation at Kansas Speedway.
It marks Harvick’s eighth career pole and second pole of the season so far. Harvick is already locked in to the 2014 Sprint Cup Series Chase for the Championship with a pair of wins this season so far.
“Just have to thank everybody on my Jimmy John’s Chevrolet for all that they do,” Harvick said. “It was ‘Freaky Fast’ today so just have to put it all together tomorrow night when it counts. The pole is great, these guys have done a great job for qualifying. It makes life a lot easier when you can have pit stall one. Hopefully we can have a good night tomorrow night, but the weekend has gone good we had a great test here a few weeks ago and everything has carried right over.”
Harvick won last year’s fall race at Kansas Speedway after winning the pole.
Logano, who has a pair of wins this year also, qualified second for his eighth top 10 start this year, followed by his Team Penske teammate Brad Keselowski. Carl Edwards and Kyle Larson rounded out the top five.
Kurt Busch qualified sixth, followed by Ryan Newman, Tony Stewart, Danica Patrick and Greg Biffle.
Points leader Jeff Gordon qualified 13th.
5-Hour Energy 400 at Kansas Speedway Starting Lineup
Pos | Car | Driver | Team | Lap Time | Speed |
1 | 4 | Kevin Harvick | Jimmy John’s Chevrolet | 27.799 | 194.252 |
2 | 22 | Joey Logano | AAA Insurance Ford | 27.848 | 193.910 |
3 | 2 | Brad Keselowski | Wurth Ford | 27.906 | 193.507 |
4 | 99 | Carl Edwards | Aflac Ford | 27.952 | 193.188 |
5 | 42 | Kyle Larson # | Target Chevrolet | 27.972 | 193.050 |
6 | 41 | Kurt Busch | Haas Automation Chevrolet | 27.973 | 193.043 |
7 | 31 | Ryan Newman | Kwikset Chevrolet | 28.006 | 192.816 |
8 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 28.045 | 192.548 |
9 | 10 | Danica Patrick | GoDaddy Chevrolet | 28.059 | 192.452 |
10 | 16 | Greg Biffle | 3M Novec Ford | 28.128 | 191.980 |
11 | 1 | Jamie McMurray | McDonald’s Chevrolet | 28.157 | 191.782 |
12 | 43 | Aric Almirola | Farmland Ford | 28.372 | 190.328 |
13 | 24 | Jeff Gordon | Axalta Coatings Chevrolet | 27.950 | 193.202 |
14 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 27.973 | 193.043 |
15 | 55 | Brian Vickers | Aaron’s Dream Machine Toyota | 27.976 | 193.023 |
16 | 27 | Paul Menard | Shrock/Menards Chevrolet | 27.995 | 192.892 |
17 | 5 | Kasey Kahne | Farmers Insurance/Thankamillionteachers.com Chevrolet | 28.005 | 192.823 |
18 | 51 | Justin Allgaier # | Brandt Professional Agriculture Chevrolet | 28.007 | 192.809 |
19 | 3 | Austin Dillon # | Dow Chevrolet | 28.024 | 192.692 |
20 | 17 | Ricky Stenhouse Jr. | Zest Ford | 28.032 | 192.637 |
21 | 12 | Ryan Blaney(i) | SKF Ford | 28.033 | 192.630 |
22 | 88 | Dale Earnhardt Jr. | National Guard Chevrolet | 28.089 | 192.246 |
23 | 15 | Clint Bowyer | Cherry 5-hour Energy for Special Ops Warrior Foundation Toyota | 28.153 | 191.809 |
24 | 18 | Kyle Busch | Snickers Toyota | 28.463 | 189.720 |
25 | 9 | Marcos Ambrose | DeWalt Ford | 28.128 | 191.980 |
26 | 78 | Martin Truex Jr. | Furniture Row Chevrolet | 28.160 | 191.761 |
27 | 13 | Casey Mears | GEICO Chevrolet | 28.172 | 191.680 |
28 | 20 | Matt Kenseth | Dollar General Toyota | 28.197 | 191.510 |
29 | 47 | AJ Allmendinger | Kingsford Charcoal Chevrolet | 28.258 | 191.096 |
30 | 11 | Denny Hamlin | FedEx Freight Toyota | 28.265 | 191.049 |
31 | 83 | Ryan Truex # | Burger King Toyota | 28.322 | 190.665 |
32 | 98 | Josh Wise | Phil Parsons Racing Ford | 28.399 | 190.148 |
33 | 23 | Alex Bowman # | Dr.Pepper Toyota | 28.440 | 189.873 |
34 | 7 | Michael Annett # | Accell Construction Chevrolet | 28.520 | 189.341 |
35 | 44 | JJ Yeley(i) | Phoenix Warehouse Chevrolet | 28.542 | 189.195 |
36 | 26 | Cole Whitt # | Iowa Chop House Toyota | 28.550 | 189.142 |
37 | 36 | Reed Sorenson | Chevrolet | 28.567 | 189.029 |
38 | 34 | David Ragan | Taco Bell Ford | 28.580 | 188.943 |
39 | 38 | David Gilliland | Long John Silver’s Ford | 28.649 | 188.488 |
40 | 40 | Landon Cassill(i) | Carsforsale.com Chevrolet | 28.744 | 187.865 |
41 | 32 | Travis Kvapil | Mechanical Protection Plan Ford | 28.784 | 187.604 |
42 | 33 | Timmy Hill | Little Joe’s Autos Chevrolet | 28.848 | 187.188 |
43 | 66 | Joe Nemechek(i) | Kansas Farm Bureau Toyota | 28.973 | 186.380 |
ICYMI — @KevinHarvick Scores 5-Hour Energy 400 Pole at Kansas Speedway — http://t.co/azJKSYJzvd
#NASCAR — Kevin Harvick Wins Pole For 5-Hour Energy 400 at Kansas Speedway http://t.co/azJKSYJzvd via @ladybug388
RT @OnPitRoad_: #NASCAR — Kevin Harvick Wins Pole For 5-Hour Energy 400 at Kansas Speedway http://t.co/azJKSYJzvd via @ladybug388
RT @OnPitRoad_: #NASCAR — Kevin Harvick Wins Pole For 5-Hour Energy 400 at Kansas Speedway http://t.co/azJKSYJzvd via @ladybug388