The second practice session at Daytona International Speedway for the Sprint Cup Series Daytona 500 would go as Martin Truex Jr. hoped as a crack in the oil pan resulted in the No. 78 Furniture Row team only making three laps.
For the record the 78 team did NOT change engines. The culprit during practice was a crack in the oil pan.
— FalciAdaptiveMotorsports (@FalciAdaptive) February 14, 2015
Truex finished 24th in points last year with only five top-10 finishes on the season.
Meanwhile, the restrictor plate tracks are known as the great equalizer, giving an equal opportunity for big and small teams. That was recognized with Levine Racing’s Michael McDowell topping the speed charts with a lap of 199.322 mph. McDowell and Levine Racing will try to run as many races as possible this year on their limited budget.
Six-time Sprint Cup Series Champion Jimmie Johnson was second quickest, followed by Ty Dillon. Dillon is looking to make his Daytona 500 debut this season while running the full XFINITY schedule for Richard Childress Racing. Hendrick Motorsports teammates Kasey Kahne, Jeff Gordon and Dale Earnhardt Jr. rounded out the top six.
Paul Menard was seventh quickest, followed by Martin Truex Jr., Landon Cassill and Brad Keselowski.
A total of 42 drivers made at least one lap during the session.
POS | DRIVER | LAPS | FAST SPEED | FAST TIME | BEHIND |
---|---|---|---|---|---|
1 | #95 Michael McDowell | 13 | 199.322 | 45.153 | Leader |
2 | #48 Jimmie Johnson | 27 | 199.313 | 45.155 | 0.002 |
3 | #33 Ty Dillon | 11 | 199.300 | 45.158 | 0.005 |
4 | #5 Kasey Kahne | 5 | 199.080 | 45.208 | 0.055 |
5 | #24 Jeff Gordon | 5 | 199.058 | 45.213 | 0.060 |
6 | #88 Dale Earnhardt Jr. | 23 | 199.053 | 45.214 | 0.061 |
7 | #27 Paul Menard | 4 | 198.952 | 45.237 | 0.084 |
8 | #78 Martin Truex Jr. | 3 | 198.597 | 45.318 | 0.165 |
9 | #40 Landon Cassill | 4 | 198.351 | 45.374 | 0.221 |
10 | #2 Brad Keselowski | 13 | 198.264 | 45.394 | 0.241 |
11 | #7 Alex Bowman | 11 | 198.247 | 45.398 | 0.245 |
12 | #22 Joey Logano | 22 | 198.203 | 45.408 | 0.255 |
13 | #47 AJ Allmendinger | 4 | 198.199 | 45.409 | 0.256 |
14 | #21 Ryan Blaney | 13 | 198.186 | 45.412 | 0.259 |
15 | #31 Ryan Newman | 4 | 198.120 | 45.427 | 0.274 |
16 | #11 Denny Hamlin | 15 | 197.689 | 45.526 | 0.373 |
17 | #13 Casey Mears | 13 | 197.576 | 45.552 | 0.399 |
18 | #62 Brian Scott | 9 | 197.550 | 45.558 | 0.405 |
19 | #3 Austin Dillon | 5 | 197.533 | 45.562 | 0.409 |
20 | #23 J.J. Yeley | 9 | 195.916 | 45.938 | 0.785 |
21 | #9 Sam Hornish Jr. | 4 | 195.682 | 45.993 | 0.840 |
22 | #26 Jeb Burton | 16 | 195.461 | 46.045 | 0.892 |
23 | #129 Justin Marks | 15 | 195.092 | 46.132 | 0.979 |
24 | #66 Mike Wallace | 9 | 195.067 | 46.138 | 0.985 |
25 | #14 Tony Stewart | 36 | 194.771 | 46.208 | 1.055 |
26 | #34 David Ragan | 11 | 194.708 | 46.223 | 1.070 |
27 | #35 Cole Whitt | 11 | 194.704 | 46.224 | 1.071 |
28 | #38 David Gilliland | 11 | 194.654 | 46.236 | 1.083 |
29 | #32 Bobby Labonte | 23 | 194.527 | 46.266 | 1.113 |
30 | #16 Greg Biffle | 21 | 194.275 | 46.326 | 1.173 |
31 | #44 Reed Sorenson | 9 | 193.903 | 46.415 | 1.262 |
32 | #10 Danica Patrick | 4 | 193.865 | 46.424 | 1.271 |
33 | #18 Kyle Busch | 20 | 193.561 | 46.497 | 1.344 |
34 | #19 Carl Edwards | 4 | 193.208 | 46.582 | 1.429 |
35 | #42 Kyle Larson | 20 | 192.976 | 46.638 | 1.485 |
36 | #98 Josh Wise | 6 | 192.827 | 46.674 | 1.521 |
37 | #6 Trevor Bayne | 7 | 192.674 | 46.711 | 1.558 |
38 | #51 Justin Allgaier | 14 | 192.649 | 46.717 | 1.564 |
39 | #17 Ricky Stenhouse Jr. | 23 | 192.542 | 46.743 | 1.590 |
40 | #83 Johnny Sauter | 15 | 192.320 | 46.797 | 1.644 |
41 | #30 Ron Hornaday Jr. | 12 | 192.299 | 46.802 | 1.649 |
42 | #46 Michael Annett | 5 | 192.025 | 46.869 | 1.716 |
RT @OnPitRoad_: NSCS: Martin Truex Jr. Experiences Mechanical Issues as Michael McDowell Leads Second Daytona 500 Practice http://t.co/ZXPd…