Tyler Reddick led Brad Keselowski Racing to victory lane at Daytona International Speedway. Now, Brad Keselowksi wants to keep the winning ways going.
The 2012 NASCAR Sprint Cup Series Champion would lead the lone practice for the Hyundai Construction Equipment 200 at Atlanta Motor Speedway with a lap of 31.025 seconds.
Erik Jones would time in second quickest, 0.003 seconds behind. Jones finished second at Daytona to Reddick after trying to make a last lap move for the win. Jones has ran a partial schedule for Kyle Busch Motorsports the past two seasons, but will move up to a full-time role in 2015.
Cameron Hayley was third quickest as he tries to put the disappointment of the wreck last weekend at Daytona behind him in his rookie season in the Truck Series. The Canadian made three starts last season, finishing inside the top-11 in each of them.
Daniel Saurez and John Wes Townley rounded out the top-five as Saurez is running a partial Truck schedule with Kyle Busch Motorsports to earn experience as he tackles the full XFINITY schedule for Joe Gibbs Racing.
Spencer Gallagher was sixth quickest, followed by Reddick, Matt Crafton, James Buescher and Justin Boston.
The Hyundai Construction Equipment 200 is scheduled for 5:50 p.m. EST and will be shown on FOX Sports 1.
2015 NCWTS Hyundai Construction Equipment 200 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Brad Keselowski(i) | Cooper Standard Ford | 31.025 | 178.695 | 34 | 51 | —.— | —.— |
2 | 4 | Erik Jones # | Toyota Toyota | 31.028 | 178.677 | 58 | 64 | -0.003 | -0.003 |
3 | 13 | Cameron Hayley # | Cabinets by Hayley/Carolina Nut Co. Toyota | 31.062 | 178.482 | 41 | 42 | -0.037 | -0.034 |
4 | 51 | Daniel Suarez(i) | ARRIS Toyota | 31.139 | 178.04 | 39 | 39 | -0.114 | -0.077 |
5 | 5 | John Wes Townley | Zaxby’s Chevrolet | 31.163 | 177.903 | 26 | 49 | -0.138 | -0.024 |
6 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 31.17 | 177.863 | 20 | 36 | -0.145 | -0.007 |
7 | 19 | Tyler Reddick | DrawTite Ford | 31.174 | 177.841 | 48 | 56 | -0.149 | -0.004 |
8 | 88 | Matt Crafton | Fisher Nuts/Menards Toyota | 31.187 | 177.766 | 54 | 55 | -0.162 | -0.013 |
9 | 31 | James Buescher | NTS Motorsports Chevrolet | 31.294 | 177.159 | 26 | 36 | -0.269 | -0.107 |
10 | 54 | Justin Boston # | Discovering Lucy Angel Toyota | 31.294 | 177.159 | 42 | 45 | -0.269 | 0 |
11 | 17 | Timothy Peters | Red Horse Racing Toyota | 31.309 | 177.074 | 24 | 33 | -0.284 | -0.015 |
12 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 31.349 | 176.848 | 40 | 41 | -0.324 | -0.04 |
13 | 11 | Ben Kennedy | Local Motors Toyota | 31.35 | 176.842 | 49 | 61 | -0.325 | -0.001 |
14 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 31.354 | 176.82 | 30 | 39 | -0.329 | -0.004 |
15 | 8 | Joe Nemechek | swmtx.com/D.A.B. Constructors Inc. Chevrolet | 31.408 | 176.516 | 30 | 36 | -0.383 | -0.054 |
16 | 33 | Ty Dillon(i) | Rheem Chevrolet | 31.447 | 176.297 | 23 | 33 | -0.422 | -0.039 |
17 | 39 | Ryan Sieg(i) | Pull-A-Part/Big Green Egg Chevrolet | 31.564 | 175.643 | 18 | 21 | -0.539 | -0.117 |
18 | 99 | Bryan Silas | Kapoya Premium Energy Drink Chevrolet | 31.565 | 175.638 | 24 | 33 | -0.54 | -0.001 |
19 | 15 | Mason Mingus | Georgia 811 Chevrolet | 31.574 | 175.588 | 30 | 40 | -0.549 | -0.009 |
20 | 75 | Caleb Holman | FdCtryUSA/MrngFrshFms/LpzWMgt Chev | 31.663 | 175.094 | 24 | 25 | -0.638 | -0.089 |
21 | 2 | Tyler Young | RandcoIndustries/Young’sBuildingSystems Chev | 31.927 | 173.646 | 39 | 48 | -0.902 | -0.264 |
22 | 86 | Brandon Brown | Brandonbilt Foundations Chevrolet | 31.947 | 173.537 | 42 | 42 | -0.922 | -0.02 |
23 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 32.17 | 172.334 | 11 | 11 | -1.145 | -0.223 |
24 | 94 | Wendell Chavous # | VYDOX Plus Chevrolet | 32.18 | 172.281 | 10 | 24 | -1.155 | -0.01 |
25 | 63 | Garrett Smithley | HeroBox.org/SegPay Chevrolet | 32.297 | 171.657 | 20 | 21 | -1.272 | -0.117 |
26 | 50 | Cody Ware # | Burnie Grill/Bubba Burger Chevrolet | 32.375 | 171.243 | 18 | 19 | -1.35 | -0.078 |
27 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 32.855 | 168.741 | 25 | 45 | -1.83 | -0.48 |
28 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 33.036 | 167.817 | 7 | 19 | -2.011 | -0.181 |
29 | 74 | Jordan Anderson | Tri-Analytics/Overnight Chevrolet | 33.157 | 167.205 | 8 | 14 | -2.132 | -0.121 |
30 | 1 | Timmy Hill(i) | Life on the Line/Lilly Trucking Chevrolet | 33.452 | 165.73 | 3 | 6 | -2.427 | -0.295 |
31 | 6 | Norm Benning | Chevrolet | 36.141 | 153.399 | 4 | 4 | -5.116 | -2.689 |
(i) Ineligible for Driver Points in this Series, # Denotes Rookie
– See more at: http://www.catchfence.com/2015/truckseries/02/27/2015-ncwts-hyundai-construction-equipment-200-final-practice-session-speeds/#sthash.pC3jppM2.dpuf
RT @OnPitRoad_: NCWTS: Brad Keselowski Leads Lone Practice for Hyundai Construction Equipment 200 by @ladybug388 http://t.co/EdUPAeJbMK #NA…