At the end of qualifying, Brad Keselowski was awarded the pole. However, NASCAR deemed later on that he did not cross the start-finish line before the clock expired to begin his lap, therefore resulting in Keselowski now qualified 10th.
The announcement would result in Ben Kennedy being awarded the pole for the Hyundai Construction Equipment 200. It marks Kennedy’s first career pole in the truck series as he starts off his sophomore season, but first with Red Horse Racing.
Erik Jones will start second as he moves from a partial schedule for Kyle Busch Motorsports to a full schedule in 2015, followed by Cameron Hayley. Hayley enters his rookie year of competition with ThorSport Racing after making three starts last year. Daniel Suarez and John Wes Townley rounded out the top-five.
Justin Boston starts sixth for KBM, followed by Joe Nemechek, James Buescher, Spencer Gallagher and Keselowski. Last week’s winner Tyler Reddick starts 11th.
The Hyundai Construction Equipment 200 is scheduled to get started around 5:50 pm with coverage shown on FOX Sports 1.
2015 NCWTS Hyundai Construction Equipment 200 Starting Lineup
Pos | Trk | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 29 | Brad Keselowski(i) | Cooper Standard Ford | 31.314 | 177.045 |
2 | 11 | Ben Kennedy | Local Motors Toyota | 31.378 | 176.684 |
3 | 4 | Erik Jones # | Toyota Toyota | 30.876 | 179.557 |
4 | 13 | Cameron Hayley # | Cabinets by Hayley/Carolina Nut Co. Toyota | 30.895 | 179.447 |
5 | 51 | Daniel Suarez(i) | ARRIS Toyota | 30.936 | 179.209 |
6 | 5 | John Wes Townley | Zaxby’s Chevrolet | 30.953 | 179.11 |
7 | 54 | Justin Boston # | Discovering Lucy Angel Toyota | 30.977 | 178.971 |
8 | 8 | Joe Nemechek | swmtx.com/D.A.B. Constructors Inc. Chevrolet | 31.004 | 178.816 |
9 | 31 | James Buescher | NTS Motorsports Chevrolet | 31.028 | 178.677 |
10 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 31.037 | 178.626 |
11 | 19 | Tyler Reddick | DrawTite Ford | 31.044 | 178.585 |
12 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 31.046 | 178.574 |
13 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 31.059 | 178.499 |
14 | 33 | Ty Dillon(i) | Rheem Chevrolet | 31.137 | 178.052 |
15 | 88 | Matt Crafton | Fisher Nuts/Menards Toyota | 31.139 | 178.04 |
16 | 17 | Timothy Peters | Red Horse Racing Toyota | 31.338 | 176.91 |
17 | 15 | Mason Mingus | Georgia 811 Chevrolet | 31.361 | 176.78 |
18 | 39 | Ryan Sieg(i) | Pull-A-Part/Big Green Egg Chevrolet | 31.386 | 176.639 |
19 | 99 | Bryan Silas | Kapoya Premium Energy Drink Chevrolet | 31.499 | 176.006 |
20 | 75 | Caleb Holman | FdCntryUSA/MrnngFrms/LpzWlthMmt. Chev | 31.511 | 175.939 |
21 | 2 | Tyler Young | RandcoIndustries/Yng’sBldngSstmsChev | 31.624 | 175.31 |
22 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 31.966 | 173.434 |
23 | 50 | Cody Ware # | Burnie Grill/Bubba Burger Chevrolet | 32.11 | 172.656 |
24 | 94 | Wendell Chavous # | VYDOX Plus Chevrolet | 31.843 | 174.104 |
25 | 86 | Brandon Brown | Brandonbilt Foundations Chevrolet | 32.245 | 171.934 |
26 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 32.247 | 171.923 |
27 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 32.448 | 170.858 |
28 | 74 | Jordan Anderson | Tri-Analytics/Overnight Chevrolet | Owner Points | |
29 | 63 | Garrett Smithley | HeroBox.org/SegPay Chevrolet | Owner Points | |
30 | 1 | Morgan Shepherd(i) | Life on the Line/Lilly Trucking Chevrolet | Owner Points | |
31 | 6 | Norm Benning | Chevrolet | Owner Points |
(i) Ineligible for Driver Points in this Series, # Denotes Rookie