He won the Daytona 500. He won the pole for the Sprint Cup Series race this weekend. He led both XFINITY practices yesterday.
The domination continues for Joey Logano as he would win the pole for the Hisense 250 at Atlanta Motor Speedway. It marks his 27th career XFINITY pole.
Brian Scott would qualify second as he looks to contend for the championship this year with Richard Childress Racing, followed by Regan Smith, Kyle Larson and Matt Kenseth. Scott’s teammate Brendan Gaughan would qualify sixth, followed by Ryan Sieg, Kevin Harvick, Chase Elliott and Sam Hornish Jr.
Logano has led the first 33 laps of the Hisense 250 at Atlanta Motor Speedway.
2015 NXS Hisense 250 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 22 | Joey Logano(i) | Discount Tire Ford | 30.104 | 184.162 |
2 | 2 | Brian Scott | Shore Lodge Chevrolet | 30.297 | 182.988 |
3 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 30.3 | 182.97 |
4 | 42 | Kyle Larson(i) | ENEOS Chevrolet | 30.313 | 182.892 |
5 | 20 | Matt Kenseth(i) | Resers Toyota | 30.348 | 182.681 |
6 | 62 | Brendan Gaughan | South Point Chevrolet | 30.37 | 182.549 |
7 | 39 | Ryan Sieg | Uncle Bob’s Self Storage Chevrolet | 30.398 | 182.38 |
8 | 88 | Kevin Harvick(i) | Bad Boy Buggies Chevrolet | 30.416 | 182.272 |
9 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 30.418 | 182.261 |
10 | 98 | Sam Hornish Jr.(i) | Carroll Shelby Engine Co. Ford | 30.444 | 182.105 |
11 | 33 | Paul Menard(i) | Richmond/Menards Chevrolet | 30.467 | 181.967 |
12 | 54 | Erik Jones(i) | Monster Energy Toyota | 30.53 | 181.592 |
13 | 25 | John Wes Townley(i) | Zaxby’s Chevrolet | 30.461 | 182.003 |
14 | 1 | Elliott Sadler | OneMain Financial Ford | 30.51 | 181.711 |
15 | 28 | JJ Yeley | Texas 28 Spirits Stage Toyota | 30.527 | 181.61 |
16 | 19 | Mike Bliss | Holiday Inn Club Vacations Toyota | 30.529 | 181.598 |
17 | 3 | Ty Dillon | WESCO Chevrolet | 30.57 | 181.354 |
18 | 60 | Chris Buescher | Fastenal Ford | 30.616 | 181.082 |
19 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 30.62 | 181.058 |
20 | 43 | Dakoda Armstrong | WinField Ford | 30.638 | 180.952 |
21 | 18 | Daniel Suarez # | ARRIS Toyota | 30.64 | 180.94 |
22 | 51 | Jeremy Clements | AllSouthElectric.com/BRT Extrusions Chev | 30.665 | 180.792 |
23 | 6 | Darrell Wallace Jr. # | Ford EcoBoost Ford | 30.752 | 180.281 |
24 | 14 | Cale Conley # | Toyota | 30.679 | 180.71 |
25 | 8 | Blake Koch | Celsius Negative Calorie Cola Toyota | 30.997 | 178.856 |
26 | 4 | Ross Chastain # | Flex Shot Chevrolet | 31.06 | 178.493 |
27 | 1 | Landon Cassill | Flex Seal Chevrolet | 31.224 | 177.556 |
28 | 90 | Jimmy Weller | Geneva Liberty Steel Chevrolet | 31.386 | 176.639 |
29 | 24 | Eric McClure | Hefty/Reynolds Wrap Toyota | 31.395 | 176.589 |
30 | 44 | David Starr | Zachry Toyota | 31.443 | 176.319 |
31 | 52 | Joey Gase | LifeLink/DB Sales Chevrolet | 31.763 | 174.543 |
32 | 97 | Josh Reaume # | Obaika Racing Chevrolet | 31.793 | 174.378 |
33 | 70 | Derrike Cope | Wade Tractor/Adrenalin Power Sports Chev | 31.941 | 173.57 |
34 | 55 | Jeffrey Earnhardt | Fronius USA/Viva Auto Group Chevrolet | Owner Points | |
35 | 0 | Harrison Rhodes # | teamjdmotorsports.com Chevrolet | Owner Points | |
36 | 13 | Cody Ware(i) | Braille Battery Grafoid Dodge | Owner Points | |
37 | 15 | Chris Cockrum | Advanced Communications Group Chevrolet | Owner Points | |
38 | 74 | Mike Harmon | JR Peters Roadside Auto Dodge | Owner Points | |
39 | 40 | Carl Long | Braille Battery Grafoid Toyota | Owner Points | |
40 | 89 | Morgan Shepherd | Courtney Construction Chevrolet | Owner Points |
(i) Ineligible for Driver Points in this Series, # Denotes Rookie
– See more at: http://www.catchfence.com/2015/xfinity/02/28/2015-nxs-hisense-250-starting-lineup/#sthash.95mQj7xt.dpuf