Following a pair of solid top-five finishes to start the season, Jimmie Johnson carried that speed into Las Vegas Motor Speedway as he led the morning practice for the Kobalt Tools 400. The previous Las Vegas winner led practice with a lap of 28.141 seconds.
Ryan Newman was second fastest, 0.314 seconds behind, followed by Kevin Harvick, Joey Logano and Dale Earnhardt Jr.
Martin Truex Jr. was sixth quickest as he looks to carry momentum forward following a top-10 at Atlanta, followed by Denny Hamlin, Tony Stewart, Kyle Larson and Matt Kenseth.
Aric Almirola would go for a spin with six minutes left in the session off of turn two, but was able to keep it off the wall.
POS | DRIVER | LAPS | FAST SPEED | FAST TIME | BEHIND |
---|---|---|---|---|---|
1 | #48 Jimmie Johnson | 33 | 191.891 | 28.141 | Leader |
2 | #31 Ryan Newman | 27 | 189.773 | 28.455 | 0.314 |
3 | #4 Kevin Harvick | 33 | 189.667 | 28.471 | 0.330 |
4 | #22 Joey Logano | 24 | 189.620 | 28.478 | 0.337 |
5 | #88 Dale Earnhardt Jr. | 32 | 189.394 | 28.512 | 0.371 |
6 | #78 Martin Truex Jr. | 29 | 189.188 | 28.543 | 0.402 |
7 | #11 Denny Hamlin | 28 | 189.016 | 28.569 | 0.428 |
8 | #14 Tony Stewart | 18 | 188.844 | 28.595 | 0.454 |
9 | #42 Kyle Larson | 36 | 188.831 | 28.597 | 0.456 |
10 | #20 Matt Kenseth | 35 | 188.758 | 28.608 | 0.467 |
11 | #27 Paul Menard | 30 | 188.739 | 28.611 | 0.470 |
12 | #19 Carl Edwards | 27 | 188.686 | 28.619 | 0.478 |
13 | #2 Brad Keselowski | 25 | 188.627 | 28.628 | 0.487 |
14 | #24 Jeff Gordon | 20 | 188.324 | 28.674 | 0.533 |
15 | #5 Kasey Kahne | 31 | 188.186 | 28.695 | 0.554 |
16 | #18 David Ragan | 32 | 187.806 | 28.753 | 0.612 |
17 | #10 Danica Patrick | 27 | 187.676 | 28.773 | 0.632 |
18 | #16 Greg Biffle | 26 | 187.402 | 28.815 | 0.674 |
19 | #47 AJ Allmendinger | 21 | 187.292 | 28.832 | 0.691 |
20 | #1 Jamie McMurray | 25 | 187.097 | 28.862 | 0.721 |
21 | #13 Casey Mears | 24 | 186.994 | 28.878 | 0.737 |
22 | #41 Regan Smith | 22 | 186.981 | 28.880 | 0.739 |
23 | #33 Brian Scott | 30 | 186.554 | 28.946 | 0.805 |
24 | #43 Aric Almirola | 19 | 186.548 | 28.947 | 0.806 |
25 | #3 Austin Dillon | 30 | 186.522 | 28.951 | 0.810 |
26 | #21 Ryan Blaney | 35 | 186.239 | 28.995 | 0.854 |
27 | #51 Justin Allgaier | 27 | 186.143 | 29.010 | 0.869 |
28 | #46 Michael Annett | 16 | 186.047 | 29.025 | 0.884 |
29 | #55 Brian Vickers | 20 | 186.014 | 29.030 | 0.889 |
30 | #9 Sam Hornish Jr. | 23 | 185.874 | 29.052 | 0.911 |
31 | #7 Alex Bowman | 17 | 185.771 | 29.068 | 0.927 |
32 | #38 David Gilliland | 25 | 185.363 | 29.132 | 0.991 |
33 | #6 Trevor Bayne | 17 | 185.008 | 29.188 | 1.047 |
34 | #17 Ricky Stenhouse Jr. | 20 | 184.938 | 29.199 | 1.058 |
35 | #34 Brett Moffitt | 30 | 184.723 | 29.233 | 1.092 |
36 | #15 Clint Bowyer | 22 | 184.596 | 29.253 | 1.112 |
37 | #95 Michael McDowell | 25 | 184.062 | 29.338 | 1.197 |
38 | #62 Brendan Gaughan | 16 | 183.811 | 29.378 | 1.237 |
39 | #35 Cole Whitt | 15 | 182.248 | 29.630 | 1.489 |
40 | #23 J.J. Yeley | 10 | 182.113 | 29.652 | 1.511 |
41 | #26 Jeb Burton | 18 | 181.824 | 29.699 | 1.558 |
42 | #98 Josh Wise | 17 | 181.159 | 29.808 | 1.667 |
43 | #40 Landon Cassill | 18 | 176.765 | 30.549 | 2.408 |
RT @OnPitRoad_: NSCS: @JimmieJohnson Leads Morning Practice for Kobalt 400 at @LVMotorSpeedway by @ladybug388 http://t.co/D6PfGimbUz #NASCAR
RT @OnPitRoad_: NSCS: @JimmieJohnson Leads Morning Practice for Kobalt 400 at @LVMotorSpeedway by @ladybug388 http://t.co/D6PfGimbUz #NASCAR