Jimmie Johnson would lead the first practice, and he would keep the momentum going as he would lead the final practice with a lap of 28.779 seconds.
Daytona 500 winner Joey Logano was second quickest, followed by Casey Mears, Martin Truex Jr. and last week’s race winner Kevin Harvick.
Brian Vickers was sixth quickest in his return behind the wheel, followed by Matt Kenseth, Dale Earnhardt Jr., Brad Keselowski and Austin Dillon.
Meanwhile, David Ragan would get loose off of turn two, making significant contact with the wall – resulting in a back-up. Pole sitter Jeff Gordon also has to go to a back-up after contact with Danica Patrick when she spun.
Just when u think everything is starting to go your way 10 spins in front of u & ruins ur day & the @3MRacing @TeamChevy. Going to backup!
— Jeff Gordon (@JeffGordonWeb) March 7, 2015
POS | DRIVER | LAPS | FAST SPEED | FAST TIME | BEHIND |
---|---|---|---|---|---|
1 | #48 Jimmie Johnson | 47 | 187.637 | 28.779 | Leader |
2 | #22 Joey Logano | 33 | 186.916 | 28.890 | 0.111 |
3 | #13 Casey Mears | 28 | 186.458 | 28.961 | 0.182 |
4 | #78 Martin Truex Jr. | 27 | 186.438 | 28.964 | 0.185 |
5 | #4 Kevin Harvick | 42 | 186.342 | 28.979 | 0.200 |
6 | #55 Brian Vickers | 39 | 185.842 | 29.057 | 0.278 |
7 | #20 Matt Kenseth | 36 | 185.816 | 29.061 | 0.282 |
8 | #88 Dale Earnhardt Jr. | 32 | 185.765 | 29.069 | 0.290 |
9 | #2 Brad Keselowski | 44 | 185.605 | 29.094 | 0.315 |
10 | #3 Austin Dillon | 26 | 185.561 | 29.101 | 0.322 |
11 | #15 Clint Bowyer | 33 | 185.370 | 29.131 | 0.352 |
12 | #47 AJ Allmendinger | 32 | 185.338 | 29.136 | 0.357 |
13 | #31 Ryan Newman | 33 | 185.319 | 29.139 | 0.360 |
14 | #24 Jeff Gordon | 39 | 185.306 | 29.141 | 0.362 |
15 | #5 Kasey Kahne | 38 | 185.153 | 29.165 | 0.386 |
16 | #11 Denny Hamlin | 44 | 185.065 | 29.179 | 0.400 |
17 | #42 Kyle Larson | 43 | 185.046 | 29.182 | 0.403 |
18 | #16 Greg Biffle | 35 | 184.919 | 29.202 | 0.423 |
19 | #43 Aric Almirola | 19 | 184.919 | 29.202 | 0.423 |
20 | #14 Tony Stewart | 40 | 184.628 | 29.248 | 0.469 |
21 | #19 Carl Edwards | 33 | 184.622 | 29.249 | 0.470 |
22 | #18 David Ragan | 30 | 184.281 | 29.303 | 0.524 |
23 | #27 Paul Menard | 35 | 184.168 | 29.321 | 0.542 |
24 | #46 Michael Annett | 22 | 184.005 | 29.347 | 0.568 |
25 | #33 Brian Scott | 44 | 183.711 | 29.394 | 0.615 |
26 | #1 Jamie McMurray | 36 | 183.418 | 29.441 | 0.662 |
27 | #9 Sam Hornish Jr. | 40 | 183.405 | 29.443 | 0.664 |
28 | #21 Ryan Blaney | 24 | 183.299 | 29.460 | 0.681 |
29 | #7 Alex Bowman | 22 | 183.175 | 29.480 | 0.701 |
30 | #51 Justin Allgaier | 25 | 183.138 | 29.486 | 0.707 |
31 | #10 Danica Patrick | 25 | 182.624 | 29.569 | 0.790 |
32 | #41 Regan Smith | 33 | 182.624 | 29.569 | 0.790 |
33 | #17 Ricky Stenhouse Jr. | 24 | 182.100 | 29.654 | 0.875 |
34 | #38 David Gilliland | 16 | 182.094 | 29.655 | 0.876 |
35 | #6 Trevor Bayne | 28 | 182.082 | 29.657 | 0.878 |
36 | #34 Brett Moffitt | 27 | 181.178 | 29.805 | 1.026 |
37 | #95 Michael McDowell | 37 | 180.578 | 29.904 | 1.125 |
38 | #26 Jeb Burton | 16 | 179.916 | 30.014 | 1.235 |
39 | #40 Landon Cassill | 27 | 179.587 | 30.069 | 1.290 |
40 | #35 Cole Whitt | 14 | 179.533 | 30.078 | 1.299 |
41 | #23 J.J. Yeley | 29 | 179.027 | 30.163 | 1.384 |
42 | #98 Josh Wise | 22 | 178.843 | 30.194 | 1.415 |
43 | #62 Brendan Gaughan | 18 | 176.974 | 30.513 | 1.734 |
RT @OnPitRoad_: NXS: Jimmie Johnson Leads Final Kobalt 400 Practice; Gordon and Ragan To Back-Up by @ladybug388 http://t.co/8BitgMGrPi