At the end of the abbreviated practice session as a result of rain, Ryan Newman would top the charts with a lap of 19.355 seconds.
AJ Allmendinger, who was strong on the short tracks last year, was second quickest, 0.031 seconds off of Newman’s quick time. Hendrick Motorsports teammates Jeff Gordon and Jimmie Johnson followed suit, looking to continue their winning tradition at Martinsville Speedway. Martin Truex Jr. would round out the top-five.
Joey Logano was sixth, followed by Jamie McMurray, Brad Keselowski, Denny Hamlin and Kyle Larson.
2015 NSCS STP 500 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | Ryan Newman | Quicken Loans Chevrolet | 19.355 | 97.835 | 17 | 17 | —.— | —.— |
2 | 47 | AJ Allmendinger | Bush’s Beans Chevrolet | 19.386 | 97.679 | 16 | 16 | -0.031 | -0.031 |
3 | 24 | Jeff Gordon | Axalta Chevrolet | 19.389 | 97.664 | 13 | 13 | -0.034 | -0.003 |
4 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 19.398 | 97.618 | 11 | 17 | -0.043 | -0.009 |
5 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 19.41 | 97.558 | 4 | 10 | -0.055 | -0.012 |
6 | 22 | Joey Logano | Shell Pennzoil Ford | 19.439 | 97.412 | 7 | 14 | -0.084 | -0.029 |
7 | 1 | Jamie McMurray | Cessna Chevrolet | 19.439 | 97.412 | 4 | 13 | -0.084 | 0 |
8 | 2 | Brad Keselowski | Miller Lite Ford | 19.442 | 97.397 | 11 | 11 | -0.087 | -0.003 |
9 | 11 | Denny Hamlin | FedEx Express Toyota | 19.479 | 97.212 | 15 | 16 | -0.124 | -0.037 |
10 | 42 | Kyle Larson | Target Chevrolet | 19.483 | 97.192 | 12 | 12 | -0.128 | -0.004 |
11 | 27 | Paul Menard | Pittsburgh Paints/Menards Chevrolet | 19.484 | 97.187 | 15 | 15 | -0.129 | -0.001 |
12 | 19 | Carl Edwards | ARRIS Toyota | 19.5 | 97.108 | 17 | 17 | -0.145 | -0.016 |
13 | 13 | Casey Mears | GEICO Chevrolet | 19.503 | 97.093 | 9 | 17 | -0.148 | -0.003 |
14 | 41 | Kurt Busch | Haas Automation Chevrolet | 19.505 | 97.083 | 14 | 18 | -0.15 | -0.002 |
15 | 3 | Austin Dillon | Cheerios Chevrolet | 19.53 | 96.959 | 4 | 18 | -0.175 | -0.025 |
16 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 19.538 | 96.919 | 13 | 14 | -0.183 | -0.008 |
17 | 38 | David Gilliland | Love’s Travel Stops Ford | 19.546 | 96.879 | 23 | 24 | -0.191 | -0.008 |
18 | 14 | Tony Stewart | Code 3 Associates/Mobil 1 Chevrolet | 19.549 | 96.864 | 20 | 26 | -0.194 | -0.003 |
19 | 16 | Greg Biffle | Ortho Ford | 19.577 | 96.726 | 9 | 13 | -0.222 | -0.028 |
20 | 43 | Aric Almirola | STP Ford | 19.582 | 96.701 | 14 | 20 | -0.227 | -0.005 |
21 | 15 | Clint Bowyer | 5-Hour Energy Toyota | 19.589 | 96.667 | 14 | 20 | -0.234 | -0.007 |
22 | 10 | Danica Patrick | TaxAct Chevrolet | 19.611 | 96.558 | 13 | 17 | -0.256 | -0.022 |
23 | 51 | Justin Allgaier | Fraternal Order of Eagles/Switch Hitch Chevrolet | 19.621 | 96.509 | 21 | 25 | -0.266 | -0.01 |
24 | 98 | Josh Wise | Phil Parsons Racing Ford | 19.622 | 96.504 | 18 | 22 | -0.267 | -0.001 |
25 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew Chevrolet | 19.631 | 96.46 | 11 | 11 | -0.276 | -0.009 |
26 | 20 | Matt Kenseth | Dollar General Toyota | 19.632 | 96.455 | 17 | 17 | -0.277 | -0.001 |
27 | 46 | Michael Annett | Pilot/Flying J Chevrolet | 19.642 | 96.406 | 25 | 26 | -0.287 | -0.01 |
28 | 5 | Kasey Kahne | Farmer’s Insurance Chevrolet | 19.642 | 96.406 | 7 | 7 | -0.287 | 0 |
29 | 25 | Chase Elliott(i) | NAPA Auto Parts Chevrolet | 19.656 | 96.337 | 25 | 25 | -0.301 | -0.014 |
30 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 19.696 | 96.141 | 8 | 8 | -0.341 | -0.04 |
31 | 40 | Landon Cassill(i) | Newtown Building Supplies Chevrolet | 19.709 | 96.078 | 13 | 14 | -0.354 | -0.013 |
32 | 83 | Matt DiBenedetto | Dr. Pepper Toyota | 19.709 | 96.078 | 15 | 15 | -0.354 | 0 |
33 | 18 | David Ragan | M&M’s Crispy Toyota | 19.717 | 96.039 | 14 | 14 | -0.362 | -0.008 |
34 | 26 | Jeb Burton # | Maxim.com Toyota | 19.719 | 96.029 | 21 | 24 | -0.364 | -0.002 |
35 | 9 | Sam Hornish Jr. | Medallion Bank/Mercury Marine Ford | 19.724 | 96.005 | 13 | 17 | -0.369 | -0.005 |
36 | 55 | Brett Moffitt # | Aaron’s Dream Machine Toyota | 19.726 | 95.995 | 10 | 10 | -0.371 | -0.002 |
37 | 6 | Trevor Bayne | AdvoCare Ford | 19.818 | 95.55 | 15 | 21 | -0.463 | -0.092 |
38 | 35 | Cole Whitt | Ford | 19.841 | 95.439 | 17 | 17 | -0.486 | -0.023 |
39 | 34 | Chris Buescher(i) | A&W All American Food Ford | 19.901 | 95.151 | 35 | 35 | -0.546 | -0.06 |
40 | 23 | JJ Yeley(i) | American Cancer Society Toyota | 19.916 | 95.079 | 18 | 18 | -0.561 | -0.015 |
41 | 32 | Mike Bliss(i) | CorvetteParts.net Ford | 19.92 | 95.06 | 6 | 19 | -0.565 | -0.004 |
42 | 62 | Brendan Gaughan(i) | Diathrive Chevrolet | 20.091 | 94.251 | 19 | 20 | -0.736 | -0.171 |
43 | 30 | Ron Hornaday Jr. | Curtis Key Plumbing Chevrolet | 20.094 | 94.237 | 5 | 13 | -0.739 | -0.003 |
44 | 7 | Alex Bowman | Nikko RC/Toy State Car Chevrolet | 20.117 | 94.129 | 14 | 19 | -0.762 | -0.023 |
45 | 33 | Alex Kennedy # | Dream Factory Chevrolet | 20.49 | 92.416 | 18 | 37 | -1.135 | -0.373 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie