2015 NXS OReilly Auto Parts Challenge Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Austin Dillon(i) | Rheem Chevrolet | 29.29 | 184.363 | 1 | 57 | —.— | —.— |
2 | 22 | Brad Keselowski(i) | Discount Tire Ford | 29.307 | 184.256 | 1 | 40 | -0.017 | -0.017 |
3 | 20 | Erik Jones(i) | GameStop/Call of Duty Black Ops III Toyota | 29.337 | 184.068 | 2 | 54 | -0.047 | -0.03 |
4 | 7 | Regan Smith | Suave Men Chevrolet | 29.339 | 184.055 | 2 | 52 | -0.049 | -0.002 |
5 | 18 | Daniel Suarez # | ARRIS Toyota | 29.398 | 183.686 | 3 | 50 | -0.108 | -0.059 |
6 | 54 | Kyle Busch(i) | Monster Energy Toyota | 29.401 | 183.667 | 1 | 51 | -0.111 | -0.003 |
7 | 6 | Darrell Wallace Jr. # | Fastenal Ford | 29.437 | 183.443 | 4 | 54 | -0.147 | -0.036 |
8 | 88 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 29.466 | 183.262 | 5 | 48 | -0.176 | -0.029 |
9 | 3 | Ty Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 29.519 | 182.933 | 36 | 71 | -0.229 | -0.053 |
10 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 29.544 | 182.778 | 1 | 55 | -0.254 | -0.025 |
11 | 2 | Brian Scott | Albertsons/Sanderson Farms Chevrolet | 29.575 | 182.587 | 1 | 53 | -0.285 | -0.031 |
12 | 60 | Chris Buescher | AdvoCare Ford | 29.611 | 182.365 | 34 | 60 | -0.321 | -0.036 |
13 | 62 | Brendan Gaughan | South Point Chevrolet | 29.649 | 182.131 | 28 | 54 | -0.359 | -0.038 |
14 | 1 | Elliott Sadler | OneMain Financial Ford | 29.667 | 182.02 | 5 | 49 | -0.377 | -0.018 |
15 | 28 | JJ Yeley | JGL Racing Toyota | 29.784 | 181.305 | 1 | 33 | -0.494 | -0.117 |
16 | 42 | Kyle Larson(i) | ParkerStore Chevrolet | 29.805 | 181.178 | 29 | 44 | -0.515 | -0.021 |
17 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 29.825 | 181.056 | 3 | 41 | -0.535 | -0.02 |
18 | 39 | Ryan Sieg | Uncle Bob’s Self Storage Chevrolet | 29.855 | 180.874 | 1 | 43 | -0.565 | -0.03 |
19 | 43 | Dakoda Armstrong | WinField Ford | 29.856 | 180.868 | 4 | 62 | -0.566 | -0.001 |
20 | 51 | Jeremy Clements | AllSouthElectric.com/RepairableVehicles Chev | 29.998 | 180.012 | 1 | 31 | -0.708 | -0.142 |
21 | 1 | Landon Cassill | teamjdmotorsports.com Chevrolet | 30.019 | 179.886 | 1 | 33 | -0.729 | -0.021 |
22 | 15 | Ray Black Jr.(i) | Burnie Grill Chevrolet | 30.147 | 179.122 | 32 | 32 | -0.857 | -0.128 |
23 | 98 | Ryan Truex | Carroll Shelby Engine Company Ford | 30.18 | 178.926 | 5 | 35 | -0.89 | -0.033 |
24 | 4 | Ross Chastain # | teamjdmotorsports.com Chevrolet | 30.226 | 178.654 | 2 | 38 | -0.936 | -0.046 |
25 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 30.484 | 177.142 | 36 | 36 | -1.194 | -0.258 |
26 | 97 | Mason Mingus(i) | VroomBrands Chevrolet | 30.554 | 176.736 | 2 | 25 | -1.264 | -0.07 |
27 | 26 | TJ Bell(i) | JGL Racing Toyota | 30.798 | 175.336 | 2 | 4 | -1.508 | -0.244 |
28 | 14 | Mike Bliss | Toyota | 30.902 | 174.746 | 3 | 17 | -1.612 | -0.104 |
29 | 70 | Derrike Cope | Ehydrate/MD Resort Chevrolet | 31.156 | 173.321 | 2 | 10 | -1.866 | -0.254 |
30 | 52 | Joey Gase | Donate Life Texas Chevrolet | 31.163 | 173.282 | 5 | 21 | -1.873 | -0.007 |
31 | 89 | Morgan Shepherd | Courtney Construction Chevrolet | 31.21 | 173.021 | 2 | 3 | -1.92 | -0.047 |
32 | 44 | David Starr | Zachry Toyota | 31.216 | 172.988 | 5 | 29 | -1.926 | -0.006 |
33 | 24 | Eric McClure | Reynolds Wrap Toyota | 31.51 | 171.374 | 1 | 36 | -2.22 | -0.294 |
34 | 19 | Jeff Green | Premier Barter Exchange Toyota | 31.561 | 171.097 | 4 | 5 | -2.271 | -0.051 |
35 | 0 | Harrison Rhodes # | teamjdmotorsports.com Chevrolet | 31.74 | 170.132 | 9 | 19 | -2.45 | -0.179 |
36 | 40 | Josh Reaume # | Braille Battery/Grafoid Dodge | 31.771 | 169.966 | 2 | 2 | -2.481 | -0.031 |
37 | 13 | Derek White | Braille Battery/Grafoid Chevrolet | 32.308 | 167.141 | 16 | 30 | -3.018 | -0.537 |
38 | 90 | Martin Roy | Gamache Truck Center Chevrolet | 32.552 | 165.888 | 25 | 42 | -3.262 | -0.244 |
39 | 74 | Mike Harmon | Hunky Monkey Clothing Company Dodge | 32.554 | 165.878 | 5 | 11 | -3.264 | -0.002 |
40 | 92 | Mario Gosselin | BuckedUp Chevrolet | 32.587 | 165.71 | 1 | 1 | -3.297 | -0.033 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie