On Thursday evening at Texas Motor Speedway, the NASCAR Camping World Truck Series took to the track twice for a pair of practices ahead of Friday night’s WinStar World Casino & Resort 400(k). In the end, a rookie led the first practice while a two-time defending champion led the second practice.
Spencer Gallagher topped the charts in the first session with a lap of 30.268 seconds as he looks for his second top-10 of 2015. ThorSport Racing’s Johnny Sauter was second quickest, hoping for another victory on the intermediate oval, ahead of last week’s Dover race winner Tyler Reddick. Erik Jones, who has dominated the last three events without a win, was fourth quickest ahead of Sauter’s teammate Cameron Hayley. John Wes Townley was sixth, followed by Austin Theriault, Brandon Jones, Ben Kennedy and Timothy Peters.
Matt Crafton topped the charts in the second session with a lap of 30.241 seconds as he heads into this weekend as the points leader, searching for his third straight championship. Reddick was second quickest, followed by Daniel Suarez, who has impressed in his limited starts to date. Sauter and Jones rounded out the top-five. Daniel Hemric was sixth coming off a strong run at Dover, followed by Brandon Jones, Gallagher, Peters and Townley.
2015 NCWTS WinStar World Casino & Resort 400(k) First Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 30.268 | 178.406 | 4 | 5 | —.— | —.— |
2 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 30.43 | 177.456 | 2 | 2 | -0.162 | -0.162 |
3 | 19 | Tyler Reddick | Bulldog Ford | 30.442 | 177.387 | 2 | 2 | -0.174 | -0.012 |
4 | 4 | Erik Jones # | Special Olympics World Games Toyota | 30.45 | 177.34 | 1 | 2 | -0.182 | -0.008 |
5 | 13 | Cameron Hayley # | Cabinets by Hayley Toyota | 30.459 | 177.288 | 2 | 2 | -0.191 | -0.009 |
6 | 5 | John Wes Townley | Zaxby’s Chevrolet | 30.485 | 177.136 | 2 | 2 | -0.217 | -0.026 |
7 | 29 | Austin Theriault # | Cooper Standard Ford | 30.513 | 176.974 | 2 | 2 | -0.245 | -0.028 |
8 | 33 | Brandon Jones # | Century A/C Supply Chevrolet | 30.517 | 176.951 | 7 | 7 | -0.249 | -0.004 |
9 | 11 | Ben Kennedy | Local Motors Toyota | 30.537 | 176.835 | 2 | 2 | -0.269 | -0.02 |
10 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.678 | 176.022 | 2 | 2 | -0.41 | -0.141 |
11 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 30.726 | 175.747 | 3 | 4 | -0.458 | -0.048 |
12 | 51 | Daniel Suarez(i) | ARRIS Toyota | 30.739 | 175.673 | 2 | 2 | -0.471 | -0.013 |
13 | 8 | Joe Nemechek | Chevrolet | 30.832 | 175.143 | 1 | 2 | -0.564 | -0.093 |
14 | 2 | Tyler Young | Randco Industries/Young’s Building Supplies | 30.916 | 174.667 | 2 | 3 | -0.648 | -0.084 |
15 | 15 | Mason Mingus | Texas 811 Call Before You Dig Chevrolet | 31.034 | 174.003 | 1 | 3 | -0.766 | -0.118 |
16 | 54 | Justin Boston # | ROKMobile.com Toyota | 31.121 | 173.516 | 2 | 2 | -0.853 | -0.087 |
17 | 45 | BJ McLeod | Tilted Kilt Chevrolet | 31.307 | 172.485 | 1 | 1 | -1.039 | -0.186 |
18 | 63 | Tyler Tanner | Mittler Bros. Machine & Tool/Ski Soda Chevrolet | 31.444 | 171.734 | 2 | 3 | -1.176 | -0.137 |
19 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 31.63 | 170.724 | 3 | 4 | -1.362 | -0.186 |
20 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 31.81 | 169.758 | 12 | 14 | -1.542 | -0.18 |
21 | 94 | Timmy Hill | Chevrolet | 31.901 | 169.274 | 1 | 2 | -1.633 | -0.091 |
22 | 0 | Adam Edwards | Driven2Honor.org Chevrolet | 34.867 | 154.874 | 2 | 2 | -4.599 | -2.966 |
23 | 74 | Jordan Anderson | Knight Fire Protection Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 36 | Justin Jennings | Mittler Bros. Machine & Tool/Ski Soda Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
2015 NCWTS WinStar World Casino & Resort 400(k) Final Practice Session Speeds
Pos | Trk | Driver ↓ | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
11 | 29 | Austin Theriault # | Cooper Standard Ford | 30.651 | 176.177 | 1 | 23 | -0.41 | -0.047 |
16 | 11 | Ben Kennedy | Local Motors Toyota | 30.867 | 174.944 | 1 | 26 | -0.626 | -0.055 |
7 | 33 | Brandon Jones # | Century A/C Supply Chevrolet | 30.578 | 176.598 | 2 | 29 | -0.337 | -0.025 |
12 | 13 | Cameron Hayley # | Cabinets by Hayley Toyota | 30.667 | 176.085 | 19 | 19 | -0.426 | -0.016 |
6 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 30.553 | 176.742 | 22 | 22 | -0.312 | -0.019 |
3 | 51 | Daniel Suarez(i) | ARRIS Toyota | 30.342 | 177.971 | 1 | 25 | -0.101 | -0.101 |
5 | 4 | Erik Jones # | Special Olympics World Games Toyota | 30.534 | 176.852 | 4 | 21 | -0.293 | -0.034 |
22 | 10 | Jennifer Jo Cobb | Grimes Irrigation & Construction Chevrolet | 31.991 | 168.797 | 5 | 17 | -1.75 | -0.089 |
17 | 8 | Joe Nemechek | Chevrolet | 30.881 | 174.865 | 1 | 37 | -0.64 | -0.014 |
10 | 5 | John Wes Townley | Zaxby’s Chevrolet | 30.604 | 176.448 | 2 | 28 | -0.363 | -0.006 |
4 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 30.5 | 177.049 | 1 | 33 | -0.259 | -0.158 |
24 | 74 | Jordan Anderson | Knight Fire Protection Chevrolet | 32.434 | 166.492 | 3 | 19 | -2.193 | -0.296 |
13 | 54 | Justin Boston # | ROKMobile.com Toyota | 30.768 | 175.507 | 4 | 26 | -0.527 | -0.101 |
21 | 36 | Justin Jennings | Mittler Bros. Machine & Tool/Ski Soda Chevrolet | 31.902 | 169.268 | 1 | 2 | -1.661 | -0.271 |
23 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 32.138 | 168.025 | 15 | 33 | -1.897 | -0.147 |
15 | 15 | Mason Mingus | Texas 811 Call Before You Dig Chevrolet | 30.812 | 175.256 | 3 | 23 | -0.571 | -0.018 |
1 | 88 | Matt Crafton | Ideal Door/Menards Toyota | 30.241 | 178.566 | 2 | 26 | —.— | —.— |
27 | 3 | Michael Affarano(i) | Chevrolet | 38.94 | 138.675 | 1 | 2 | -8.699 | -5.286 |
26 | 6 | Norm Benning | Boedeker Construction Chevrolet | 33.654 | 160.456 | 2 | 2 | -3.413 | -0.726 |
19 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 31.245 | 172.828 | 4 | 26 | -1.004 | -0.033 |
28 | 50 | Ryan Ellis | BurnieGrill.com Chevrolet | 41.417 | 130.381 | 1 | 1 | -11.176 | -2.477 |
25 | 1 | Ryan Ellis | Chevrolet | 32.928 | 163.994 | 1 | 2 | -2.687 | -0.494 |
8 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 30.591 | 176.523 | 2 | 31 | -0.35 | -0.013 |
20 | 94 | Timmy Hill | Chevrolet | 31.631 | 170.719 | 4 | 7 | -1.39 | -0.386 |
9 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.598 | 176.482 | 22 | 22 | -0.357 | -0.007 |
2 | 19 | Tyler Reddick | Bulldog Ford | 30.241 | 178.566 | 1 | 31 | 0 | 0 |
18 | 63 | Tyler Tanner | Mittler Bros. Machine & Tool/Ski Soda Chevrolet | 31.212 | 173.01 | 3 | 23 | -0.971 | -0.331 |
14 | 2 | Tyler Young | Randco Industries/Young’s Building Supplies | 30.794 | 175.359 | 33 | 33 | -0.553 | -0.026 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie