2015 NSCS CampingWorld.com 500 First Practice Session Speeds
Pos ↓ | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Greg Biffle | Cheez-It Ford | 47.597 | 201.189 | 5 | 25 | —.— | —.— |
2 | 10 | Danica Patrick | GoDaddy Chevrolet | 47.731 | 200.624 | 5 | 21 | -0.134 | -0.134 |
3 | 51 | Justin Allgaier | Auto Owners Insurance Chevrolet | 47.743 | 200.574 | 5 | 23 | -0.146 | -0.012 |
4 | 15 | Clint Bowyer | 5-hour Energy Toyota | 47.786 | 200.393 | 7 | 8 | -0.189 | -0.043 |
5 | 5 | Kasey Kahne | Time Warner Cable Chevrolet | 47.791 | 200.372 | 10 | 31 | -0.194 | -0.005 |
6 | 47 | AJ Allmendinger | Kroger/Bush’s Beans Chevrolet | 47.803 | 200.322 | 5 | 8 | -0.206 | -0.012 |
7 | 6 | Trevor Bayne | AdvoCare Ford | 47.865 | 200.063 | 5 | 22 | -0.268 | -0.062 |
8 | 13 | Casey Mears | GEICO Chevrolet | 47.911 | 199.871 | 5 | 26 | -0.314 | -0.046 |
9 | 55 | David Ragan | Aaron’s Online Dream Machine Toyota | 47.996 | 199.517 | 3 | 17 | -0.399 | -0.085 |
10 | 27 | Paul Menard | Tarkett/Menards Chevrolet | 48.001 | 199.496 | 10 | 21 | -0.404 | -0.005 |
11 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 48.101 | 199.081 | 5 | 30 | -0.504 | -0.1 |
12 | 38 | David Gilliland | Love’s Travel Stops Ford | 48.101 | 199.081 | 11 | 19 | -0.504 | 0 |
13 | 20 | Matt Kenseth | DeWalt Toyota | 48.214 | 198.615 | 15 | 35 | -0.617 | -0.113 |
14 | 42 | Kyle Larson | Target Plaid Chevrolet | 48.224 | 198.573 | 8 | 17 | -0.627 | -0.01 |
15 | 11 | Denny Hamlin | FedEx Freight Toyota | 48.24 | 198.507 | 3 | 26 | -0.643 | -0.016 |
16 | 19 | Carl Edwards | Subway Toyota | 48.293 | 198.29 | 4 | 14 | -0.696 | -0.053 |
17 | 24 | Jeff Gordon | 3M Chevrolet | 48.415 | 197.79 | 8 | 28 | -0.818 | -0.122 |
18 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 48.419 | 197.774 | 10 | 33 | -0.822 | -0.004 |
19 | 2 | Brad Keselowski | Miller Lite Ford | 48.459 | 197.61 | 11 | 32 | -0.862 | -0.04 |
20 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 48.461 | 197.602 | 16 | 16 | -0.864 | -0.002 |
21 | 22 | Joey Logano | Shell Pennzoil Ford | 48.463 | 197.594 | 30 | 30 | -0.866 | -0.002 |
22 | 18 | Kyle Busch | M&M’s Halloween Toyota | 48.466 | 197.582 | 7 | 26 | -0.869 | -0.003 |
23 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew Chevrolet | 48.481 | 197.521 | 11 | 30 | -0.884 | -0.015 |
24 | 41 | Kurt Busch | Haas Automation Chevrolet | 48.497 | 197.456 | 7 | 27 | -0.9 | -0.016 |
25 | 17 | Ricky Stenhouse Jr. | Zest Ford | 48.503 | 197.431 | 5 | 32 | -0.906 | -0.006 |
26 | 1 | Jamie McMurray | Cessna Pink Chevrolet | 48.51 | 197.403 | 3 | 13 | -0.913 | -0.007 |
27 | 34 | Josh Wise | Dockside Logistics Ford | 48.551 | 197.236 | 17 | 18 | -0.954 | -0.041 |
28 | 43 | Aric Almirola | Smithfield Ford | 48.568 | 197.167 | 14 | 15 | -0.971 | -0.017 |
29 | 40 | Landon Cassill(i) | Carsforsale.com Chevrolet | 48.699 | 196.636 | 3 | 15 | -1.102 | -0.131 |
30 | 46 | Michael Annett | PJ Fresh Chevrolet | 48.749 | 196.435 | 23 | 34 | -1.152 | -0.05 |
31 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 49.22 | 194.555 | 8 | 19 | -1.623 | -0.471 |
32 | 31 | Ryan Newman | Caterpillar Chevrolet | 49.222 | 194.547 | 8 | 21 | -1.625 | -0.002 |
33 | 3 | Austin Dillon | WeatherTech Chevrolet | 49.225 | 194.535 | 8 | 14 | -1.628 | -0.003 |
34 | 83 | Matt DiBenedetto # | Dustless Blasting Toyota | 49.336 | 194.098 | 10 | 14 | -1.739 | -0.111 |
35 | 98 | Michael Waltrip | Maxwell House Toyota | 49.415 | 193.787 | 3 | 7 | -1.818 | -0.079 |
36 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 49.429 | 193.732 | 22 | 22 | -1.832 | -0.014 |
37 | 9 | Sam Hornish Jr. | Jacob Companies Ford | 49.622 | 192.979 | 14 | 14 | -2.025 | -0.193 |
38 | 95 | Michael McDowell | K-Love Radio Ford | 49.639 | 192.913 | 13 | 13 | -2.042 | -0.017 |
39 | 35 | Cole Whitt | Rinnai Tankless Water Heaters Ford | 49.697 | 192.688 | 17 | 17 | -2.1 | -0.058 |
40 | 26 | JJ Yeley(i) | Adirondack Tree Surgeons Toyota | 50.272 | 190.484 | 8 | 8 | -2.675 | -0.575 |
41 | 7 | Alex Bowman | Golden Corral Chevrolet | 50.513 | 189.575 | 11 | 11 | -2.916 | -0.241 |
42 | 23 | Jeb Burton # | Overture Toyota | 50.544 | 189.459 | 5 | 8 | -2.947 | -0.031 |
43 | 62 | Timmy Hill(i) | Royal Teak Collection Ford | 50.595 | 189.268 | 2 | 2 | -2.998 | -0.051 |
44 | 32 | Bobby Labonte | C&J Energy Services Ford | 50.612 | 189.204 | 7 | 7 | -3.015 | -0.017 |
45 | 33 | Travis Kvapil(i) | Chevrolet | 50.631 | 189.133 | 6 | 7 | -3.034 | -0.019 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
2015 NSCS CampingWorld.com 500 Final Practice Session Speeds
POS | DRIVER | LAPS | FAST SPEED | FAST TIME | BEHIND |
---|---|---|---|---|---|
1 | #2 Brad Keselowski | 19 | 196.423 | 48.752 | Leader |
2 | #21 Ryan Blaney | 19 | 196.342 | 48.772 | 0.020 |
3 | #88 Dale Earnhardt Jr. | 23 | 194.721 | 49.178 | 0.426 |
4 | #14 Tony Stewart | 25 | 194.603 | 49.208 | 0.456 |
5 | #5 Kasey Kahne | 3 | 194.161 | 49.320 | 0.568 |
6 | #4 Kevin Harvick | 11 | 194.137 | 49.326 | 0.574 |
7 | #41 Kurt Busch | 23 | 194.133 | 49.327 | 0.575 |
8 | #10 Danica Patrick | 12 | 194.031 | 49.353 | 0.601 |
9 | #48 Jimmie Johnson | 23 | 193.776 | 49.418 | 0.666 |
10 | #24 Jeff Gordon | 8 | 193.392 | 49.516 | 0.764 |
11 | #16 Greg Biffle | 14 | 193.384 | 49.518 | 0.766 |
12 | #6 Trevor Bayne | 19 | 193.022 | 49.611 | 0.859 |
13 | #27 Paul Menard | 14 | 192.707 | 49.692 | 0.940 |
14 | #43 Aric Almirola | 2 | 192.502 | 49.745 | 0.993 |
15 | #95 Michael McDowell | 8 | 192.363 | 49.781 | 1.029 |
16 | #35 Cole Whitt | 15 | 192.339 | 49.787 | 1.035 |
17 | #3 Austin Dillon | 5 | 192.251 | 49.810 | 1.058 |
18 | #13 Casey Mears | 15 | 192.096 | 49.850 | 1.098 |
19 | #22 Joey Logano | 10 | 191.938 | 49.891 | 1.139 |
20 | #51 Justin Allgaier | 8 | 190.670 | 50.223 | 1.471 |
21 | #17 Ricky Stenhouse Jr. | 18 | 190.609 | 50.239 | 1.487 |
22 | #7 Alex Bowman | 11 | 190.461 | 50.278 | 1.526 |
23 | #26 Jeb Burton | 8 | 190.363 | 50.304 | 1.552 |
24 | #62 Timmy Hill | 8 | 190.094 | 50.375 | 1.623 |
25 | #38 David Gilliland | 8 | 190.026 | 50.393 | 1.641 |
26 | #23 J.J. Yeley | 10 | 189.947 | 50.414 | 1.662 |
27 | #32 Bobby Labonte | 15 | 189.857 | 50.438 | 1.686 |
28 | #34 Josh Wise | 8 | 189.141 | 50.629 | 1.877 |
29 | #33 Travis Kvapil | 8 | 188.333 | 50.846 | 2.094 |
30 | #46 Michael Annett | 11 | 188.115 | 50.905 | 2.153 |