2016 NXS Axalta Faster. Tougher. Brighter 200 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Erik Jones # | Reser’s Fine Foods Toyota | 26.84 | 134.128 | 7 | 16 | —.— | —.— |
2 | 3 | Ty Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 26.881 | 133.924 | 4 | 21 | -0.041 | -0.041 |
3 | 39 | Ryan Sieg | RSS Racing Chevrolet | 26.988 | 133.393 | 3 | 3 | -0.148 | -0.107 |
4 | 22 | Brad Keselowski(i) | Discount Tire Ford | 27.014 | 133.264 | 5 | 9 | -0.174 | -0.026 |
5 | 11 | Blake Koch | LeafFilter Gutter Protection Chevrolet | 27.064 | 133.018 | 26 | 27 | -0.224 | -0.05 |
6 | 6 | Darrell Wallace Jr. | Cheez-It Ford | 27.105 | 132.817 | 5 | 13 | -0.265 | -0.041 |
7 | 7 | Justin Allgaier | BRANDT Chevrolet | 27.133 | 132.68 | 12 | 22 | -0.293 | -0.028 |
8 | 48 | Brennan Poole # | DC Solar Chevrolet | 27.155 | 132.572 | 8 | 26 | -0.315 | -0.022 |
9 | 2 | Austin Dillon(i) | Ruud Chevrolet | 27.157 | 132.563 | 6 | 9 | -0.317 | -0.002 |
10 | 33 | Brandon Jones # | E-Z-GO Chevrolet | 27.24 | 132.159 | 15 | 33 | -0.4 | -0.083 |
11 | 1 | Elliott Sadler | OneMain Chevrolet | 27.308 | 131.83 | 9 | 10 | -0.468 | -0.068 |
12 | 19 | Daniel Suarez | Juniper Networks Toyota | 27.358 | 131.589 | 3 | 3 | -0.518 | -0.05 |
13 | 88 | Chase Elliott(i) | TaxSlayer.com Chevrolet | 27.362 | 131.569 | 4 | 4 | -0.522 | -0.004 |
14 | 16 | Ryan Reed | LillyDiabetes/AmericanDiabetesAssoc Ford | 27.445 | 131.171 | 4 | 12 | -0.605 | -0.083 |
15 | 43 | Jeb Burton | J. Streicher Ford | 27.503 | 130.895 | 11 | 20 | -0.663 | -0.058 |
16 | 42 | Justin Marks | Katerra Chevrolet | 27.537 | 130.733 | 19 | 39 | -0.697 | -0.034 |
17 | 62 | Brendan Gaughan | South Point Chevrolet | 27.577 | 130.544 | 13 | 16 | -0.737 | -0.04 |
18 | 93 | Dylan Lupton | RSS Racing Chevrolet | 27.7 | 129.964 | 11 | 21 | -0.86 | -0.123 |
19 | 44 | David Starr | Zachry Toyota | 27.739 | 129.781 | 6 | 19 | -0.899 | -0.039 |
20 | 14 | JJ Yeley | Toyota | 27.776 | 129.608 | 9 | 16 | -0.936 | -0.037 |
21 | 25 | Timmy Hill(i) | Wrap Nation Chevrolet | 27.78 | 129.59 | 4 | 13 | -0.94 | -0.004 |
22 | 28 | Dakoda Armstrong | JGL Racing Toyota | 27.808 | 129.459 | 13 | 14 | -0.968 | -0.028 |
23 | 21 | Spencer Gallagher(i) | Kingman Chevrolet/Allegiant Chevrolet | 27.848 | 129.273 | 15 | 22 | -1.008 | -0.04 |
24 | 24 | TJ Bell Jr. | Apex Contracting and Restoration Toyota | 27.887 | 129.092 | 21 | 22 | -1.047 | -0.039 |
25 | 90 | Mario Gosselin | BuckedUp Apparel/CrashClaimsR.Us Chevrolet | 27.908 | 128.995 | 7 | 17 | -1.068 | -0.021 |
26 | 13 | DJ Kennington | Northern Provincial Pipelines Dodge | 27.937 | 128.861 | 5 | 27 | -1.097 | -0.029 |
27 | 7 | Ray Black Jr. # | Scuba Life Chevrolet | 28.029 | 128.438 | 20 | 25 | -1.189 | -0.092 |
28 | 1 | Ryan Preece # | teamjdmotorsports.com Chevrolet | 28.188 | 127.714 | 5 | 5 | -1.348 | -0.159 |
29 | 0 | Garrett Smithley # | teamjdmotorsports.com Chevrolet | 28.528 | 126.192 | 6 | 8 | -1.688 | -0.34 |
30 | 89 | Morgan Shepherd | Chevrolet | 28.549 | 126.099 | 5 | 6 | -1.709 | -0.021 |
31 | 97 | Harrison Rhodes | Vroom Brands Chevrolet | 28.625 | 125.764 | 4 | 6 | -1.785 | -0.076 |
32 | 52 | Joey Gase | Donate Life Arizona Chevrolet | 28.656 | 125.628 | 4 | 4 | -1.816 | -0.031 |
33 | 15 | Ryan Ellis | Ford | 28.877 | 124.667 | 3 | 6 | -2.037 | -0.221 |
34 | 40 | Josh Reaume | Braille Battery/Grafoid Toyota | 30.664 | 117.402 | 3 | 4 | -3.824 | -1.787 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
2016 NXS Axalta Faster. Tougher. Brighter 200 Second Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Erik Jones # | Reser’s Fine Foods Toyota | 26.855 | 134.053 | 43 | 44 | —.— | —.— |
2 | 19 | Daniel Suarez | Juniper Networks Toyota | 26.888 | 133.889 | 34 | 34 | -0.033 | -0.033 |
3 | 18 | Kyle Busch(i) | NOS Energy Drink Toyota | 27.096 | 132.861 | 10 | 39 | -0.241 | -0.208 |
4 | 3 | Ty Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 27.097 | 132.856 | 32 | 67 | -0.242 | -0.001 |
5 | 33 | Brandon Jones # | E-Z-GO Chevrolet | 27.116 | 132.763 | 3 | 50 | -0.261 | -0.019 |
6 | 22 | Brad Keselowski(i) | Discount Tire Ford | 27.117 | 132.758 | 20 | 22 | -0.262 | -0.001 |
7 | 48 | Brennan Poole # | DC Solar Chevrolet | 27.238 | 132.168 | 44 | 44 | -0.383 | -0.121 |
8 | 7 | Justin Allgaier | BRANDT Chevrolet | 27.269 | 132.018 | 30 | 40 | -0.414 | -0.031 |
9 | 43 | Jeb Burton | J. Streicher Ford | 27.311 | 131.815 | 2 | 31 | -0.456 | -0.042 |
10 | 42 | Justin Marks | Katerra Chevrolet | 27.321 | 131.767 | 47 | 48 | -0.466 | -0.01 |
11 | 88 | Chase Elliott(i) | TaxSlayer.com Chevrolet | 27.33 | 131.723 | 37 | 41 | -0.475 | -0.009 |
12 | 62 | Brendan Gaughan | South Point Chevrolet | 27.345 | 131.651 | 22 | 30 | -0.49 | -0.015 |
13 | 2 | Austin Dillon(i) | Ruud Chevrolet | 27.402 | 131.377 | 4 | 46 | -0.547 | -0.057 |
14 | 11 | Blake Koch | LeafFilter Gutter Protection Chevrolet | 27.408 | 131.349 | 39 | 40 | -0.553 | -0.006 |
15 | 16 | Ryan Reed | LillyDiabetes/AmericanDiabetesAssoc Ford | 27.485 | 130.981 | 23 | 38 | -0.63 | -0.077 |
16 | 1 | Elliott Sadler | OneMain Chevrolet | 27.498 | 130.919 | 3 | 42 | -0.643 | -0.013 |
17 | 6 | Darrell Wallace Jr. | Cheez-It Ford | 27.507 | 130.876 | 6 | 39 | -0.652 | -0.009 |
18 | 39 | Ryan Sieg | RSS Racing Chevrolet | 27.659 | 130.157 | 5 | 55 | -0.804 | -0.152 |
19 | 28 | Dakoda Armstrong | JGL Racing Toyota | 27.76 | 129.683 | 7 | 38 | -0.905 | -0.101 |
20 | 4 | Ross Chastain | teamjdmotorsports.com Chevrolet | 27.818 | 129.413 | 21 | 27 | -0.963 | -0.058 |
21 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 27.856 | 129.236 | 5 | 12 | -1.001 | -0.038 |
22 | 1 | Ryan Preece # | teamjdmotorsports.com Chevrolet | 27.873 | 129.157 | 11 | 25 | -1.018 | -0.017 |
23 | 24 | TJ Bell Jr. | Apex Contracting and Restoration Toyota | 27.888 | 129.088 | 12 | 40 | -1.033 | -0.015 |
24 | 25 | Timmy Hill(i) | Wrap Nation Chevrolet | 27.888 | 129.088 | 17 | 33 | -1.033 | 0 |
25 | 89 | Morgan Shepherd | Chevrolet | 27.907 | 129 | 2 | 7 | -1.052 | -0.019 |
26 | 14 | JJ Yeley | Toyota | 27.997 | 128.585 | 4 | 30 | -1.142 | -0.09 |
27 | 21 | Spencer Gallagher(i) | Kingman Chevrolet/Allegiant Chevrolet | 28.019 | 128.484 | 16 | 33 | -1.164 | -0.022 |
28 | 93 | Dylan Lupton | RSS Racing Chevrolet | 28.061 | 128.292 | 26 | 31 | -1.206 | -0.042 |
29 | 10 | Jeff Green | Tri-Star Motorsports Toyota | 28.102 | 128.105 | 9 | 9 | -1.247 | -0.041 |
30 | 52 | Joey Gase | Donate Life Arizona Chevrolet | 28.134 | 127.959 | 9 | 24 | -1.279 | -0.032 |
31 | 44 | David Starr | Zachry Toyota | 28.147 | 127.9 | 12 | 40 | -1.292 | -0.013 |
32 | 7 | Ray Black Jr. # | Scuba Life Chevrolet | 28.187 | 127.718 | 8 | 12 | -1.332 | -0.04 |
33 | 0 | Garrett Smithley # | teamjdmotorsports.com Chevrolet | 28.214 | 127.596 | 26 | 30 | -1.359 | -0.027 |
34 | 90 | Mario Gosselin | BuckedUp Apparel/CrashClaimsR.Us Chevrolet | 28.269 | 127.348 | 13 | 29 | -1.414 | -0.055 |
35 | 13 | DJ Kennington | Northern Provincial Pipelines Dodge | 28.349 | 126.989 | 6 | 15 | -1.494 | -0.08 |
36 | 97 | Harrison Rhodes | Vroom Brands Chevrolet | 28.425 | 126.649 | 8 | 19 | -1.57 | -0.076 |
37 | 78 | BJ McLeod # | X-TREME PH Sports Water Ford | 28.611 | 125.826 | 9 | 10 | -1.756 | -0.186 |
38 | 40 | Josh Reaume | Braille Battery/Grafoid Toyota | 28.723 | 125.335 | 26 | 29 | -1.868 | -0.112 |
39 | 70 | Derrike Cope | E-Hydrate/Ashurst Honey Chevrolet | 28.989 | 124.185 | 9 | 12 | -2.134 | -0.266 |
40 | 99 | Todd Peck | X-TREME PH Sports Water Ford | 29.158 | 123.465 | 16 | 18 | -2.303 | -0.169 |
41 | 74 | Mike Harmon | Dodge | 32.788 | 109.796 | 2 | 2 | -5.933 | -3.63 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
2016 NXS Axalta Faster. Tougher. Brighter 200 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ty Dillon | Bass Pro Shops/Tracker Boats Chevrolet | 27.05 | 133.087 | 36 | 36 | —.— | —.— |
2 | 19 | Daniel Suarez | Juniper Networks Toyota | 27.111 | 132.787 | 19 | 42 | -0.061 | -0.061 |
3 | 20 | Erik Jones # | Reser’s Fine Foods Toyota | 27.125 | 132.719 | 27 | 46 | -0.075 | -0.014 |
4 | 18 | Kyle Busch(i) | NOS Energy Drink Toyota | 27.169 | 132.504 | 36 | 51 | -0.119 | -0.044 |
5 | 7 | Justin Allgaier | BRANDT Chevrolet | 27.194 | 132.382 | 3 | 46 | -0.144 | -0.025 |
6 | 33 | Brandon Jones # | E-Z-GO Chevrolet | 27.211 | 132.299 | 1 | 63 | -0.161 | -0.017 |
7 | 22 | Brad Keselowski(i) | Discount Tire Ford | 27.246 | 132.129 | 8 | 44 | -0.196 | -0.035 |
8 | 88 | Chase Elliott(i) | TaxSlayer.com Chevrolet | 27.304 | 131.849 | 32 | 42 | -0.254 | -0.058 |
9 | 2 | Austin Dillon(i) | Ruud Chevrolet | 27.315 | 131.796 | 14 | 28 | -0.265 | -0.011 |
10 | 11 | Blake Koch | LeafFilter Gutter Protection Chevrolet | 27.338 | 131.685 | 36 | 36 | -0.288 | -0.023 |
11 | 43 | Jeb Burton | J. Streicher Ford | 27.351 | 131.622 | 19 | 20 | -0.301 | -0.013 |
12 | 28 | Dakoda Armstrong | JGL Racing Toyota | 27.365 | 131.555 | 32 | 35 | -0.315 | -0.014 |
13 | 6 | Darrell Wallace Jr. | Cheez-It Ford | 27.424 | 131.272 | 14 | 42 | -0.374 | -0.059 |
14 | 62 | Brendan Gaughan | South Point Chevrolet | 27.464 | 131.081 | 15 | 43 | -0.414 | -0.04 |
15 | 48 | Brennan Poole # | DC Solar Chevrolet | 27.465 | 131.076 | 32 | 49 | -0.415 | -0.001 |
16 | 1 | Elliott Sadler | OneMain Chevrolet | 27.49 | 130.957 | 7 | 31 | -0.44 | -0.025 |
17 | 39 | Ryan Sieg | RSS Racing Chevrolet | 27.516 | 130.833 | 5 | 38 | -0.466 | -0.026 |
18 | 21 | Spencer Gallagher(i) | Kingman Chevrolet/Allegiant Chevrolet | 27.583 | 130.515 | 14 | 35 | -0.533 | -0.067 |
19 | 16 | Ryan Reed | Lilly Diabetes/American Diabetes Assoc Ford | 27.618 | 130.35 | 4 | 41 | -0.568 | -0.035 |
20 | 42 | Justin Marks | Katerra Chevrolet | 27.622 | 130.331 | 46 | 55 | -0.572 | -0.004 |
21 | 93 | Dylan Lupton | RSS Racing Chevrolet | 27.67 | 130.105 | 2 | 24 | -0.62 | -0.048 |
22 | 14 | JJ Yeley | Toyota | 27.724 | 129.851 | 16 | 16 | -0.674 | -0.054 |
23 | 44 | David Starr | Zachry Toyota | 27.733 | 129.809 | 36 | 37 | -0.683 | -0.009 |
24 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 27.785 | 129.566 | 13 | 18 | -0.735 | -0.052 |
25 | 4 | Ross Chastain | teamjdmotorsports.com Chevrolet | 27.786 | 129.562 | 12 | 26 | -0.736 | -0.001 |
26 | 24 | TJ Bell Jr. | Apex Contracting and Restoration Toyota | 27.81 | 129.45 | 4 | 41 | -0.76 | -0.024 |
27 | 7 | Ray Black Jr. # | Scuba Life Chevrolet | 27.824 | 129.385 | 22 | 22 | -0.774 | -0.014 |
28 | 1 | Ryan Preece # | teamjdmotorsports.com Chevrolet | 27.876 | 129.143 | 3 | 22 | -0.826 | -0.052 |
29 | 13 | DJ Kennington | Northern Provincial Pipelines Dodge | 27.889 | 129.083 | 7 | 7 | -0.839 | -0.013 |
30 | 97 | Harrison Rhodes | Vroom Brands Chevrolet | 28.111 | 128.064 | 12 | 17 | -1.061 | -0.222 |
31 | 90 | Mario Gosselin | BuckedUp Apparel/CrashClaimsR.Us Chevrolet | 28.116 | 128.041 | 12 | 14 | -1.066 | -0.005 |
32 | 89 | Morgan Shepherd | Chevrolet | 28.123 | 128.009 | 2 | 2 | -1.073 | -0.007 |
33 | 52 | Joey Gase | Donate Life Arizona Chevrolet | 28.15 | 127.886 | 3 | 10 | -1.1 | -0.027 |
34 | 0 | Garrett Smithley # | teamjdmotorsports.com Chevrolet | 28.177 | 127.764 | 4 | 21 | -1.127 | -0.027 |
35 | 78 | BJ McLeod # | X-TREME PH Sports Water Ford | 28.305 | 127.186 | 3 | 12 | -1.255 | -0.128 |
36 | 70 | Derrike Cope | E-Hydrate/Ashurst Honey Chevrolet | 28.559 | 126.055 | 10 | 13 | -1.509 | -0.254 |
37 | 74 | Mike Harmon | Dodge | 28.841 | 124.822 | 7 | 22 | -1.791 | -0.282 |
38 | 15 | Ryan Ellis | Ford | 29.083 | 123.784 | 4 | 18 | -2.033 | -0.242 |
39 | 99 | Todd Peck | X-TREME PH Sports Water Ford | 29.147 | 123.512 | 3 | 20 | -2.097 | -0.064 |
40 | 40 | Josh Reaume | Braille Battery/Grafoid Toyota | 29.322 | 122.775 | 3 | 4 | -2.272 | -0.175 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time