2016 NXS Alsco 300 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 18 | Kyle Busch(i) | NOS Energy Drink Toyota | 28.828 | 187.318 |
2 | 19 | Daniel Suarez | ARRIS Toyota | 28.831 | 187.298 |
3 | 20 | Erik Jones # | Reser’s Fine Foods Toyota | 28.967 | 186.419 |
4 | 2 | Austin Dillon(i) | Rheem Chevrolet | 29.085 | 185.663 |
5 | 1 | Elliott Sadler | OneMain Chevrolet | 29.1 | 185.567 |
6 | 12 | Ryan Blaney(i) | Snap-On Ford | 29.114 | 185.478 |
7 | 16 | Ryan Reed | Lilly Diabetes/AmericanDiabetesAssctn Ford | 29.119 | 185.446 |
8 | 88 | Cole Custer(i) | Jack Link’s Chevrolet | 29.211 | 184.862 |
9 | 11 | Blake Koch | LeafFilter Gutter Protection Chevrolet | 29.26 | 184.552 |
10 | 22 | Brad Keselowski(i) | Discount Tire Ford | 29.262 | 184.54 |
11 | 6 | Darrell Wallace Jr | Ford EcoBoost Ford | 29.3 | 184.3 |
12 | 39 | Ryan Sieg | Tri County Landscape Chevrolet | 29.411 | 183.605 |
13 | 7 | Justin Allgaier | TaxSlayer.com/VstMyrtleBch.com Chev | 29.343 | 184.03 |
14 | 48 | Brennan Poole # | DC Solar Chevrolet | 29.373 | 183.842 |
15 | 44 | JJ Yeley | Zachry Toyota | 29.402 | 183.661 |
16 | 42 | Justin Marks | Katerra Chevrolet | 29.485 | 183.144 |
17 | 33 | Brandon Jones # | AAA Chevrolet | 29.493 | 183.094 |
18 | 62 | Brendan Gaughan | South Point Chevrolet | 29.573 | 182.599 |
19 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 29.64 | 182.186 |
20 | 28 | Dakoda Armstrong | WinField Toyota | 29.662 | 182.051 |
21 | 1 | Ryan Preece # | teamjdmotorsports.com Chevrolet | 29.801 | 181.202 |
22 | 0 | Garrett Smithley # | KY Fame Chevrolet | 29.87 | 180.783 |
23 | 3 | Ty Dillon | Red Kap/Alsco Chevrolet | 29.081 | 185.688 |
24 | 4 | Ross Chastain | Drive Sober or Get Pulled Over Chevrolet | 29.875 | 180.753 |
25 | 10 | Matt DiBenedetto(i) | Toyota | 29.956 | 180.264 |
26 | 93 | David Starr | Massimo Motors Chevrolet | 29.985 | 180.09 |
27 | 14 | Jeff Green | Toyota | 30.044 | 179.736 |
28 | 90 | Alex Guenette | BuckedUp Apparel Chevrolet | 30.128 | 179.235 |
29 | 7 | Ray Black Jr # | Scuba Life Chevrolet | 30.153 | 179.087 |
30 | 78 | BJ McLeod # | Safecraft Safety Equipment Ford | 30.315 | 178.13 |
31 | 89 | Morgan Shepherd | Chevrolet | 30.504 | 177.026 |
32 | 52 | Joey Gase | Donate Life/DB Sales Chevrolet | 30.537 | 176.835 |
33 | 15 | Travis Kvapil(i) | KeenParts.com/CorvetteParts.net Ford | 30.59 | 176.528 |
34 | 97 | TJ Bell | VroomBrands Chevrolet | Owner Points | |
35 | 92 | Dexter Bean | BuckedUp Apparel Chevrolet | Owner Points | |
36 | 70 | Derrike Cope | E-hydrate/Circle Track Warehouse Chevrolet | Owner Points | |
37 | 74 | Mike Harmon | Elder Heating & Air Dodge | Owner Points | |
38 | 13 | Harrison Rhodes | A1 Ticket Sales Chevrolet | Owner Points | |
39 | 25 | Todd Peck | Safecraft Safety Equipment Ford | Owner Points | |
40 | 40 | John Jackson | CrashClaimsR.Us Toyota | Owner Points |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics