When Alex Tagliani announced that he was running the majority of the NASCAR Canadian Tire Series schedule this year, some people wondered how long it’d take him to get used to running ovals in a stock car. The answer – not long at all. On Friday afternoon, Tagliani would score his first career oval pole, setting a time of 12.514 seconds in qualifying for the Alberta Has Energy 300. It marks Tagliani’s fifth career pole oval, as he had previously sat on the pole for four road course events.
It seems that the Quebec native is adapting quickly as Tagliani was running in the top-five at Autodrome Chaudiere last month when contact took him out of contention. Now he looks for his second straight top-five finish following a fifth last weekend at Circuit ICAR.
Mark Dilley, who led the final practice session, will start alongside Tagliani on the front row in the Friday night race on the recently paved oval. Dilley is hoping to claim his first victory of the season after coming up one spot short at Chaudiere after dueling with Jason Hathaway throughout the race.
Points leader J.R. Fitzpatrick was third, followed by L.P. Dumoulin and Andrew Ranger. Joey McColm, Scott Steckly, Jason Hathaway, D.J. Kennington and James Van Domselaar rounded out the top 10.
The green flag for the Alberta Has Energy 300 is scheduled for 8:35 p.m. MT.
NCATS Edmonton 7/11/14 Qualifying
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 18 | Alex Tagliani | EpiPen/Dicom Express | 12.514 | 71.919 | 2 | 2 | |
2 | 02 | Mark Dilley | Johnsonville/Leland/BDI | 12.525 | 71.856 | 2 | 2 | 0.011 |
3 | 84 | J.R. Fitzpatrick | Equipment Express | 12.559 | 71.662 | 1 | 2 | 0.045 |
4 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare | 12.609 | 71.378 | 2 | 2 | 0.095 |
5 | 27 | Andrew Ranger | MOPAR /Exide Batteries / Magneti-Marelli | 12.613 | 71.355 | 2 | 2 | 0.099 |
6 | 25 | Joey McColm | Canada’s Best Store Fixtures | 12.618 | 71.327 | 2 | 2 | 0.104 |
7 | 22 | Scott Steckly | Canadian Tire/Sylvania | 12.620 | 71.315 | 1 | 2 | 0.106 |
8 | 3 | Jason Hathaway | Rockstar Energy Drink | 12.633 | 71.242 | 2 | 2 | 0.119 |
9 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors | 12.640 | 71.203 | 1 | 2 | 0.126 |
10 | 14 | James Van Domselaar | Steel-Craft Door Products/Elton | 12.718 | 70.766 | 2 | 2 | 0.204 |
11 | 72 | Erica Thiering * | Alberta Has Energy 300/EIR/Travel Alberta | 12.736 | 70.666 | 2 | 2 | 0.222 |
12 | 48 | Steve Mathews | MidWest Combustion/Bill Mathews Motors | 12.747 | 70.605 | 1 | 2 | 0.233 |
13 | 28 | Jamie Krzysik | Decca Industries/Northwoods Hauling | 12.791 | 70.362 | 2 | 2 | 0.277 |
14 | 5 | Noel Dowler | EMCO/MFP/Praxair | 12.805 | 70.285 | 2 | 2 | 0.291 |
15 | 56 | Larry Jackson | OMVIC/Stratafax/B&B Decals | 12.850 | 70.039 | 2 | 2 | 0.336 |
16 | 51 | Nick Jewell | Prairie Dodge Dealers/Sikkens Paints | 12.856 | 70.006 | 1 | 2 | 0.342 |
17 | 83 | Ian Admiraal * | Alberta Cancer Foundation/Western Camp Service | 12.861 | 69.979 | 2 | 2 | 0.347 |
18 | 24 | Stefan Rzadzinski * | Goldmark Diesel/CPL Homes | 12.934 | 69.584 | 2 | 2 | 0.420 |
19 | 33 | Bob DeLorme * | Deerfoot Mechanical Ltd. | 13.361 | 67.360 | 2 | 2 | 0.847 |
20 | 57 | Shania Laforce * | LaForce Construction | 13.857 | 64.949 | 2 | 2 | 1.343 |
RT @OnPitRoad_: .@tagliani earns first career #NCAT oval pole for Alberta Has Energy 300 by @ladybug388 http://t.co/vNdFg59st3 @TagAutosport
RT @OnPitRoad_: .@tagliani earns first career #NCAT oval pole for Alberta Has Energy 300 by @ladybug388 http://t.co/vNdFg59st3 @TagAutosport