Austin Dillon wanted to run more XFINITY races to give himself some more seat time, and so far, it’s going really well. Dillon would lead the first practice with a lap of 29.838 seconds.
Dale Earnhardt Jr., making his second XFINITY start of the year, was second quickest, followed by his JR Motorsports teammate Regan Smith. Ryan Blaney and Denny Hamlin rounded out the top-five, followed by Ty Dillon, Aric Almirola, Brendan Gaughan, Daniel Saurez and Erik Jones.
Brian Scott wouldn’t get any laps on track, as he would blow a motor at the beginning of the session.
“Coming through the gears, I couldn’t get it in fourth gear,” Scott commented. “It was grinding all the way through and once I got to fourth gear, it just shut off. It’s the first motor that I have blew with these guys as the ECR engines are good.”
14 drivers missed the first 15 minutes of practice due to being late to inspection last week – Elliott Sadler, Ross Chastain, Darrell Wallace Jr., Smith, Elliott, Cale Conley, Saurez, Jones, Blaney, Denny Hamlin and Earnhardt. Saurez also missed the beginning of practice due to being under the weather, as Joe Gibbs Racing got Matt Kenseth to practice the car till Saurez was ready.
Many drivers missed the first couple of minutes practice, though, as a result of technical inspection delays.
“I don’t know what’s going on,” Almirola said. Whether less officials or issues in technical inspection, but we just weren’t through tech yet. It’s making it harder on everybody. There’s only been a handful of drivers that have gotten on the track anyway.”
POS | DRIVER | LAPS | FAST SPEED | FAST TIME | BEHIND |
---|---|---|---|---|---|
1 | #33 Austin Dillon | 11 | 180.977 | 29.838 | Leader |
2 | #88 Dale Earnhardt Jr. | 12 | 179.414 | 30.098 | 0.260 |
3 | #7 Regan Smith | 9 | 178.453 | 30.260 | 0.422 |
4 | #22 Ryan Blaney | 13 | 178.165 | 30.309 | 0.471 |
5 | #54 Denny Hamlin | 11 | 177.954 | 30.345 | 0.507 |
6 | #3 Ty Dillon | 10 | 177.743 | 30.381 | 0.543 |
7 | #98 Aric Almirola | 11 | 177.591 | 30.407 | 0.569 |
8 | #62 Brendan Gaughan | 11 | 177.567 | 30.411 | 0.573 |
9 | #18 Daniel Suarez | 14 | 177.363 | 30.446 | 0.608 |
10 | #20 Eric Jones | 19 | 177.177 | 30.478 | 0.640 |
11 | #8 Blake Koch | 6 | 176.910 | 30.524 | 0.686 |
12 | #1 Elliott Sadler | 6 | 176.788 | 30.545 | 0.707 |
13 | #60 Chris Buescher | 15 | 176.788 | 30.545 | 0.707 |
14 | #9 Chase Elliott | 15 | 176.384 | 30.615 | 0.777 |
15 | #19 Mike Bliss | 7 | 175.873 | 30.704 | 0.866 |
16 | #4 Ross Chastain | 2 | 175.827 | 30.712 | 0.874 |
17 | #39 Ryan Sieg | 14 | 175.776 | 30.721 | 0.883 |
18 | #16 Ryan Reed | 14 | 175.667 | 30.740 | 0.902 |
19 | #6 Darrell Wallace Jr. | 12 | 175.490 | 30.771 | 0.933 |
20 | #25 John Wes Townley | 11 | 174.746 | 30.902 | 1.064 |
21 | #42 Brennan Poole | 35 | 174.025 | 31.030 | 1.192 |
22 | #28 J.J. Yeley | 6 | 173.790 | 31.072 | 1.234 |
23 | #43 Dakoda Armstrong | 8 | 173.466 | 31.130 | 1.292 |
24 | #51 Jeremy Clements | 5 | 173.321 | 31.156 | 1.318 |
25 | #14 Cale Conley | 24 | 172.607 | 31.285 | 1.447 |
26 | #1 Landon Cassill | 9 | 172.590 | 31.288 | 1.450 |
27 | #44 David Starr | 10 | 171.881 | 31.417 | 1.579 |
28 | #24 Eric McClure | 9 | 171.679 | 31.454 | 1.616 |
29 | #13 Derek White | 25 | 169.630 | 31.834 | 1.996 |
30 | #0 Harrison Rhodes | 5 | 168.824 | 31.986 | 2.148 |
31 | #52 Joey Gase | 10 | 168.062 | 32.131 | 2.293 |
32 | #55 Jamie Dick | 5 | 167.177 | 32.301 | 2.463 |
33 | #90 Mario Gosselin | 7 | 162.318 | 33.268 | 3.430 |
34 | #40 Carl Long | 0 | 0.000 | 0.000 | — |
35 | #2 Brian Scott | 0 | 0.000 | 0.000 | — |
RT @OnPitRoad_: NXS: Austin Dillon Tops First Practice for Boyd Gaming 300 at Las Vegas Motor Speedway by @ladybug388 http://t.co/MwwUvpgTvX