At the end of qualifying for the STP 500, it’d be Joey Logano topping the charts with a lap of 19.222 seconds. It marks Logano’s 10th career pole and his second pole of the season. Logano is already locked into the Chase for the Championship, having won the Daytona 500.
Mr. Consistency Ryan Newman was second quickest for his fifth top-10 start of the year, followed by Martin Truex Jr., as Truex looks to continue his strong start to the season. Hendrick Motorsports teammates Jeff Gordon and Jimmie Johnson rounded out the top-five.
Tony Stewart was sixth, followed by Kyle Larson, Matt Kenseth, Kasey Kahne and AJ Allmendinger.
Justin Allgaier would make contact with the wall during the second round of qualifying as he ended up 21st, while Casey Mears went to make a run in round two, but broke the transmission. Mears will start 24th.
Ron Hornaday didn’t have the qualifying session that he wanted, making significant contact with the wall during his attempt to qualify. Hornaday and Brendan Gaughan would fail to qualify.
2015 NSCS STP 500 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 22 | Joey Logano | Shell Pennzoil Ford | 19.232 | 98.461 |
2 | 31 | Ryan Newman | Quicken Loans Chevrolet | 19.258 | 98.328 |
3 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 19.313 | 98.048 |
4 | 24 | Jeff Gordon | Axalta Chevrolet | 19.399 | 97.613 |
5 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 19.405 | 97.583 |
6 | 14 | Tony Stewart | Code 3 Associates/Mobil 1 Chevrolet | 19.428 | 97.468 |
7 | 42 | Kyle Larson | Target Chevrolet | 19.429 | 97.463 |
8 | 20 | Matt Kenseth | Dollar General Toyota | 19.443 | 97.392 |
9 | 5 | Kasey Kahne | Farmer’s Insurance Chevrolet | 19.465 | 97.282 |
10 | 47 | AJ Allmendinger | Bush’s Beans Chevrolet | 19.469 | 97.262 |
11 | 19 | Carl Edwards | ARRIS Toyota | 19.486 | 97.177 |
12 | 2 | Brad Keselowski | Miller Lite Ford | 19.514 | 97.038 |
13 | 27 | Paul Menard | Pittsburgh Paints/Menards Chevrolet | 19.444 | 97.387 |
14 | 88 | Dale Earnhardt Jr. | Diet Mountain Dew Chevrolet | 19.461 | 97.302 |
15 | 11 | Denny Hamlin | FedEx Express Toyota | 19.468 | 97.267 |
16 | 10 | Danica Patrick | TaxAct Chevrolet | 19.468 | 97.267 |
17 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 19.47 | 97.257 |
18 | 43 | Aric Almirola | STP Ford | 19.474 | 97.237 |
19 | 1 | Jamie McMurray | Cessna Chevrolet | 19.477 | 97.222 |
20 | 18 | David Ragan | M&M’s Crispy Toyota | 19.562 | 96.8 |
21 | 51 | Justin Allgaier | Fraternal Order of Eagles/Switch Hitch | 19.564 | 96.79 |
22 | 3 | Austin Dillon | Cheerios Chevrolet | 19.57 | 96.76 |
23 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 19.611 | 96.558 |
24 | 13 | Casey Mears | GEICO Chevrolet | 19.459 | 97.312 |
25 | 16 | Greg Biffle | Ortho Ford | 19.525 | 96.983 |
26 | 41 | Kurt Busch | Haas Automation Chevrolet | 19.533 | 96.944 |
27 | 25 | Chase Elliott(i) | NAPA Auto Parts Chevrolet | 19.538 | 96.919 |
28 | 46 | Michael Annett | Pilot/Flying J Chevrolet | 19.542 | 96.899 |
29 | 38 | David Gilliland | Love’s Travel Stops Ford | 19.589 | 96.666 |
30 | 15 | Clint Bowyer | 5-Hour Energy Toyota | 19.599 | 96.617 |
31 | 98 | Josh Wise | Phil Parsons Racing Ford | 19.601 | 96.607 |
32 | 26 | Jeb Burton # | Maxim.com Toyota | 19.624 | 96.494 |
33 | 55 | Brett Moffitt # | Aaron’s Dream Machine Toyota | 19.652 | 96.357 |
34 | 40 | Landon Cassill(i) | Newtown Building Supplies Chevrolet | 19.664 | 96.298 |
35 | 34 | Chris Buescher(i) | A&W All American Food Ford | 19.672 | 96.259 |
36 | 6 | Trevor Bayne | AdvoCare Ford | 19.673 | 96.254 |
37 | 35 | Cole Whitt | Ford | Owner Points | |
38 | 9 | Sam Hornish Jr. | Medallion Bank/Mercury Marine Ford | Owner Points | |
39 | 7 | Alex Bowman | Nikko RC/Toy State Car Chevrolet | Owner Points | |
40 | 32 | Mike Bliss(i) | CorvetteParts.net Ford | Owner Points | |
41 | 33 | Alex Kennedy # | Dream Factory Chevrolet | Owner Points | |
42 | 23 | JJ Yeley(i) | American Cancer Society Toyota | Owner Points | |
43 | 83 | Matt DiBenedetto | Dr. Pepper Toyota | Owner Points |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics
RT @OnPitRoad_: NSCS: Joey Logano Scores STP 500 Pole Award at Martinsville Speedway by @ladybug388 http://t.co/COSLKNXl8T