This weekend at Martinsville Speedway marks the debut of JR Motorsports’ new Camping World Truck Series team. The debut is going well so far as Cole Custer topped the charts in practice with a lap of 19.711 seconds. The 17-year-old ran a limited schedule last year for Turner-Scott Motorsports, winning at New Hampshire Motor Speedway. With TSM closing due to an owners’ disagreement, Custer’s racing efforts were moved over to JRM.
Rookie Cameron Hayley was second quickest, 0.092 seconds off of Custer, followed by his ThorSprot Racing teammate Johnny Sauter. Brad Keselowski Racing teammates Joey Logano and Tyler Reddick rounded out the top-five.
Erik Jones was sixth, followed by Tyler Young, Gray Gaulding, John Wes Townley and Matt Tifft.
2015 NCWTS Kroger 250 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cole Custer | Haas Automation Chevrolet | 19.711 | 96.068 | 66 | 72 | —.— | —.— |
2 | 13 | Cameron Hayley # | Cabinets by Hayley/Carolina Nut Co. Toyota | 19.803 | 95.622 | 81 | 82 | -0.092 | -0.092 |
3 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota | 19.822 | 95.53 | 96 | 97 | -0.111 | -0.019 |
4 | 29 | Joey Logano(i) | Cooper Standard Ford | 19.846 | 95.415 | 52 | 106 | -0.135 | -0.024 |
5 | 19 | Tyler Reddick | DrawTite Ford | 19.847 | 95.41 | 107 | 132 | -0.136 | -0.001 |
6 | 4 | Erik Jones # | Toyota Toyota | 19.853 | 95.381 | 75 | 104 | -0.142 | -0.006 |
7 | 2 | Tyler Young | Randco Industries/Yng’sBldngSystms Chev | 19.855 | 95.371 | 80 | 106 | -0.144 | -0.002 |
8 | 7 | Gray Gaulding | Krispy Kreme Toyota | 19.86 | 95.347 | 73 | 78 | -0.149 | -0.005 |
9 | 5 | John Wes Townley | Zaxby’s Chevrolet | 19.863 | 95.333 | 102 | 106 | -0.152 | -0.003 |
10 | 25 | Matt Tifft | Clinical RM/Honoring Ebola Fighters Toyota | 19.872 | 95.29 | 56 | 102 | -0.161 | -0.009 |
11 | 11 | Ben Kennedy | Heater.com/Local Motors Toyota | 19.879 | 95.256 | 124 | 125 | -0.168 | -0.007 |
12 | 92 | David Gilliland(i) | BlcksTr/GdyrCmmrclTr&SrvceNtwrk/Wynns Ford | 19.884 | 95.232 | 55 | 55 | -0.173 | -0.005 |
13 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 19.908 | 95.118 | 70 | 96 | -0.197 | -0.024 |
14 | 51 | Daniel Suarez(i) | ARRIS Toyota | 19.914 | 95.089 | 86 | 89 | -0.203 | -0.006 |
15 | 88 | Matt Crafton | Hormel/Menards Toyota | 19.951 | 94.913 | 59 | 118 | -0.24 | -0.037 |
16 | 17 | Timothy Peters | Red Horse Racing Toyota | 19.954 | 94.898 | 88 | 88 | -0.243 | -0.003 |
17 | 33 | Brandon Jones # | Masterforce Tool Storage Chevrolet | 19.962 | 94.86 | 104 | 104 | -0.251 | -0.008 |
18 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 19.963 | 94.856 | 65 | 119 | -0.252 | -0.001 |
19 | 8 | John H. Nemechek # | SWM International Chevrolet | 20.048 | 94.453 | 61 | 103 | -0.337 | -0.085 |
20 | 54 | Justin Boston # | Zloop Toyota | 20.069 | 94.355 | 88 | 89 | -0.358 | -0.021 |
21 | 31 | James Buescher | ERT Investments Chevrolet | 20.149 | 93.98 | 77 | 78 | -0.438 | -0.08 |
22 | 15 | Mason Mingus | Georgia 811 Chevrolet | 20.155 | 93.952 | 95 | 96 | -0.444 | -0.006 |
23 | 75 | Caleb Holman | FdCntyUSA/LpzWthMt/MgFshFms Chev | 20.164 | 93.91 | 55 | 79 | -0.453 | -0.009 |
24 | 99 | Bryan Silas | Kapoya Premium Energy Drink Chevrolet | 20.215 | 93.673 | 89 | 114 | -0.504 | -0.051 |
25 | 86 | Brandon Brown | Brandonbilt Foundations Chevrolet | 20.222 | 93.641 | 78 | 94 | -0.511 | -0.007 |
26 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 20.32 | 93.189 | 104 | 141 | -0.609 | -0.098 |
27 | 63 | Jake Griffin | Mittler Bros. Machine & Tool/Ski Soda Chevrolet | 20.336 | 93.116 | 95 | 103 | -0.625 | -0.016 |
28 | 94 | Wendell Chavous # | Testoril/The Glow Zone Chevrolet | 20.509 | 92.33 | 158 | 160 | -0.798 | -0.173 |
29 | 50 | Cody Ware # | Burnie Grill Chevrolet | 20.528 | 92.245 | 57 | 68 | -0.817 | -0.019 |
30 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 20.552 | 92.137 | 96 | 100 | -0.841 | -0.024 |
31 | 35 | Tommy Regan | Blue Diamond/American Tactical Chevrolet | 20.796 | 91.056 | 40 | 71 | -1.085 | -0.244 |
32 | 6 | Norm Benning | Chevrolet | 20.796 | 91.056 | 6 | 6 | -1.085 | 0 |
33 | 1 | Travis Kvapil | Bubba Burger/Kioti Tractors Chevrolet | 20.883 | 90.677 | 22 | 22 | -1.172 | -0.087 |
34 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 21.214 | 89.262 | 54 | 70 | -1.503 | -0.331 |
35 | 74 | Paige Decker | Seubert Calf Ranches Chevrolet | 21.215 | 89.258 | 81 | 82 | -1.504 | -0.001 |
36 | 87 | Charles Buchanan Jr. | Spring Drug Ford | 21.755 | 87.042 | 8 | 98 | -2.044 | -0.54 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics
RT @OnPitRoad_: NCWTS: Cole Custer Leads Kroger 250 Practice at Martinsville Speedway by @ladybug388 http://t.co/tKSMZ1nnNY