2015 NXS VisitMyrtleBeach.com 300 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 54 | Drew Herring | Monster Energy Toyota | 30.689 | 175.959 | 7 | 15 | —.— | —.— |
2 | 22 | Ryan Blaney | Discount Tire Ford | 30.741 | 175.661 | 11 | 13 | -0.052 | -0.052 |
3 | 18 | Daniel Suarez # | ARRIS Toyota | 30.753 | 175.593 | 14 | 16 | -0.064 | -0.012 |
4 | 33 | Brandon Jones(i) | Barrett-Jackson Waxes/Menards Chevrolet | 30.786 | 175.404 | 8 | 12 | -0.097 | -0.033 |
5 | 2 | Brian Scott | Shore Lodge Chevrolet | 30.8 | 175.325 | 1 | 19 | -0.111 | -0.014 |
6 | 3 | Ty Dillon | WESCO Chevrolet | 30.827 | 175.171 | 9 | 20 | -0.138 | -0.027 |
7 | 62 | Brendan Gaughan | South Point Chevrolet | 30.903 | 174.74 | 6 | 11 | -0.214 | -0.076 |
8 | 20 | Matt Tifft(i) | UNC Charlotte Toyota | 30.992 | 174.239 | 6 | 20 | -0.303 | -0.089 |
9 | 60 | Chris Buescher | AdvoCare Ford | 30.999 | 174.199 | 13 | 16 | -0.31 | -0.007 |
10 | 1 | Elliott Sadler | OneMain Financial Ford | 31.027 | 174.042 | 4 | 12 | -0.338 | -0.028 |
11 | 88 | Ben Rhodes | Alpha Energy Solutions Chevrolet | 31.032 | 174.014 | 11 | 14 | -0.343 | -0.005 |
12 | 6 | Darrell Wallace Jr | Bleacher Report Ford | 31.045 | 173.941 | 12 | 15 | -0.356 | -0.013 |
13 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 31.048 | 173.924 | 1 | 15 | -0.359 | -0.003 |
14 | 7 | Regan Smith | TaxSlayer Bowl Chevrolet | 31.104 | 173.611 | 6 | 16 | -0.415 | -0.056 |
15 | 42 | Brennan Poole | DC Solar Chevrolet | 31.127 | 173.483 | 11 | 21 | -0.438 | -0.023 |
16 | 51 | Jeremy Clements | AllSouthElectric.com/RprblVhcls.com Chev | 31.173 | 173.227 | 2 | 12 | -0.484 | -0.046 |
17 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 31.177 | 173.205 | 6 | 17 | -0.488 | -0.004 |
18 | 28 | JJ Yeley | JGL Racing Toyota | 31.315 | 172.441 | 3 | 15 | -0.626 | -0.138 |
19 | 4 | Ross Chastain | Protect Your Melon/watermelon.org Chevrolet | 31.365 | 172.166 | 2 | 8 | -0.676 | -0.05 |
20 | 98 | Ryan Truex | Carroll Shelby Engine Company Ford | 31.463 | 171.63 | 9 | 16 | -0.774 | -0.098 |
21 | 39 | Ryan Sieg | RSS Racing Chevrolet | 31.556 | 171.124 | 1 | 15 | -0.867 | -0.093 |
22 | 43 | Dakoda Armstrong | WinField Ford | 31.627 | 170.74 | 14 | 19 | -0.938 | -0.071 |
23 | 1 | Michael Self | U Drive U Text U Pay Chevrolet | 31.672 | 170.498 | 11 | 15 | -0.983 | -0.045 |
24 | 44 | David Starr | Zachry Toyota | 31.706 | 170.315 | 3 | 20 | -1.017 | -0.034 |
25 | 14 | Cale Conley # | IAVA Toyota | 31.732 | 170.175 | 6 | 12 | -1.043 | -0.026 |
26 | 26 | TJ Bell(i) | JGL Racing Toyota | 31.762 | 170.014 | 2 | 8 | -1.073 | -0.03 |
27 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 31.778 | 169.929 | 2 | 6 | -1.089 | -0.016 |
28 | 97 | Dylan Kwasniewski | Vroom Brands Chevrolet | 31.828 | 169.662 | 7 | 13 | -1.139 | -0.05 |
29 | 25 | Dylan Lupton | Zaxby’s Chevrolet | 31.913 | 169.21 | 16 | 21 | -1.224 | -0.085 |
30 | 52 | Joey Gase | DB Sales Company Chevrolet | 32.145 | 167.989 | 3 | 4 | -1.456 | -0.232 |
31 | 70 | Derrike Cope | Buddy’s Home Furnishings/XClbrPtSchl Chev | 32.228 | 167.556 | 1 | 2 | -1.539 | -0.083 |
32 | 24 | Eric McClure | Hefty Toyota | 32.383 | 166.754 | 4 | 14 | -1.694 | -0.155 |
33 | 92 | Mario Gosselin | CrashClaimsR.us Chevrolet | 32.592 | 165.685 | 4 | 5 | -1.903 | -0.209 |
34 | 89 | Morgan Shepherd | Chevrolet | 32.657 | 165.355 | 2 | 3 | -1.968 | -0.065 |
35 | 15 | Ryan Ellis(i) | Bubba Burger/BYB Chevrolet | 32.698 | 165.148 | 2 | 2 | -2.009 | -0.041 |
36 | 13 | Carl Long | Braille Battery/Grafoid Toyota | 32.779 | 164.74 | 7 | 11 | -2.09 | -0.081 |
37 | 90 | Martin Roy | Gamache Truck Center Chevrolet | 32.878 | 164.244 | 8 | 10 | -2.189 | -0.099 |
38 | 74 | Mike Harmon | Dodge | 33.098 | 163.152 | 1 | 1 | -2.409 | -0.22 |
39 | 40 | John Jackson, Jr. | Braille Battery/Grafoid Dodge | 34.39 | 157.022 | 3 | 8 | -3.701 | -1.292 |
40 | 0 | Harrison Rhodes # | teamjdmotorsports.com Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie