Making his fifth XFINITY start of the season, Matt Kenseth would time in quickest during Kansas Lottery 300 pole qualifying on Saturday afternoon. Kenseth topped the charts with a lap of 29.204 seconds behind the wheel of his No. 20 Reser’s Main St. Bistro Toyota. Kenseth has made four XFINITY starts thus far, highlighted by three straight runner-up finishes.
Current series points leader Chris Buescher will start from the second spot after timing in a tenth slower than Kenseth during the final round of the session. Buescher currently holds a 18 point lead over Ty Dillon. Regan Smith, who currently sits fourth in the standings, will start third followed by Kyle Busch and Dillon.
Rookie of the Year Contender Daniel Suarez will start sixth, followed by Kevin Harvick, Brendan Gaughan, Austin Dillon and Joey Logano. Notably, Chase Elliott who enters this weekend sitting third in points will start from the 12th position.
The Kansas Lottery 300 is set to see the green flag fly at 4pm EST.
2015 NXS Kansas Lottery 300 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 20 | Matt Kenseth(i) | Reser’s Main St. Bistro Toyota | 29.204 | 184.906 |
2 | 60 | Chris Buescher | AdvoCare Ford | 29.327 | 184.131 |
3 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 29.359 | 183.93 |
4 | 54 | Kyle Busch(i) | Monster Energy Toyota | 29.385 | 183.767 |
5 | 3 | Ty Dillon | Bass Pro Shops/Big Cedar Lodge Chevrolet | 29.393 | 183.717 |
6 | 18 | Daniel Suarez # | ARRIS Toyota | 29.396 | 183.698 |
7 | 88 | Kevin Harvick(i) | Armour Chili Chevrolet | 29.418 | 183.561 |
8 | 62 | Brendan Gaughan | South Point Chevrolet | 29.449 | 183.368 |
9 | 33 | Austin Dillon(i) | Ruud Chevrolet | 29.479 | 183.181 |
10 | 22 | Joey Logano(i) | Discount Tire Ford | 29.509 | 182.995 |
11 | 2 | Brian Scott | Shore Lodge Chevrolet | 29.512 | 182.976 |
12 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 32.15 | 167.963 |
13 | 43 | Dakoda Armstrong | WinField Ford | 29.543 | 182.784 |
14 | 6 | Darrell Wallace Jr. # | Ford EcoBoost Ford | 29.551 | 182.735 |
15 | 39 | Ryan Sieg | Sikk Shades Chevrolet | 29.551 | 182.735 |
16 | 42 | Brennan Poole | DC Solar Chevrolet | 29.719 | 181.702 |
17 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 29.766 | 181.415 |
18 | 1 | Elliott Sadler | OneMain Financial Ford | 29.804 | 181.184 |
19 | 28 | JJ Yeley | JGL Racing Toyota | 30.153 | 179.087 |
20 | 1 | Landon Cassill | GK Services Chevrolet | 30.289 | 178.283 |
21 | 51 | Jeremy Clements | AllSouthElectric.com/RepairableVehicles Chev | 30.321 | 178.094 |
22 | 44 | David Starr | Zachry Toyota | 30.575 | 176.615 |
23 | 4 | Ross Chastain # | RACEGIRL Chevrolet | 30.18 | 178.926 |
24 | 14 | Cale Conley # | IAVA Toyota | 30.426 | 177.48 |
25 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 30.668 | 176.079 |
26 | 0 | Michael Self | Nebraska Transport Chevrolet | 30.679 | 176.016 |
27 | 19 | Jeff Green | Premier Barter Exchange Toyota | 30.811 | 175.262 |
28 | 26 | TJ Bell(i) | JGL Racing Toyota | 30.883 | 174.853 |
29 | 15 | BJ McLeod(i) | Main Gate Enterprises Chevrolet | 31.057 | 173.874 |
30 | 97 | Mason Mingus(i) | Vroom Brands Chevrolet | 31.154 | 173.332 |
31 | 24 | Eric McClure | Reynolds Wrap Toyota | 31.168 | 173.255 |
32 | 70 | Derrike Cope | Maxelence MVP/To The Point Chevrolet | 31.242 | 172.844 |
33 | 90 | Korbin Forrister(i) | Halcyon Mobile Chevrolet | 31.319 | 172.419 |
34 | 13 | Harrison Rhodes # | Industrial Piping Dodge | Owner Points | |
35 | 89 | Morgan Shepherd | Chevrolet | Owner Points | |
36 | 52 | Joey Gase | Chevrolet | Owner Points | |
37 | 74 | Mike Harmon | Skin and Bones Dodge | Owner Points | |
38 | 40 | Timmy Hill(i) | Braille Battery/Grafoid Chevrolet | Owner Points | |
39 | 17 | Ryan Ellis(i) | BYB Chevrolet | Owner Points | |
40 | 10 | Jennifer Jo Cobb(i) | Mark One Electric Chevrolet | 31.566 | 171.07 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie