2015 NCWTS Lucas Oil 150 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Cameron Hayley # | PrtctTheHrvst/CrlinaNut/CabinetsbyHyly Toyota | 26.192 | 137.447 | 51 | 51 | —.— | —.— |
2 | 4 | Erik Jones # | Toyota Certified Used Vehicles Toyota | 26.276 | 137.007 | 64 | 65 | -0.084 | -0.084 |
3 | 33 | Brandon Jones # | Lucas Oil Chevrolet | 26.429 | 136.214 | 78 | 78 | -0.237 | -0.153 |
4 | 9 | William Byron | Liberty University Toyota | 26.458 | 136.065 | 51 | 52 | -0.266 | -0.029 |
5 | 88 | Matt Crafton | Ideal Door/Menards Toyota | 26.463 | 136.039 | 38 | 42 | -0.271 | -0.005 |
6 | 51 | Daniel Suarez(i) | ARRIS Toyota | 26.477 | 135.967 | 40 | 40 | -0.285 | -0.014 |
7 | 19 | Tyler Reddick | Draw Tite Ford | 26.515 | 135.772 | 42 | 45 | -0.323 | -0.038 |
8 | 23 | Spencer Gallagher # | Allegiant Chevrolet | 26.54 | 135.644 | 66 | 66 | -0.348 | -0.025 |
9 | 0 | Cole Custer | Haas Automation Chevrolet | 26.554 | 135.573 | 37 | 41 | -0.362 | -0.014 |
10 | 5 | John Wes Townley | Zaxby’s Chevrolet | 26.575 | 135.466 | 47 | 57 | -0.383 | -0.021 |
11 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota | 26.586 | 135.41 | 59 | 59 | -0.394 | -0.011 |
12 | 17 | Timothy Peters | Red Horse Racing Toyota | 26.598 | 135.349 | 42 | 42 | -0.406 | -0.012 |
13 | 11 | Ben Kennedy | Local Motors Toyota | 26.603 | 135.323 | 50 | 51 | -0.411 | -0.005 |
14 | 8 | John H. Nemechek # | Anderson’s Pure Maple Syrup Chevrolet | 26.674 | 134.963 | 43 | 43 | -0.482 | -0.071 |
15 | 16 | Chad Boat | Pristine Auction/Lawson Rock & Oil Chevrolet | 26.715 | 134.756 | 49 | 49 | -0.523 | -0.041 |
16 | 54 | Matt Tifft | games.NASCAR.com Toyota | 26.722 | 134.72 | 42 | 42 | -0.53 | -0.007 |
17 | 32 | JJ Haley | Great Clips Chevrolet | 26.752 | 134.569 | 42 | 60 | -0.56 | -0.03 |
18 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 26.795 | 134.353 | 33 | 58 | -0.603 | -0.043 |
19 | 31 | Rico Abreu | AccuDoc Solutions Chevrolet | 26.82 | 134.228 | 70 | 70 | -0.628 | -0.025 |
20 | 5 | Dalton Sargeant | Galt Toyota | 26.847 | 134.093 | 46 | 67 | -0.655 | -0.027 |
21 | 2 | Tyler Young | Randco/Young’s Building Systems Chevrolet | 26.97 | 133.482 | 49 | 53 | -0.778 | -0.123 |
22 | 29 | Austin Cindric | Cooper Standard Ford | 27.099 | 132.846 | 59 | 75 | -0.907 | -0.129 |
23 | 15 | Mason Mingus | Call 811 Before You Dig Chevrolet | 27.491 | 130.952 | 31 | 40 | -1.299 | -0.392 |
24 | 1 | Ruben Pardo | BYB Chevrolet | 27.494 | 130.938 | 41 | 42 | -1.302 | -0.003 |
25 | 36 | Bobby Pierce | Chevrolet | 27.664 | 130.133 | 34 | 44 | -1.472 | -0.17 |
26 | 50 | Travis Kvapil | Chevrolet | 27.688 | 130.02 | 22 | 27 | -1.496 | -0.024 |
27 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 27.707 | 129.931 | 29 | 37 | -1.515 | -0.019 |
28 | 63 | Akinori Ogata | Eneos Chevrolet | 28.033 | 128.42 | 22 | 45 | -1.841 | -0.326 |
29 | 45 | Brandon Hightower | Advanced Specialized Carriers Chevrolet | 28.052 | 128.333 | 50 | 53 | -1.86 | -0.019 |
30 | 94 | Timmy Hill | Testoril/ChampionMachinery.com | 28.212 | 127.605 | 8 | 28 | -2.02 | -0.16 |
31 | 6 | Norm Benning | Chevrolet | 28.4 | 126.761 | 22 | 28 | -2.208 | -0.188 |
32 | 10 | Jennifer Jo Cobb | POW-MIAFamilies.org Chevrolet | 28.522 | 126.218 | 22 | 22 | -2.33 | -0.122 |
33 | 0 | Caleb Roark | Driven2Honor.org Chevrolet | 28.577 | 125.975 | 10 | 26 | -2.385 | -0.055 |
34 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 28.749 | 125.222 | 11 | 17 | -2.557 | -0.172 |
35 | 74 | Jordan Anderson | Chevrolet | 29.188 | 123.338 | 13 | 21 | -2.996 | -0.439 |
36 | 49 | Cassie Gannis | InnerDivaDen.com RAM | 29.33 | 122.741 | 17 | 18 | -3.138 | -0.142 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie