Click HERE to view and download the official box score from the Desert Diamond West Valley Phoenix Grand Prix.
AVONDALE, Arizona – Results Saturday of the Desert Diamond West Valley Phoenix Grand Prix Verizon IndyCar Series event on the 1.022-mile Phoenix Raceway, with order of finish, starting position in parentheses, driver, aero kit-engine, laps completed and reason out (if any):
1. (5) Simon Pagenaud, Chevrolet, 250, Running
2. (2) Will Power, Chevrolet, 250, Running
3. (3) JR Hildebrand, Chevrolet, 250, Running
4. (1) Helio Castroneves, Chevrolet, 250, Running
5. (8) Scott Dixon, Honda, 249, Running
6. (6) Tony Kanaan, Honda, 249, Running
7. (21) Ed Carpenter, Chevrolet, 248, Running
8. (14) Charlie Kimball, Honda, 248, Running
9. (4) Josef Newgarden, Chevrolet, 248, Running
10. (19) Carlos Munoz, Chevrolet, 247, Running
11. (16) Ed Jones, Honda, 247, Running
12. (11) James Hinchcliffe, Honda, 246, Running
13. (12) Ryan Hunter-Reay, Honda, 220, Mechanical
14. (20) Conor Daly, Chevrolet, 180, Running
15. (15) Alexander Rossi, Honda, 141, Contact
16. (18) Takuma Sato, Honda, 135, Contact
17. (7) Mikhail Aleshin, Honda, 0, Contact
18. (9) Marco Andretti, Honda, 0, Contact
19. (10) Sebastien Bourdais, Honda, 0, Contact
20. (13) Max Chilton, Honda, 0, Contact
21. (17) Graham Rahal, Honda, 0, Contact
Race Statistics:
Winner’s average speed: 144.058
Time of Race: 1:46:24.9473
Margin of victory: 9.1028 seconds
Cautions: 2 for 32 laps
Lead changes: 4 among 4 drivers
Lap Leaders:
Castroneves 1-73
Newgarden 74-75
Pagenaud 76-77
Power 78-136
Pagenaud 137-250
Verizon IndyCar Series point standings: Pagenaud 159, Dixon 141, Newgarden 133, Bourdais 128, Hinchcliffe 120, Castroneves 118, Power 91, Kanaan 87, Hunter-Reay 82, Jones 81.