In the final practice ahead of NASCAR XFINITY Series Ford EcoBoost 300, Kyle Larson would top the charts with a lap of 31.864 seconds.
Larson has made 13 starts thus far this year, scoring three top-fives and eight top-10s. Notably, he has made two previous XFINITY starts at Homestead-Miami Speedway, finishing in the top-five in both starts.
Sadler was second quickest, 0.045 seconds off of Larson’s time, in his final start with Roush Fenway Racing before moving to JR Motorsports next season. Sadler currently sits fifth in points with four top-fives and 17 top-10s.
Erik Jones was third quickest in his 23rd start of the season; he has scored two wins thus far this season. The Dillon brothers, Austin and Ty, rounded out the top-five. Ryan Blaney was sixth quickest, followed by Regan Smith, Kyle Busch, JJ Yeley, Daniel Suarez and Chris Buescher. Buescher enters this weekend with the ability to clinch no matter what his championship colleagues do by finishing 13th or better. Chase Elliott, his closest rival, was 16th on the chart.
The Ford EcoBoost 300 is scheduled to run on Saturday afternoon at 3:16 p.m. EST, but there is a 60% chance of rain.
2015 NXS Ford EcoBoost 300 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Kyle Larson(i) | Crest Chevrolet | 31.864 | 169.47 | 5 | 55 | —.— | —.— |
2 | 1 | Elliott Sadler | OneMain Financial Ford | 31.909 | 169.231 | 1 | 58 | -0.045 | -0.045 |
3 | 20 | Erik Jones(i) | Gamestop/Star Wars Battlefront Toyota | 32.014 | 168.676 | 1 | 55 | -0.15 | -0.105 |
4 | 33 | Austin Dillon(i) | Rheem Chevrolet | 32.088 | 168.287 | 1 | 64 | -0.224 | -0.074 |
5 | 3 | Ty Dillon | Yuengling Light Lager Chevrolet | 32.185 | 167.78 | 1 | 61 | -0.321 | -0.097 |
6 | 22 | Ryan Blaney | Hertz Ford | 32.248 | 167.452 | 3 | 55 | -0.384 | -0.063 |
7 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 32.28 | 167.286 | 1 | 56 | -0.416 | -0.032 |
8 | 54 | Kyle Busch(i) | Monster Energy Toyota | 32.308 | 167.141 | 1 | 58 | -0.444 | -0.028 |
9 | 28 | JJ Yeley | JGL Racing Toyota | 32.352 | 166.914 | 1 | 38 | -0.488 | -0.044 |
10 | 18 | Daniel Suarez # | ARRIS Toyota | 32.453 | 166.394 | 1 | 69 | -0.589 | -0.101 |
11 | 60 | Chris Buescher | Fastenal Ford | 32.555 | 165.873 | 12 | 63 | -0.691 | -0.102 |
12 | 2 | Brian Scott | Shore Lodge Chevrolet | 32.585 | 165.72 | 5 | 58 | -0.721 | -0.03 |
13 | 88 | Ben Rhodes | Alpha Energy Solutions Chevrolet | 32.668 | 165.299 | 2 | 69 | -0.804 | -0.083 |
14 | 39 | Ryan Sieg | Uncle Bob’s Self Storage/Pull-A-Part Chevrolet | 32.71 | 165.087 | 2 | 39 | -0.846 | -0.042 |
15 | 98 | Aric Almirola(i) | Carroll Shelby Engine Company Ford | 32.712 | 165.077 | 1 | 42 | -0.848 | -0.002 |
16 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 32.719 | 165.042 | 1 | 73 | -0.855 | -0.007 |
17 | 62 | Brendan Gaughan | South Point Chevrolet | 32.745 | 164.911 | 19 | 36 | -0.881 | -0.026 |
18 | 6 | Darrell Wallace Jr. # | Roush Performance Products Ford | 32.76 | 164.835 | 2 | 47 | -0.896 | -0.015 |
19 | 43 | Dakoda Armstrong | WinField Ford | 32.807 | 164.599 | 37 | 37 | -0.943 | -0.047 |
20 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 32.905 | 164.109 | 1 | 53 | -1.041 | -0.098 |
21 | 1 | Landon Cassill | Florida Lottery Chevrolet | 32.918 | 164.044 | 5 | 30 | -1.054 | -0.013 |
22 | 51 | Jeremy Clements | AllSouthElectric/RepairableVehicles Chev | 33.045 | 163.414 | 1 | 42 | -1.181 | -0.127 |
23 | 14 | Mike Bliss | Toyota | 33.052 | 163.379 | 1 | 25 | -1.188 | -0.007 |
24 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 33.114 | 163.073 | 39 | 39 | -1.25 | -0.062 |
25 | 55 | Anthony Kumpen | Nexteer Automotive/LeasePlan Chevrolet | 33.18 | 162.749 | 70 | 71 | -1.316 | -0.066 |
26 | 4 | Ross Chastain # | Corporate Caterers/Watermelon.org Chevrolet | 33.369 | 161.827 | 1 | 34 | -1.505 | -0.189 |
27 | 26 | TJ Bell(i) | JGL Racing Toyota | 34.067 | 158.511 | 8 | 10 | -2.203 | -0.698 |
28 | 90 | Mario Gosselin | BuckedUp Apparel Chevrolet | 34.072 | 158.488 | 25 | 25 | -2.208 | -0.005 |
29 | 97 | Mason Mingus(i) | VroomBrands Chevrolet | 34.108 | 158.321 | 4 | 22 | -2.244 | -0.036 |
30 | 52 | Joey Gase | Ole Country/DB Sales Company Chevrolet | 34.137 | 158.186 | 4 | 11 | -2.273 | -0.029 |
31 | 44 | David Starr | Zachry Toyota | 34.151 | 158.121 | 2 | 40 | -2.287 | -0.014 |
32 | 0 | Harrison Rhodes # | Corporate Caterers Chevrolet | 34.18 | 157.987 | 8 | 42 | -2.316 | -0.029 |
33 | 92 | BJ McLeod(i) | BuckedUp Apparel Chevrolet | 34.32 | 157.343 | 4 | 16 | -2.456 | -0.14 |
34 | 89 | Morgan Shepherd | Chevrolet | 34.43 | 156.84 | 2 | 13 | -2.566 | -0.11 |
35 | 70 | Garrett Smithley(i) | Segpay/E-hydrate Chevrolet | 34.557 | 156.264 | 1 | 10 | -2.693 | -0.127 |
36 | 19 | Jeff Green | Premier Barter Exchange Toyota | 34.57 | 156.205 | 5 | 5 | -2.706 | -0.013 |
37 | 24 | Eric McClure | Reynolds Wrap Toyota | 34.646 | 155.862 | 5 | 32 | -2.782 | -0.076 |
38 | 40 | Josh Reaume # | BrailleBattery/Grafoid/Colonial Chev | 35.081 | 153.929 | 5 | 26 | -3.217 | -0.435 |
39 | 13 | Derek White | Mohawk Market Dodge | 35.13 | 153.715 | 22 | 26 | -3.266 | -0.049 |
40 | 15 | Carlos Contreras | bybextreme.com Chevrolet | 35.152 | 153.619 | 10 | 22 | -3.288 | -0.022 |
41 | 74 | Tim Viens(i) | RaceDaySponsor.com Dodge | 35.345 | 152.78 | 7 | 22 | -3.481 | -0.193 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics