Eliminated from championship competition after last weekend’s wreck, Matt Crafton is still looking to end his season on a high as he would score the pole for the Ford EcoBoost 200 at Homestead-Miami Speedway. Crafton would lap the Miami, Florida track in 32.229 seconds.
John Hunter Nemechek will start second as he searches for his second win of the season, followed by Ben Kennedy, Tyler Reddick and Erik Jones. Jones enters Friday night’s race with a 19 point advantage ahead of Reddick.
Daniel Suarez will start sixth, followed by Daniel Hemric, Spencer Gallagher, Christopher Bell and Johnny Sauter.
The Ford EcoBoost 200 is set to take the green flag at approximately 8:18 pm EST, and can be seen on Fox Sports 1.
2015 NCWTS Ford EcoBoost 200 Starting Lineup
Pos | Trk | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 88 | Matt Crafton | Ideal Door/Menards Toyota | 32.229 | 167.551 |
2 | 8 | John H. Nemechek # | Chevrolet | 32.335 | 167.002 |
3 | 11 | Ben Kennedy | Florida Lottery Toyota | 32.351 | 166.919 |
4 | 19 | Tyler Reddick | Broken Bow Music Group Ford | 32.357 | 166.888 |
5 | 4 | Erik Jones # | Toyota Toyota | 32.363 | 166.857 |
6 | 51 | Daniel Suarez(i) | ARRIS Toyota | 32.383 | 166.754 |
7 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 32.424 | 166.543 |
8 | 23 | Spencer Gallagher # | Allegiant Chevrolet | 32.46 | 166.359 |
9 | 54 | Christopher Bell | JBL Toyota | 32.477 | 166.272 |
10 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 32.501 | 166.149 |
11 | 13 | Cameron Hayley # | Mattei/Carolina Nut Toyota | 32.523 | 166.036 |
12 | 17 | Timothy Peters | Red Horse Racing Toyota | 32.727 | 165.001 |
13 | 5 | John Wes Townley | Zaxby’s Chevrolet | 32.69 | 165.188 |
14 | 31 | Rico Abreu | GunBroker.com Chevrolet | 32.7 | 165.138 |
15 | 92 | David Gilliland(i) | Blacks Tire & Wheel Distributors Ford | 32.828 | 164.494 |
16 | 0 | Scott Lagasse Jr.(i) | Florida DOT/Boy Scouts of America Chevrolet | 32.868 | 164.294 |
17 | 33 | Brandon Jones # | Lucas Oil Chevrolet | 32.939 | 163.939 |
18 | 29 | Austin Theriault # | Cooper Standard Ford | 32.969 | 163.79 |
19 | 97 | Jesse Little | Protect The Harvest Toyota | 32.971 | 163.78 |
20 | 15 | Mason Mingus | 811 Call Before You Dig Chevrolet | 33.242 | 162.445 |
21 | 58 | Kyle Weatherman | LifeXist/Massage LUXE Ford | 33.374 | 161.803 |
22 | 59 | David Levine | Furman University/MOMO Ford | 33.524 | 161.079 |
23 | 2 | Tyler Young | AKL Insurance Group Chevrolet | 33.605 | 160.69 |
24 | 10 | Jennifer Jo Cobb | UTA.org Chevrolet | 33.631 | 160.566 |
25 | 94 | Timmy Hill | Testoril/ChampionMachinery.com Chevrolet | 33.632 | 160.561 |
26 | 86 | Brandon Brown | Coastal Carolina University Chevrolet | 33.726 | 160.114 |
27 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 33.817 | 159.683 |
28 | 50 | Travis Kvapil | CorvetteParts.net Chevrolet | Owner Points | |
29 | 63 | Garrett Smithley | NIMITZ/Adama Chevrolet | Owner Points | |
30 | 74 | Jordan Anderson | Simmons & White/Columbia SC Chevrolet | Owner Points | |
31 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | Owner Points | |
32 | 1 | Dexter Stacey | Maddie’s Place Chevrolet | Owner Points |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie