Qualifying Results for Daytona 500
Rank Driver No. Car Time Speed
1 Ricky Stenhouse, Jr. 47 Chevrolet 46.253 194.582
2 Alex Bowman 88 Chevrolet 46.305 194.363
3 Chase Elliott 9 Chevrolet 46.319 194.305
4 Jimmie Johnson 48 Chevrolet 46.419 193.886
5 Denny Hamlin 11 Toyota 46.528 193.432
6 Kyle Busch 18 Toyota 46.662 192.876
7 Aric Almirola 10 Ford 46.732 192.588
8 William Byron 24 Chevrolet 46.767 192.443
9 Christopher Bell 95 Toyota 46.818 192.234
10 Erik Jones 20 Toyota 46.859 192.066
11 Joey Logano 22 Ford 46.867 192.033
12 Kevin Harvick 4 Ford 46.869 192.025
13 Clint Bowyer 14 Ford 46.906 191.873
14 Cole Custer 41 Ford 46.921 191.812
15 Ryan Newman 6 Ford 46.950 191.693
16 Matt DiBenedetto 21 Ford 46.952 191.685
17 Ryan Preece 37 Chevrolet 46.969 191.616
18 Tyler Reddick 8 Chevrolet 46.983 191.559
19 Chris Buescher 17 Ford 46.984 191.555
20 Kyle Larson 42 Chevrolet 46.987 191.542
21 Martin Truex, Jr. 19 Toyota 46.994 191.514
22 Kurt Busch 1 Chevrolet 47.052 191.278
23 Brad Keselowski 2 Ford 47.054 191.270
24 Michael McDowell 34 Ford 47.070 191.205
25 John Hunter Nemechek 38 Ford 47.076 191.180
26 David Ragan 36 Ford 47.151 190.876
27 Ryan Blaney 12 Ford 47.205 190.658
28 Ross Chastain 77 Chevrolet 47.262 190.428
29 Austin Dillon 3 Chevrolet 47.273 190.384
30 Ty Dillon 13 Chevrolet 47.353 190.062
31 Justin Haley 16 Chevrolet 47.364 190.018
32 Bubba Wallace 43 Chevrolet 47.491 189.510
33 Brendan Gaughan 62 Chevrolet 47.633 188.945
34 Reed Sorenson 27 Chevrolet 48.037 187.356
35 Timmy Hill 66 Ford 48.225 186.625
36 Daniel Suarez 96 Toyota 48.523 185.479
37 Corey LaJoie 32 Ford 48.605 185.166
38 Quin Houff 00 Chevrolet 48.943 183.887
39 J.J. Yeley 54 Ford 49.102 183.292
40 Brennan Poole 15 Chevrolet 49.510 181.781
41 Chad Finchum 49 Toyota 49.515 181.763
42 Joey Gase 51 Chevrolet 50.068 179.756
43 B.J. McLeod 52 Ford