For the first time in the three days of testing at Daytona International Speedway, a Venturini Motorsports car wasn’t at the top of the charts. Instead, it was Bobby Gerhart and Tyler Reddick topping the charts at the end of the two sessions.
Gerhart, a eight-time Daytona 200 winner, topped the morning single-car run session with a time of 49.565 seconds driving for his own team. The veteran confirmed that Lucas Oil will once again be on the hood of his No. 5 Chevrolet come February 14th.
Cunningham Motorsports driver Tom Hessert was second quickest as he enters his seventh season in the ARCA Racing Series. Hessert’s best points finish was a third in 2010. Last year, he finished fourth in points with one win, seven top fives and 12 top 10s in 21 races.
Mark Meunier was third quickest as the Louisville, Kentucky native will look to make his sixth ARCA start in February. The 49-year-old made five ARCA starts last year with a career best finish of 16th. Mason Mitchell and Sean Corr rounded out the top five.
Rookie Austin Wayne Self was sixth followed by Buston Graham, Jacob Engle, Darin Mathews and Cole Powell.
Self’s Cunningham Motorsports teammate Tyler Reddick led the afternoon draft session with a quick time of 49.146 seconds. Reddick has only made three starts in the ARCA Racing Series, with his best finish being an eighth at Salem Speedway in 2012. Self was second as the pair of rookies will look to make their first Daytona start in February.
Thomas Praytor was third after finishing ninth in points this past season with three top 10 finishes. Jacob Engle was fourth with Shannon McIntosh rounding out the top five. McIntosh is looking to transition into stock cars after running a couple seasons in U.S F2000 National Championship Series, which is part of the stepping ladder to the IndyCar ranks. This coming season will bring her first ARCA start.
“I couldn’t be more excited to have this opportunity with Cunningham Motorsports,” the 24-year-old said. “For as long as I can remember, I have wanted to pursue a career in NASCAR and this year is an opportunity for me to continue pursuing that route. After a great test (in November) at Motor Mile Speedway with Cunningham Motorsports, I felt right at home, both in the car and with the team. I am really looking forward to developing my stock car skills this year with one of the best teams in the series and honored that I am able to work with such a recognized and talented team.”
2013 NASCAR Whelen Modified Rookie of the Year Cole Powell was sixth fastest, followed by Mario Gosselin, 2013 NASCAR Canadian Tire Series Rookie of the Year Alex Guenette, Derrick Lancaster and Sean Corr.
The teams will now focus towards getting their cars ready for the 200 mile race on February 14, 2014.
Daytona Int’l Speedway | ||||
ARCA Racing Series presented by Menards | ||||
Test Results (Session 1 on 12-22-13) | ||||
POS | NO | NAME | TIME | SPEED |
1 | 5 | Bobby Gerhart | 49.565 | 181.580 |
2 | 77 | Tom Hessert | 49.645 | 181.287 |
3 | 40G | Mark Meunier | 50.024 | 179.914 |
4 | 98 | Mason Mitchell | 50.033 | 179.881 |
5 | 48 | Sean Corr | 50.097 | 179.651 |
6 | 22 | Austin Wayne Self | 50.167 | 179.401 |
7 | 99 | Buster Graham | 50.233 | 179.165 |
8 | 82B | Jacob Engle | 50.237 | 179.151 |
9 | 39 | Darin Matthews | 50.331 | 178.816 |
10 | 82A | Cole Powell | 50.363 | 178.703 |
11 | 69A | Will Kimmel | 50.380 | 178.642 |
12 | 5B | Scott Hubler | 50.400 | 178.571 |
13 | 69E | Brian Finney | 50.484 | 178.274 |
14 | 39B | Alex Guennet | 50.495 | 178.235 |
15 | 38 | Clay Rogers | 50.570 | 177.971 |
16 | 69B | Chris Bailey Jr | 50.591 | 177.897 |
17 | 22A | Tyler Reddick | 50.665 | 177.637 |
18 | 68 | Michael Lira | 50.836 | 177.040 |
19 | 10B | Ed Pompa | 50.934 | 176.699 |
20 | 75B | Scott Green | 50.941 | 176.675 |
21 | 5c | Jacob Severen | 51.023 | 176.391 |
22 | 75A | Doug Barnes Jr | 51.057 | 176.274 |
23 | 7 | Brent Cross | 51.107 | 176.101 |
24 | 97A | Andrew Portter | 51.205 | 175.764 |
25 | 86 | Bobby Grewohl | 51.238 | 175.651 |
26 | 3C | Karl Weber | 51.274 | 175.528 |
27 | 10D | Casey Hillenburg | 51.439 | 174.965 |
28 | 10 | Ethan McMillian | 51.480 | 174.825 |
29 | 57 | Bryan Dauzat | 51.484 | 174.812 |
30 | 56 | Derrick Lancaster | 51.543 | 174.611 |
31 | 12B | Rachel Marks | 53.901 | 166.973 |
Daytona Int’l Speedway | ||||
ARCA Racing Series presented by Menards | ||||
Test Results (Session 2 on 12-22-13) | ||||
POS | NO | NAME | TIME | SPEED |
1 | 22A | Tyler Reddick | 49.146 | 183.128 |
2 | 22 | Austin Wayne Self | 49.163 | 183.064 |
3 | 2 | Thomas Praytor | 49.206 | 182.905 |
4 | 82B | Jacob Engle | 49.25 | 182.741 |
5 | 22B | Shannon McIntosh | 49.27 | 182.667 |
6 | 82A | Cole Powell | 49.313 | 182.508 |
7 | 39A | Mario Gosselin | 49.338 | 182.415 |
8 | 39B | Alex Guennet | 49.34 | 182.408 |
9 | 56 | Derrick Lancaster | 49.342 | 182.4 |
10 | 48 | Sean Corr | 49.35 | 182.371 |
11 | 86 | Bobby Grewohl | 49.472 | 181.921 |
12 | 5 | Bobby Gerhart | 49.492 | 181.848 |
13 | 38 | Clay Rogers | 49.513 | 181.77 |
14 | 98 | Mason Mitchell | 49.516 | 181.759 |
15 | 99 | Buster Graham | 49.53 | 181.708 |
16 | 2 | Josh Williams | 49.543 | 181.66 |
17 | 57 | Bryan Dauzat | 49.713 | 181.039 |
18 | 69B | Chris Bailey Jr | 49.928 | 180.26 |
19 | 68 | Michael Lira | 49.939 | 180.22 |
20 | 57A | Andy Seuss | 50.067 | 179.759 |
21 | 5B | Scott Hubler | 50.192 | 179.311 |
22 | 5c | Jacob Severen | 50.256 | 179.083 |
23 | 97D | Jami Weimer | 50.259 | 179.072 |
24 | 7 | Brent Cross | 51.462 | 174.886 |
RT @OnPitRoad_: Bobby Gerhart and Tyler Reddick Top Charts on Final Day of ARCA Daytona Testing by @ladybug388 http://t.co/OiHMs7WVUH #ARCA
RT @OnPitRoad_: Bobby Gerhart and Tyler Reddick Top Charts on Final Day of ARCA Daytona Testing by @ladybug388 http://t.co/OiHMs7WVUH #ARCA