NASCAR announced the NASCAR WHELEN All-American standings on Tuesday following the first quarter of short track racing which featured surprises and disappointments for a multitude of competitors, especially Anthony Anders, the 43-year-old short track devoted driver.
“We’re focused on national points. The bottom line is we have to win races.” Anders said. “We want to have staying power.”
Anders, who competes, primarily, at Hickory Motor Speedway, Greenville-Pickens Speedway and Anderson Motor Speedway, notched eight triumphs in 18 starts en route to an astounding 148 point lead in the national standings.
“I won 11 features during all of 2013,” Anders said. “This year, I’ve won eight in the first six weeks. I finished last year with 568 points. This year I already have 518. Randy Hawk and Lee McCall are just on top of everything.”
Anders, piloting from Easley, South Carolina, has 15 top-10 and 14 top five finishes through the first quarter of short track racing. Yet he’s craving more and flexible to compete anywhere across the eastern coast.
“We’ll race everywhere and anywhere we can to try to win races,” Anders said. “We started out at Greenville, Anderson and Hickory Motor Speedway, and we’ll get to Kingsport Speedway and Myrtle Beach. Hickory is getting a ton of cars for their 100-lap races. I hope the car counts stay strong everywhere.”
Dillon Bassett, 16, places second in the standings, riding in high pursuit to seize the points lead from Anders and capture the championship in his debut season. He’s competed across four different circuits this season – Caraway Speedway, Greenville-Pickens Speedway, Anderson Motor Speedway and East Carolina Motor Speedway.
Bassett, who finished seventh in the Denny Hamlin Short Track Showdown last season, has occupied the top five finishes in all 12 appearances this season; in addition his four trips to victory lane.
Tommy Lemons Jr., 27, was scored third in the rankings after participating at Caraway Speedway, Southern National Motorsports Park, South Boston Speedway and Motor Mile.
Lemons Jr., who captured last season’s Virginia Lovers 300 at Martinsville Speedway, tallied one win and 12 top five finishes to remain 191 markers from the lead.
The WHELEN All-American Series’ season continues to evolve and below, following six weeks of intense action, is the point’s standings – remember to follow @OnPitRoad_ on Twitter for all the short track racing updates as they transpire.
Pos | Driver | Track | Starts | Wins | T-5 | T-10 | Points |
---|---|---|---|---|---|---|---|
1 | Anthony Anders | Hickory, Greenville, Anderson | 16 | 8 | 14 | 15 | 518 |
2 | Dillon Bassett | Caraway, Greenville, Anderson, East Carolina | 12 | 4 | 12 | 12 | 370 |
3 | Tommy Lemons, Jr | Motor Mile, Southern Natl, S Boston, Caraway | 14 | 1 | 6 | 10 | 323 |
4 | Lee Pulliam | Southern Natl, S Boston, Motor Mile | 10 | 6 | 8 | 8 | 310 |
5 | Matt Bowling | Motor Mile, Caraway, S Boston | 10 | 0 | 10 | 10 | 310 |
6 | Peyton Sellers | Motor Mile, S Boston | 9 | 3 | 8 | 9 | 301 |
7 | Trey Gibson | Greenville | 10 | 0 | 9 | 10 | 292 |
8 | Randy Porter | Greenville, Anderson | 9 | 5 | 6 | 8 | 265 |
9 | Brandon Fox | Anderson, Greenville | 14 | 0 | 4 | 9 | 254 |
10 | Daniel Alvarez(R) | Greenville, Anderson | 13 | 0 | 1 | 9 | 242 |
11 | Spencer Davis | Bowman, New Smyrna | 11 | 0 | 4 | 7 | 236 |
12 | David Rogers | New Smyrna | 10 | 0 | 1 | 8 | 236 |
13 | Keith Rocco | Stafford, Waterford, Thompson | 7 | 3 | 6 | 7 | 235 |
14 | Marty Ward | Anderson, Greenville | 8 | 0 | 6 | 8 | 218 |
15 | Kyle Benjamin | New Smyrna | 7 | 1 | 6 | 6 | 207 |
16 | David Roberts | Greenville, Anderson | 7 | 0 | 5 | 7 | 206 |
17 | Bob Root | Greenville | 10 | 0 | 3 | 7 | 206 |
18 | Ryan Preece | Waterford, Thompson, Riverhead, Stafford | 6 | 2 | 6 | 6 | 196 |
19 | Josh Berry | Hickory, S Boston | 7 | 3 | 5 | 6 | 193 |
20 | Justin Sorrow | Greenville, Anderson | 7 | 2 | 3 | 7 | 186 |
21 | Deac Mccaskill | Motor Mile, Southern Natl, S Boston, East Carolina | 12 | 4 | 8 | 8 | 180 |
22 | Matt Tifft | New Smyrna | 8 | 0 | 2 | 5 | 180 |
23 | Kres Vandyke | Kingsport, L Pine | 6 | 3 | 5 | 5 | 177 |
24 | Bobby Mccarty | S Boston | 7 | 0 | 2 | 7 | 174 |
25 | Austin Thaxton | S Boston | 7 | 1 | 4 | 5 | 173 |
26 | Ryan Wilson | Caraway, Motor Mile, Southern Natl | 9 | 0 | 3 | 6 | 172 |
27 | Ryan Stiltner | L Pine, Kingsport | 6 | 0 | 5 | 6 | 170 |
28 | Ryan Moore | New Smyrna | 7 | 2 | 3 | 5 | 168 |
29 | Cameron Hayley | New Smyrna | 7 | 0 | 3 | 5 | 164 |
30 | Josh Oakley | S Boston | 7 | 1 | 3 | 5 | 163 |
31 | Derrick Lancaster | Kingsport, L Pine, Motor Mile | 7 | 0 | 4 | 7 | 162 |
32 | Jeremy Drummond(R) | Greenville, Anderson | 15 | 0 | 0 | 5 | 158 |
33 | Jeran Frailey | Salina | 6 | 3 | 6 | 6 | 155 |
34 | William Byron(R) | Hickory, S Boston | 6 | 0 | 5 | 5 | 152 |
35 | Ryan Partridge | Irwindale | 4 | 3 | 4 | 4 | 151 |
36 | Chad Finchum | L Pine, Kingsport | 6 | 2 | 5 | 5 | 150 |
37 | David Garborcauskas, Jr | New Smyrna, S Boston, East Carolina, Southern Natl | 8 | 1 | 4 | 6 | 149 |
38 | Dylan Smith | Anderson, Greenville, Hickory | 6 | 0 | 3 | 5 | 148 |
39 | Brenden Queen | Southern Natl, Langley, S Boston | 10 | 0 | 2 | 4 | 148 |
40 | Joey Mucciacciaro | New Smyrna | 7 | 0 | 0 | 4 | 148 |
41 | Donnie Hill | Columbus | 5 | 3 | 5 | 5 | 147 |
42 | Ted Christopher | Stafford, Waterford | 6 | 0 | 3 | 5 | 146 |
43 | Anthony Sergi | New Smyrna | 10 | 0 | 1 | 2 | 146 |
44 | Denver Foran(R) | New Smyrna | 9 | 0 | 0 | 3 | 146 |
45 | Joe Wilder | Greenville, Anderson | 7 | 0 | 1 | 5 | 144 |
46 | Dylan Hall | Greenville, Anderson | 7 | 0 | 2 | 4 | 144 |
47 | Kenneth Headen | Anderson | 5 | 0 | 4 | 5 | 134 |
48 | Chad Pendleton | Columbus | 5 | 0 | 5 | 5 | 132 |
49 | Cole Custer | Irwindale | 4 | 0 | 4 | 4 | 132 |
50 | Shane Lee | S Boston, Hickory, Anderson | 8 | 0 | 2 | 6 | 130 |
RT @OnPitRoad_: NWAAS: Anthony Anders, Dillon Bassett Headline National Standings by @MarshallGabell http://t.co/hjar1NkR57