For the third consecutive year in a row, Andrew Ranger would celebrate in Circuit ICAR victory lane after making the pass on Alex Guenette with nine laps to go on the 2.113-mile, 14-turn road course on the grounds of Montreal-Mirabel International Airport. It marks Ranger’s 18th NASCAR Canadian Tire Series career victory and his first of the 2014 season.
After taking a couple seasons off to race other divisions, Ranger has returned to the Canadian Tire Series full-time in 2014 as a teammate to two-time series champion D.J. Kennington. Scoring a pair of championships in the past, Ranger hasn’t gotten off to the start that he would’ve hoped this year as he was sitting fifth in points coming into this weekend. Certainly heading into the front stretch, this could be a moral boost for the entire DJK Racing team.
2013 Rookie of the Year Guenette finished second for his first top-five of the year, followed by L.P. Dumoulin, Alex Labbe and Alex Tagliani. Tagliani had to start the race at the tail of the field after having to make an engine change following qualifying yesterday.
J.R. Fitzpatrick would finish sixth, followed by Scott Steckly, Gary Klutt, Jason Hathaway and Peter Klutt. Noel Dowler finished 11th, followed by D.J. Kennington, Anthony Simone, J.F. Dumoulin, Simon Dion-Viens, Derek White, Ray Courtemanche Jr. and Matthew Scannell as 18 drivers finished on the lead lap.
Kerry Micks qualified the No. 02 Johnsonville Dodge yesterday, however would not drive it today due to feeling ill. Mark Dilley who is scheduled to run the oval events in the No. 02 this year would drive the car, finishing 19th.
After scoring a solid top-10 finish a couple weeks ago, Hugo Vannini finished 23rd after finding his way off the track. Jeff Lapcevich also suffered the same fate, spending the majority of the race as a spectator with his No. 76 Tim Hortons Dodge stranded in turn two.
Joey McColm and Jason White both entered this year with high hopes but haven’t had any good luck. The trend continued on Sunday as McColm suffered mechanical issues while White was involved in an incident on the initial start of the race with Luc Lesage.
Fans can watch the Jiffy Lube 100 on TSN on Sunday, July 13 at 11 a.m. The race for the NASCAR Canadian Tire Series is this coming Friday July 111th with the inaugural Alberta Has Energy 300 at Edmonton International Raceway in Wetaskiwin, Alberta.
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 27 | Andrew Ranger | Mopar Dodge | 30 | 48 | 5 | Running |
2 | 3 | 39 | Alex Guenette | Motos Illimitées Dodge | 30 | 43 | 1 | Running |
3 | 4 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare Dodge | 30 | 41 | Running | |
4 | 5 | 36 | Alex Labbe * | VR Victoriaville Dodge | 30 | 40 | Running | |
5 | 8 | 18 | Alex Tagliani | EpiPen/Dicom Express Dodge | 30 | 39 | Running | |
6 | 12 | 84 | J.R. Fitzpatrick | Equipment Express Chevrolet | 30 | 38 | Running | |
7 | 11 | 22 | Scott Steckly | Canadian Tire/Sylvania Dodge | 30 | 37 | Running | |
8 | 9 | 59 | Gary Klutt * | CTL Financing/Legendary Motorcar Chevrolet | 30 | 36 | Running | |
9 | 10 | 3 | Jason Hathaway | Rockstar Energy Drink/Fast Eddie Chevrolet | 30 | 35 | Running | |
10 | 15 | 42 | Peter Klutt | Legendary Motorcar Chevrolet | 30 | 34 | Running | |
11 | 18 | 5 | Noel Dowler | EMCO/Empire Mechanical Dodge | 30 | 33 | Running | |
12 | 13 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors Dodge | 30 | 32 | Running | |
13 | 20 | 95 | Anthony Simone | Innovative Plumbing & Mechanical Dodge | 30 | 31 | Running | |
14 | 14 | 4 | J.F. Dumoulin | Bernier Crepeau Chrysler/Bellemare Dodge | 30 | 30 | Running | |
15 | 22 | 37 | Simon Dion-Viens * | Bestbuy Pièces d’auto/Zone Garage Dodge | 30 | 29 | Running | |
16 | 28 | 88 | Derek White | 99 Resto Bar Chevrolet | 30 | 28 | Running | |
17 | 24 | 29 | Ray Courtemanche Jr. | La Cité de Mirabel Inc./Blackshape Dodge | 30 | 27 | Running | |
18 | 26 | 56 | Matthew Scannell * | OMVIC./K&B Auto Service Dodge | 30 | 26 | Running | |
19 | 6 | 2 | Mark Dilley | Johnsonville/Leland/BDI Ford | 29 | 25 | Running | |
20 | 7 | 3 | Elie Arseneau | Circuit ICAR/Jiffy Lube Dodge | 28 | 24 | Running | |
21 | 23 | 71 | Patrice Brisebois | Jiffy Lube Dodge | 28 | 23 | Running | |
22 | 19 | 24 | Luc Lesage * | Sportchief Dodge | 28 | 22 | Running | |
23 | 21 | 97 | Hugo Vannini | VTI Motorsports Ford | 28 | 21 | Running | |
24 | 17 | 72 | Xavier Coupal * | Lou’s BBQ Dodge | 27 | 20 | Running | |
25 | 29 | 77 | Jocelyn Fecteau * | Octane 7.0 Dodge | 26 | 19 | Running | |
26 | 27 | 25 | Joey McColm | Espar Dodge | 19 | 18 | Running | |
27 | 16 | 76 | Jeff Lapcevich | Tim Hortons Dodge | 5 | 17 | Fuel Pump | |
28 | 2 | 99 | Marc-Antoine Camirand * | Flex-Sol/Guru Chevrolet | 3 | 16 | Rear End | |
29 | 25 | 28 | Jason White | Bowers & Wilkins Dodge | 1 | 15 | Accident |
RT @OnPitRoad_: Andrew Ranger scores third consecutive victory in Jiffy Lube 100 by @ladybug388 http://t.co/6koLSU8hww
RT @OnPitRoad_: Andrew Ranger scores third consecutive victory in Jiffy Lube 100 by @ladybug388 http://t.co/6koLSU8hww