Darrell Wallace Jr. kicked off his search for a second victory this season in the Camping World Truck Series the right way as he scored the 21 Means 21 Pole Award for the American Ethanol 200 at Iowa Speedway. Wallace Jr. drove his No. 54 ToyotaCare Toyota to a quick lap of 22.946 seconds. It marks Wallace Jr.’s first pole of the season and the second pole of his career.
Wallace Jr. will start on the front row alongside his Kyle Busch Motorsports teammate Erik Jones as Jones looks for his first top-10 of the season. Jones has yet to have any luck this year as he has ran inside the top 10, but has failed to finish there this year. Jones has done well for KBM in the past, though, scoring the victory last year at Phoenix International Raceway.
Kyle Busch Motorsports is going for their second straight top-two finish after Kyle Busch won at Kentucky with Wallace Jr. in second.
Timothy Peters will start third after contending for the win last year, followed by Ryan Blaney and Cole Custer. Custer is running a limited schedule this year to get experience.
Matt Crafton will start sixth, followed by Justin Lofton, Ron Hornaday Jr., Joey Coulter and German Quiroga.
Points leader Johnny Sauter will start from the 18th spot after struggling to get comfortable throughout practice all-day.
Starting Line-Up
2014 American Ethanol 200
Iowa Speedway
Pos | Trk | Driver | Team |
1 | 54 | Darrell Wallace Jr. | ToyotaCare Toyota |
2 | 51 | Erik Jones | ToyotaCare Toyota |
3 | 17 | Timothy Peters | Red Horse Racing Toyota |
4 | 29 | Ryan Blaney | Cooper Standard Ford |
5 | 0 | Cole Custer | Haas Automation Chevrolet |
6 | 88 | Matt Crafton | Ideal Door/Menards Toyota |
7 | 20 | Justin Lofton | J.D. Heiskell & Co. Chevrolet |
8 | 30 | Ron Hornaday Jr. | Rheem Chevrolet |
9 | 21 | Joey Coulter | Allegiant Travel Chevrolet |
10 | 77 | German Quiroga | OtterBox Toyota |
11 | 99 | Bryan Silas | Bell Trucks America Inc. Chevrolet |
12 | 97 | Jeff Choquette | Adrian Carriers/Liz Girl Logistics Chevrolet |
13 | 13 | Jeb Burton | Estes/Carolina Nut Toyota |
14 | 8 | John H. Nemechek | SWM/Smokeandsear.com Toyota |
15 | 2 | Tyler Young # | Randco/Young’s Building Systems Chevrolet |
16 | 19 | Tyler Reddick # | Broken Bow Records Ford |
17 | 9 | Chase Pistone # | NTS Motorsports Chevrolet |
18 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota |
19 | 31 | Ben Kennedy # | Heater.com Chevrolet |
20 | 5 | John Wes Townley | Zaxby’s Toyota |
21 | 23 | Spencer Gallagher | Allegiant Travel Chevrolet |
22 | 32 | Tayler Malsam | Outerwall Chevrolet |
23 | 35 | Mason Mingus # | Call 811 Toyota |
24 | 8 | Chris Eggleston | Chevrolet |
25 | 63 | Justin Jennings | LGSeeds/MittlerBrosMachine/SkiSoda Chev |
26 | 50 | TJ Bell | American Linemen Chevrolet |
27 | 86 | Brandon Brown | BrandonBilt Foundations Chevrolet |
28 | 45 | Tommy Regan | JD2 Shark Welding/LMC Truck/Ultralube Chevrolet |
29 | 7 | Korbin Forrister | Chevrolet |
30 | 10 | Jennifer Jo Cobb | Horejsi Graphics Chevrolet |
31 | 57 | Norm Benning | Chevrolet |
32 | 42 | Charles Lewandoski | Randco/Young’s Building Systems Chevrolet |
33 | 74 | Dustin Hapka | surestepnonslip.com Chevrolet |
34 | 12 | Eric Caudell | FindIT.net Chevrolet |
35 | 56 | Raymond Terczack Jr. | Battlefield Ford Used Commercial Trucks Chevrolet |
36 | 0 | Caleb Roark | Horejsi Graphics RAM |
RT @OnPitRoad_: Darrell Wallace Jr. scores 21 Means 21 pole for American Ethanol 200 at Iowa Speedway by @ladybug388 http://t.co/Tq8kNwTVN2
@OnPitRoad_ @ladybug388 He’s not even 21 yet. Sadly, it’s actually promoting underage drinking w/minors winning the beer-sponsored pole