At the end of the pair of practices for the inaugural Albert Has Energy 300, it’d be Scott Steckly and Mark Dilley topping the practice charts.
Scott Steckly topped the charts in the first practice with a lap of 12.707 seconds in his No. 22 Canadian Tire Dodge as he looks for his second straight series championship.
Joey McColm, who has had bad luck so far this year, was second quickest as he looks for his first top-five of the 2014 season. Alex Tagliani was third quickest as he looks for his second straight top-five following a fifth-place finish last week at Circuit ICAR.
Steve Mathews and J.R. Fitzpatrick would round out the top-five as Fitzpatrick comes into Edmonton as the series points leader, only two points ahead of L.P. Dumoulin, while Mathews makes his third start. Mathews will be making his third start of the year as he teams up with his third different team of the season, hoping to repeat the podium finish from Autodrome Chaudiere.
Mark Dilley was sixth, followed by D.J. Kennington, Noel Dowler, L.P. Dumoulin and Jamie Krysik.
Meanwhile, it’d be Mark Dilley topping the charts in the second and final practice with a lap of 12.591 seconds in his No. 02 Johnsonville Sausage/Leland Industries Ford. Dilley filled in for Kerry Micks at the last minute last weekend at Circuit ICAR, posting a 19th place finish.
“We had a great car today,” Dilley said post-race ICAR per the press release by Spencer Lewis. “Where we ended up at the end was no indication of how strong of a piece this Micks Motorsports squad put together this weekend.
“It’s never easy coming from the back, but it’s especially tough in a race as short as this one. We settled into a great rhythm, and were picking up spots when we ended up turned around. Once that happened, all I could do is ride and wait for a caution. Unfortunately, the rest of the race stayed green.”
This marks the second season where Dilley and Micks are splitting the schedule with Dilley running the ovals and Micks running the road courses. Dilley made his 2014 season debut last month at Autodrome Chaudiere, dueling back and forth with Jason Hathaway all race long before settling for second. Without a doubt, the veteran is hoping for a pair of good races during the western swing.
“Our oval program is as stout as it has ever been, so we’re really looking forward to the next two races”, Dilley said. “Edmonton’s just been repaved, so we’re all interested to see how that’s going to work out, and Auto Clearing is a speedway that we’ve had quite a bit of success at in the past. It should be a great trip.”
Steckly was second quickest, followed by Alex Tagliani, Stefan Rzadzinski and J.R. Fitzpatrick. Rzadzinski made his series debut earlier this year at Canadian Tire Motorsports Park and is looking to post a solid finish in front of his hometown fans.
Autodrome Chaudiere winner Jason Hathaway was sixth quickest as he looks for his fourth oval win in the five oval events.
“I don’t know about elite, but I would classify us one of the teams that can win at every oval we go to,” Hathaway said. “This series is so competitive with Kennington, Steckly, J.R. [Fitzpatrick] – and to have Andrew [Ranger] back this year – it’s such a competitive series.”
Edmonton Late Model Champion Erica Thiering was seventh, followed by Joey McColm, Circuit ICAR winner Andrew Ranger and D.J. Kennington.
Qualifying will take place at 7 pm EST with the race scheduled for 10:35 pm EST.
FINAL PRACTICE
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 02 | Mark Dilley | Johnsonville/Leland/BDI | 12.591 | 71.480 | 25 | 25 | |
2 | 22 | Scott Steckly | Canadian Tire/Sylvania | 12.610 | 71.372 | 38 | 50 | 0.019 |
3 | 18 | Alex Tagliani | EpiPen/Dicom Express | 12.616 | 71.338 | 27 | 29 | 0.025 |
4 | 24 | Stefan Rzadzinski * | Goldmark Diesel/CPL Homes | 12.655 | 71.118 | 51 | 66 | 0.064 |
5 | 84 | J.R. Fitzpatrick | Equipment Express | 12.716 | 70.777 | 21 | 47 | 0.125 |
6 | 3 | Jason Hathaway | Rockstar Energy Drink | 12.724 | 70.732 | 5 | 47 | 0.133 |
7 | 72 | Erica Thiering * | Alberta Has Energy 300/EIR/Travel Alberta | 12.731 | 70.694 | 27 | 78 | 0.140 |
8 | 25 | Joey McColm | Canada’s Best Store Fixtures | 12.738 | 70.655 | 7 | 44 | 0.147 |
9 | 27 | Andrew Ranger | MOPAR /Exide Batteries / Magneti-Marelli | 12.742 | 70.633 | 5 | 30 | 0.151 |
10 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors | 12.752 | 70.577 | 10 | 22 | 0.161 |
11 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare | 12.808 | 70.269 | 13 | 60 | 0.217 |
12 | 48 | Steve Mathews | MidWest Combustion/Bill Mathews Motors | 12.813 | 70.241 | 4 | 19 | 0.222 |
13 | 14 | James Van Domselaar | Steel-Craft Door Products/Elton | 12.869 | 69.936 | 8 | 96 | 0.278 |
14 | 28 | Jamie Krysik * | Becca Industries/Northwoods Hauling | 12.870 | 69.930 | 29 | 32 | 0.279 |
15 | 51 | Nick Jewell | Prairie Dodge Dealers/Sikkens Paints | 12.938 | 69.563 | 40 | 82 | 0.347 |
16 | 5 | Noel Dowler | EMCO/MFP/Praxair | 13.027 | 69.087 | 4 | 5 | 0.436 |
17 | 83 | Ian Admiraal * | Alberta Cancer Foundation/Western Camp Service | 13.077 | 68.823 | 8 | 19 | 0.486 |
18 | 33 | Bob De Lorme * | Deerfoot Mechanical Ltd. | 13.095 | 68.729 | 7 | 43 | 0.504 |
19 | 56 | Larry Jackson | OMVIC/Stratafax/B&B Decals | 13.284 | 67.751 | 40 | 51 | 0.693 |
20 | 57 | Shania Laforce * | Laforce Construction | 13.500 | 66.667 | 5 | 52 | 0.909 |
21 | 97 | Jason Hankewich* | Prairie Storm Const/Get-A-Grip Tire | – | 0 |
FIRST PRACTICE
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 22 | Scott Steckly | Canadian Tire/Sylvania | 12.707 | 70.827 | 27 | 41 | |
2 | 25 | Joey McColm | Canada’s Best Store Fixtures | 12.753 | 70.572 | 20 | 37 | 0.046 |
3 | 18 | Alex Tagliani | EpiPen/Dicom Express | 12.784 | 70.401 | 16 | 29 | 0.077 |
4 | 48 | Steve Mathews | MidWest Combustion/Bill Mathews Motors | 12.803 | 70.296 | 25 | 38 | 0.096 |
5 | 84 | J.R. Fitzpatrick | Equipment Express | 12.843 | 70.077 | 21 | 39 | 0.136 |
6 | 02 | Mark Dilley | Johnsonville/Leland/BDI | 12.847 | 70.055 | 36 | 47 | 0.140 |
7 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors | 12.881 | 69.870 | 28 | 31 | 0.174 |
8 | 5 | Noel Dowler | EMCO/MFP/Praxair | 12.887 | 69.838 | 7 | 9 | 0.180 |
9 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare | 12.916 | 69.681 | 31 | 74 | 0.209 |
10 | 28 | Jamie Krysik * | Becca Industries/Northwoods Hauling | 12.923 | 69.643 | 25 | 27 | 0.216 |
11 | 3 | Jason Hathaway | Rockstar Energy Drink | 12.951 | 69.493 | 30 | 31 | 0.244 |
12 | 27 | Andrew Ranger | MOPAR /Exide Batteries / Magneti-Marelli | 12.978 | 69.348 | 40 | 41 | 0.271 |
13 | 72 | Erica Thiering * | Alberta Has Energy 300/EIR/Travel Alberta | 12.989 | 69.289 | 75 | 85 | 0.282 |
14 | 24 | Stefan Rzadzinski * | Goldmark Diesel/CPL Homes | 13.032 | 69.061 | 50 | 81 | 0.325 |
15 | 33 | Bob De Lorme * | Deerfoot Mechanical Ltd. | 13.104 | 68.681 | 55 | 61 | 0.397 |
16 | 51 | Nick Jewell | Prairie Dodge Dealers/Sikkens Paints | 13.157 | 68.405 | 27 | 93 | 0.450 |
17 | 14 | James Van Domselaar | Steel-Craft Door Products/Elton | 13.196 | 68.202 | 48 | 79 | 0.489 |
18 | 83 | Ian Admiraal * | Alberta Cancer Foundation/Western Camp Service | 13.234 | 68.007 | 12 | 21 | 0.527 |
19 | 56 | Larry Jackson | OMVIC/Stratafax/B&B Decals | 13.341 | 67.461 | 12 | 47 | 0.634 |
20 | 57 | Shania Laforce * | Laforce Construction | 13.519 | 66.573 | 46 | 64 | 0.812 |
21 | 97 | Jason Hankewich* | Prairie Storm Const/Get-A-Grip Tire | – | 0 |
RT @OnPitRoad_: .@ScottSteckly22 and @MarkDilley9 top practice for Alberta Has Energy 300 in Edmonton http://t.co/nxvYf98KbR #NCAT @EIRNASC…