After dominating last year’s event at Auto Clearing Speedway, it doesn’t look like Scott Steckly has slowed down at all as he would win the pole for the Velocity Prairie Thunder 250. Steckly posted a lap of 14.616 seconds (82.020 mph) to set a new track record on the 0.33-mile progressively banked oval. J.R. Fitzpatrick previously held the record with his lap of 14.665 in 2012.
It marks Steckly’s first pole of the season and his 13th career pole as he tries to bounce back in search of a fourth series championship following some early season bad luck.
Steve Mathews would qualify second as he looks to back up his podium finish at Autodrome Chaudiere earlier this year. Andrew Ranger, who is searching for his third straight series victory, would qualify third. L.P. Dumoulin and Jason Hathaway rounded out the top five.
Alex Tagliani’s misfortunes following his wreck at Edmonton would continue as he was involved in a wreck during practice. However, the Quebec native bounced back with a sixth place qualifying effort. Noel Dowler, Joey McColm, James Van Domselaaar and Mark Dilley rounded out the top five.
The Velocity Prairie Thunder 250 is set to go green at 7:30 p.m. MT.
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 22 | Scott Steckly | Canadian Tire/Jumpstart | 14.616 | 82.020 | 2 | 2 | |
2 | 48 | Steve Mathews | MidWest Combustion/Bill Mathews Motors | 14.765 | 81.192 | 2 | 2 | 0.149 |
3 | 27 | Andrew Ranger | Mopar/Exide/Magneti-Marelli | 14.774 | 81.143 | 2 | 2 | 0.158 |
4 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare | 14.807 | 80.962 | 1 | 2 | 0.191 |
5 | 3 | Jason Hathaway | Pro Point/Rockstar Energy Drink | 14.820 | 80.891 | 2 | 2 | 0.204 |
6 | 18 | Alex Tagliani | EpiPen/Dicom Express | 14.843 | 80.765 | 2 | 2 | 0.227 |
7 | 5 | Noel Dowler | EMCO/Rheem/MFP/Praxair | 14.894 | 80.489 | 2 | 2 | 0.278 |
8 | 25 | Joey McColm | Canadas Best Store Fixtures | 14.931 | 80.289 | 2 | 2 | 0.315 |
9 | 14 | James Van Domselaar | Steel-Craft Door Products/Elton | 14.946 | 80.209 | 2 | 2 | 0.330 |
10 | 02 | Mark Dilley | Johnsonville/Leland/BDI | 14.950 | 80.187 | 1 | 2 | 0.334 |
11 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors | 14.973 | 80.064 | 2 | 2 | 0.357 |
12 | 84 | J.R. Fitzpatrick | Equipment Express | 14.982 | 80.016 | 2 | 2 | 0.366 |
13 | 56 | Larry Jackson | OMVIC/Stratafax/B&B Decals | 15.104 | 79.370 | 2 | 2 | 0.488 |
14 | 51 | Nick Jewell | Prairie Dodge Dealers | 15.120 | 79.286 | 2 | 2 | 0.504 |
15 | 24 | Stefan Rzadzinski * | Goldmark Diesel/CPL Homes | 15.150 | 79.129 | 2 | 2 | 0.534 |
16 | 28 | Ian Admiraal * | Alberta Cancer Foundation/Western Camp Service | 15.167 | 79.040 | 2 | 2 | 0.551 |
17 | 72 | Erica Thiering * | Edmonton Int’l Raceway/Travel Alberta | 15.436 | 77.663 | 2 | 2 | 0.820 |
18 | 57 | Dennis LaForce * | LaForce Construction | 15.864 | 75.567 | 1 | 2 | 1.248 |
RT @OnPitRoad_: Scott Steckly scores pole award for Velocity Prairie Thunder 250 by @ladybug388 http://t.co/ZOmt7dMqUA