Throughout the week, the Joe Gibbs Racing and Hendrick Motorsports cars have proven to be some of the fastest. That is something that didn’t change in the final practice session for the Daytona 500.
Denny Hamlin would top the charts in his No. 11 FedEx Toyota for Joe Gibbs Racing with a lap of 44.531 seconds. Kasey Kahne was second quickest in his No. 5 Farmer’s Insurance Chevrolet for Hendrick Motorsports, 0.018 seconds off of Hamlin’s quick time. Greg Biffle was third, followed by Sam Hornish Jr. and David Ragan.
Trevor Bayne was sixth quickest, followed by Kyle Busch, Ricky Stenhouse Jr., Michael McDowell and Aric Almirola.
2015 NSCS Daytona 500 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Express Toyota | 44.531 | 202.106 | 11 | 24 | —.— | —.— |
2 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 44.549 | 202.025 | 11 | 11 | -0.018 | -0.018 |
3 | 16 | Greg Biffle | Ortho Ford | 44.587 | 201.853 | 5 | 11 | -0.056 | -0.038 |
4 | 9 | Sam Hornish Jr. | Twisted Tea Ford | 44.595 | 201.816 | 3 | 20 | -0.064 | -0.008 |
5 | 34 | David Ragan | Kentucky Fried Chicken Ford | 44.618 | 201.712 | 7 | 13 | -0.087 | -0.023 |
6 | 6 | Trevor Bayne | AdvoCare Ford | 44.71 | 201.297 | 5 | 19 | -0.179 | -0.092 |
7 | 18 | Kyle Busch | M&M’s Crispy Toyota | 44.711 | 201.293 | 7 | 17 | -0.18 | -0.001 |
8 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 44.755 | 201.095 | 3 | 32 | -0.224 | -0.044 |
9 | 95 | Michael McDowell | Thrivent Financial Ford | 44.771 | 201.023 | 5 | 5 | -0.24 | -0.016 |
10 | 43 | Aric Almirola | Smithfield Ford | 44.776 | 201.001 | 6 | 22 | -0.245 | -0.005 |
11 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 44.841 | 200.709 | 17 | 22 | -0.31 | -0.065 |
12 | 19 | Carl Edwards | Arris Toyota | 44.877 | 200.548 | 11 | 11 | -0.346 | -0.036 |
13 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 44.898 | 200.454 | 17 | 30 | -0.367 | -0.021 |
14 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 44.958 | 200.187 | 4 | 21 | -0.427 | -0.06 |
15 | 42 | Kyle Larson | Target Chevrolet | 45.06 | 199.734 | 10 | 38 | -0.529 | -0.102 |
16 | 15 | Clint Bowyer | 5-hour Energy Toyota | 45.063 | 199.72 | 4 | 10 | -0.532 | -0.003 |
17 | 20 | Matt Kenseth | Dollar General Toyota | 45.093 | 199.588 | 4 | 15 | -0.562 | -0.03 |
18 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 45.362 | 198.404 | 5 | 18 | -0.831 | -0.269 |
19 | 13 | Casey Mears | GEICO Chevrolet | 45.37 | 198.369 | 5 | 14 | -0.839 | -0.008 |
20 | 33 | Ty Dillon(i) | Cheerios/Kroger Chevrolet | 45.392 | 198.273 | 5 | 19 | -0.861 | -0.022 |
21 | 40 | Landon Cassill | CarsForSale.com Chevrolet | 45.393 | 198.268 | 5 | 23 | -0.862 | -0.001 |
22 | 31 | Ryan Newman | Caterpillar Chevrolet | 45.402 | 198.229 | 5 | 8 | -0.871 | -0.009 |
23 | 27 | Paul Menard | Peak/Menards Chevrolet | 45.403 | 198.225 | 5 | 14 | -0.872 | -0.001 |
24 | 46 | Michael Annett | Pilot/Flying J Chevrolet | 45.544 | 197.611 | 8 | 8 | -1.013 | -0.141 |
25 | 51 | Justin Allgaier | Brandt Chevrolet | 45.801 | 196.502 | 13 | 15 | -1.27 | -0.257 |
26 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 46.027 | 195.537 | 8 | 22 | -1.496 | -0.226 |
27 | 38 | David Gilliland | Love’s Travel Stops Ford | 46.055 | 195.419 | 8 | 9 | -1.524 | -0.028 |
28 | 35 | Cole Whitt | Speed Stick Ford | 46.288 | 194.435 | 8 | 11 | -1.757 | -0.233 |
29 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 46.378 | 194.058 | 6 | 13 | -1.847 | -0.09 |
30 | 41 | Regan Smith(i) | Haas Automation Chevrolet | 46.473 | 193.661 | 10 | 13 | -1.942 | -0.095 |
31 | 1 | Jamie McMurray | Cessna/McDonald’s Chevrolet | 46.725 | 192.616 | 8 | 9 | -2.194 | -0.252 |
32 | 3 | Austin Dillon | DOW Chevrolet | 46.727 | 192.608 | 8 | 12 | -2.196 | -0.002 |
33 | 32 | Bobby Labonte | C & J Energy Services Ford | 47.282 | 190.347 | 3 | 6 | -2.751 | -0.555 |
34 | 83 | Johnny Sauter(i) | Dustless Blasting Toyota | 47.872 | 188.001 | 2 | 2 | -3.341 | -0.59 |
35 | 23 | JJ Yeley(i) | MAXIM Fantasy App/Dr. Pepper Toyota | 47.978 | 187.586 | 2 | 2 | -3.447 | -0.106 |
RT @OnPitRoad_: NSCS: Denny Hamlin Leads Final Daytona 500 Practice by @ladybug388 http://t.co/TQ3FwfLLJ0