At the end of the first practice for the Auto Club 400 at Auto Club Speedway, it’d be Kurt Busch topping the charts with a lap of 38.566 seconds.
Busch made his return to the seat last weekend at Phoenix International Raceway with a top-five finish after sitting out the first three races due to a suspension from NASCAR with regards to legal issues off of the track. Busch would finish fifth in that event after contending for the win throughout the day.
Denny Hamlin was second quickest after missing this event last year due to debris in his eye, followed by Martin Truex Jr.
“The Furniture Row Chevrolet was good,” Truex commented. “We were fast at the beginning, but slowed down a bit as the track got warmer. We’ll go back through and see if we can make it better at the first run, and how we’ll stack up against everyone.”
Brad Keselowski and Jimmie Johnson rounded out the top-five, followed by Dale Earnhardt Jr., Ryan Newman, David Ragan, Jeff Gordon and Danica Patrick.
“It felt pretty good in qualifying trim,” she said. “Obviously we’re a lot better than we have been here in the past. It was good coming to the green and through one and two, but it’s a little loose in turn three and four. It was pretty good, but this track is tough. Fontana is a tough track as you’re always focused in staying between the seams and hitting your line. It’s nice to have a good start to the weekend.”
Meanwhile, Greg Biffle and Carl Edwards would each make contact with the wall during the practice. About a minute into the practice, Biffle got into the wall a little off of turn four, causing right side damage to his No. 16 Ford Fusion.
“We’re just not coming off the truck close as we need to be, and lost the nose and all the grip coming off the corner,” he commented. “Not a lot of contact, they have repaired the sheetmetal damage. We’re back to the drawing board in figuring out what the car wants.”
Edwards, meanwhile, would make contact with the wall with three minutes left. He would get loose off of turn four, try to save it, and cause the right front to make contact with the wall.
“We went from a 12-inch sub to a six-inch sub pretty quick,” he said. “I got a little loose off, and I tired to save it coming off, and I should’ve locked it down but didn’t.”
POS | DRIVER | LAPS | FAST SPEED | FAST TIME | BEHIND |
---|---|---|---|---|---|
1 | #41 Kurt Busch | 8 | 186.741 | 38.556 | Leader |
2 | #11 Denny Hamlin | 5 | 185.385 | 38.838 | 0.282 |
3 | #78 Martin Truex Jr. | 9 | 185.180 | 38.881 | 0.325 |
4 | #2 Brad Keselowski | 13 | 185.019 | 38.915 | 0.359 |
5 | #48 Jimmie Johnson | 7 | 185.000 | 38.919 | 0.363 |
6 | #88 Dale Earnhardt Jr. | 17 | 184.871 | 38.946 | 0.390 |
7 | #31 Ryan Newman | 15 | 184.767 | 38.968 | 0.412 |
8 | #18 David Ragan | 15 | 184.379 | 39.050 | 0.494 |
9 | #24 Jeff Gordon | 22 | 184.280 | 39.071 | 0.515 |
10 | #10 Danica Patrick | 12 | 184.058 | 39.118 | 0.562 |
11 | #19 Carl Edwards | 9 | 183.814 | 39.170 | 0.614 |
12 | #4 Kevin Harvick | 6 | 183.645 | 39.206 | 0.650 |
13 | #3 Austin Dillon | 12 | 183.538 | 39.229 | 0.673 |
14 | #20 Matt Kenseth | 9 | 183.486 | 39.240 | 0.684 |
15 | #5 Kasey Kahne | 13 | 183.369 | 39.265 | 0.709 |
16 | #22 Joey Logano | 12 | 183.253 | 39.290 | 0.734 |
17 | #1 Jamie McMurray | 14 | 183.211 | 39.299 | 0.743 |
18 | #47 AJ Allmendinger | 10 | 183.155 | 39.311 | 0.755 |
19 | #42 Kyle Larson | 11 | 183.006 | 39.343 | 0.787 |
20 | #7 Alex Bowman | 3 | 182.997 | 39.345 | 0.789 |
21 | #43 Aric Almirola | 7 | 182.871 | 39.372 | 0.816 |
22 | #15 Clint Bowyer | 10 | 182.857 | 39.375 | 0.819 |
23 | #14 Tony Stewart | 11 | 182.514 | 39.449 | 0.893 |
24 | #33 Brian Scott | 8 | 182.436 | 39.466 | 0.910 |
25 | #27 Paul Menard | 12 | 182.380 | 39.478 | 0.922 |
26 | #16 Greg Biffle | 6 | 181.892 | 39.584 | 1.028 |
27 | #55 Brett Moffitt | 14 | 181.548 | 39.659 | 1.103 |
28 | #51 Justin Allgaier | 12 | 181.420 | 39.687 | 1.131 |
29 | #34 Chris Buescher | 8 | 181.310 | 39.711 | 1.155 |
30 | #13 Casey Mears | 12 | 181.219 | 39.731 | 1.175 |
31 | #46 Michael Annett | 14 | 180.800 | 39.823 | 1.267 |
32 | #9 Sam Hornish Jr. | 8 | 180.777 | 39.828 | 1.272 |
33 | #17 Ricky Stenhouse Jr. | 7 | 180.768 | 39.830 | 1.274 |
34 | #35 Cole Whitt | 7 | 180.628 | 39.861 | 1.305 |
35 | #6 Trevor Bayne | 7 | 179.847 | 40.034 | 1.478 |
36 | #26 Jeb Burton | 11 | 179.641 | 40.080 | 1.524 |
37 | #98 Josh Wise | 3 | 179.574 | 40.095 | 1.539 |
38 | #40 Landon Cassill | 7 | 179.439 | 40.125 | 1.569 |
39 | #32 Mike Bliss | 9 | 178.753 | 40.279 | 1.723 |
40 | #38 David Gilliland | 8 | 178.713 | 40.288 | 1.732 |
41 | #23 J.J. Yeley | 7 | 178.625 | 40.308 | 1.752 |
42 | #129 Reed Sorenson | 13 | 178.540 | 40.327 | 1.771 |
43 | #44 Travis Kvapil | 9 | 177.940 | 40.463 | 1.907 |
44 | #83 Matt DiBenedetto | 4 | 175.174 | 41.102 | 2.546 |
45 | #62 Brendan Gaughan | 6 | 174.571 | 41.244 | 2.688 |
RT @OnPitRoad_: NSCS: Kurt Busch Leads Auto Club 400 Practice as Edwards Goes to Back-Up Car by @ladybug388 http://t.co/CM8WfB5vet