Making his second apperance since being reinstated by NASCAR, Kurt Busch would score the pole for the Auto Club 400 with a lap of 38.889 seconds. Busch missed the season after being suspended due to an off-track criminal matter.
“This is huge for Gene Haas. That is what I wanted to start the interview with is thank you Gene for believing in me,” he commented. “This is my job. Come to the track, drive the car and put it up on the pole and go for wins. That is what Gene has told me to do from the get go and I’m glad I have this chance to go back out there and live up to why he hired me. It feels good. The guys were just spot on all day with all the adjustments. The car started off so fast and it is all due to the work back at the shop. Thank you Stewart-Haas Racing appreciate it, No. 41 car up front feels good.”
Kevin Harvick would qualify second after winning the last two events as he looks to sweep the western swing.
“I’m just really proud of everybody on our Jimmy John’s/Budweiser team,” he commented. “I want to congratulate Kurt (Busch) and everybody on the No. 41 and everybody at SHR (Stewart-Haas Racing), Hendrick engines and chassis for everything that they do for all these cars. I got down into Turn 3 and I was committed to the bottom and there were three cars on the apron that were cooling off. I wanted to run the apron because I ran it in the second round and thought that I knew what I needed to do in the third round. I got through (Turns) 1 and 2 fairly good, got to the green really good and then I had to abort down here, all-in-all still a good effort.”
Matt Kenseth would qualify third, followed by David Ragan and Kyle Larson. Denny Hamlin qualified sixth, followed by Jeff Gordon, Brad Keselowski, Ryan Newman and Clint Bowyer.
015 NSCS Auto Club 400 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 41 | Kurt Busch | Haas Automation Chevrolet | 38.889 | 185.142 |
2 | 4 | Kevin Harvick | Jimmy John’s/Budweiser Chevrolet | 38.909 | 185.047 |
3 | 20 | Matt Kenseth | DeWalt Toyota | 38.926 | 184.966 |
4 | 18 | David Ragan | Interstate Batteries Toyota | 38.943 | 184.886 |
5 | 42 | Kyle Larson | Target Chevrolet | 39.059 | 184.337 |
6 | 11 | Denny Hamlin | Sport Clips Toyota | 39.081 | 184.233 |
7 | 24 | Jeff Gordon | Axalta Chevrolet | 39.112 | 184.087 |
8 | 2 | Brad Keselowski | Wurth Ford | 39.117 | 184.063 |
9 | 31 | Ryan Newman | Caterpillar Chevrolet | 39.189 | 183.725 |
10 | 15 | Clint Bowyer | BlueDEF Toyota | 39.257 | 183.407 |
11 | 27 | Paul Menard | FVP/Menards Chevrolet | 39.262 | 183.383 |
12 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 39.28 | 183.299 |
13 | 22 | Joey Logano | AAA Southern California Ford | 39.275 | 183.323 |
14 | 48 | Jimmie Johnson | Lowe’s Pro Services Chevrolet | 39.289 | 183.257 |
15 | 19 | Carl Edwards | Subway Toyota | 39.349 | 182.978 |
16 | 9 | Sam Hornish Jr. | Medallion Bank/Mercury Marine Ford | 39.365 | 182.904 |
17 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 39.377 | 182.848 |
18 | 47 | AJ Allmendinger | Scott Products Chevrolet | 39.395 | 182.764 |
19 | 5 | Kasey Kahne | Time Warner Cable Chevrolet | 39.399 | 182.746 |
20 | 14 | Tony Stewart | Rush Truck Centers/Mobil 1 Chevrolet | 39.464 | 182.445 |
21 | 3 | Austin Dillon | DOW Chevrolet | 39.486 | 182.343 |
22 | 10 | Danica Patrick | Aspen Dental Chevrolet | 39.53 | 182.14 |
23 | 43 | Aric Almirola | Smithfield Ford | 39.604 | 181.8 |
24 | 46 | Michael Annett | Cypress Chevrolet | 39.912 | 180.397 |
25 | 33 | Brian Scott(i) | Whitetail Chevrolet | 39.611 | 181.768 |
26 | 1 | Jamie McMurray | McDonald’s Chevrolet | 39.642 | 181.626 |
27 | 17 | Ricky Stenhouse Jr. | NOS Energy Drink Ford | 39.657 | 181.557 |
28 | 7 | Alex Bowman | Nikko/Toy State Chevrolet | 39.684 | 181.433 |
29 | 16 | Greg Biffle | Clean Harbors Ford | 39.693 | 181.392 |
30 | 55 | Brett Moffitt | Janssen Toyota | 39.731 | 181.219 |
31 | 51 | Justin Allgaier | Brandt Chevrolet | 39.78 | 180.995 |
32 | 35 | Cole Whitt | Rinnai Tankless Water Heaters Ford | 39.876 | 180.56 |
33 | 34 | Chris Buescher(i) | Dockside Logistics Ford | 39.888 | 180.505 |
34 | 26 | Jeb Burton # | Maxim.com Toyota | 39.995 | 180.023 |
35 | 98 | Josh Wise | Curb Records/Lee Brice Ford | 40.05 | 179.775 |
36 | 6 | Trevor Bayne | AdvoCare Ford | 40.153 | 179.314 |
37 | 13 | Casey Mears | GEICO Chevrolet | Owner Points | |
38 | 62 | Brendan Gaughan(i) | Chevrolet | Owner Points | |
39 | 32 | Mike Bliss(i) | King Taco Ford | Owner Points | |
40 | 40 | Landon Cassill(i) | Precon Marine Chevrolet | Owner Points | |
41 | 23 | JJ Yeley(i) | Dr Pepper Toyota | Owner Points | |
42 | 83 | Matt DiBenedetto | Burger King Toyota | Owner Points | |
43 | 38 | David Gilliland | Love’s Travel Stops Ford | Owner Points |
RT @OnPitRoad_: NSCS: Kurt Busch wins Auto Club 400 Pole at Auto Club Speedway by @ladyug388 http://t.co/oFWoYohd18