Looking for his first victory of the year and ticket into the Chase for the Sprint Cup, Kasey Kahne would top the charts in the final practice for the Duck Commander 400 at Texas Motor Speedway with a lap of 28.276 seconds.
His Hendrick Motorsports teammate Jimmie Johnson was second quickest, 0.067 seconds behind. Jamie McMurray was third quickest, followed by Denny Hamlin and Casey Mears.
Ryan Blaney was sixth, followed by Dale Earnhardt Jr., Kurt Busch, Alex Bowman and Ryan Newman. Martin Truex Jr., who led the first practice, was 17th quickest.
The Sprint Cup Series drivers will return to the track this evening to qualify for the Duck Commander 500, which takes place on Saturday night.
2015 NSCS Duck Commander 500 Final Practice Session Speeds
Pos↓ | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kasey Kahne | Great Clips Chevrolet | 28.276 | 190.975 | 9 | 9 | —.— | —.— |
2 | 48 | Jimmie Johnson | Lowe’s Pro Services Chevrolet | 28.343 | 190.523 | 7 | 9 | -0.067 | -0.067 |
3 | 1 | Jamie McMurray | Cessna/McDonald’s Chevrolet | 28.473 | 189.653 | 54 | 56 | -0.197 | -0.13 |
4 | 11 | Denny Hamlin | FedEx Office Toyota | 28.487 | 189.56 | 18 | 20 | -0.211 | -0.014 |
5 | 13 | Casey Mears | GEICO Chevrolet | 28.562 | 189.062 | 37 | 37 | -0.286 | -0.075 |
6 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.585 | 188.91 | 7 | 7 | -0.309 | -0.023 |
7 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 28.604 | 188.785 | 7 | 9 | -0.328 | -0.019 |
8 | 41 | Kurt Busch | Haas Automation Chevrolet | 28.616 | 188.706 | 20 | 22 | -0.34 | -0.012 |
9 | 7 | Alex Bowman | Accell Construction Chevrolet | 28.62 | 188.679 | 25 | 25 | -0.344 | -0.004 |
10 | 31 | Ryan Newman | Caterpillar Chevrolet | 28.625 | 188.646 | 44 | 44 | -0.349 | -0.005 |
11 | 17 | Ricky Stenhouse Jr. | Zest Ford | 28.652 | 188.469 | 17 | 19 | -0.376 | -0.027 |
12 | 10 | Danica Patrick | TaxAct/GoDaddy Chevrolet | 28.673 | 188.33 | 10 | 10 | -0.397 | -0.021 |
13 | 42 | Kyle Larson | AXE Chevrolet | 28.682 | 188.271 | 47 | 47 | -0.406 | -0.009 |
14 | 2 | Brad Keselowski | Miller Lite Ford | 28.687 | 188.239 | 27 | 29 | -0.411 | -0.005 |
15 | 27 | Paul Menard | Quaker State/Menards Chevrolet | 28.694 | 188.193 | 27 | 27 | -0.418 | -0.007 |
16 | 51 | Justin Allgaier | Flipping Ships Chevrolet | 28.701 | 188.147 | 15 | 16 | -0.425 | -0.007 |
17 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 28.707 | 188.107 | 28 | 30 | -0.431 | -0.006 |
18 | 3 | Austin Dillon | Dow Chevrolet | 28.709 | 188.094 | 33 | 35 | -0.433 | -0.002 |
19 | 18 | David Ragan | Interstate Batteries Toyota | 28.709 | 188.094 | 34 | 34 | -0.433 | 0 |
20 | 6 | Trevor Bayne | AdvoCare Ford | 28.739 | 187.898 | 1 | 1 | -0.463 | -0.03 |
21 | 14 | Tony Stewart | Rush Truck Centers/Mobil 1 Chevrolet | 28.751 | 187.82 | 39 | 39 | -0.475 | -0.012 |
22 | 16 | Greg Biffle | Safety-Kleen Ford | 28.784 | 187.604 | 16 | 18 | -0.508 | -0.033 |
23 | 20 | Matt Kenseth | Dollar General Toyota | 28.8 | 187.5 | 1 | 32 | -0.524 | -0.016 |
24 | 40 | Landon Cassill(i) | CRC Knock’er Loose Chevrolet | 28.813 | 187.415 | 35 | 35 | -0.537 | -0.013 |
25 | 24 | Jeff Gordon | Panasonic Chevrolet | 28.82 | 187.37 | 22 | 22 | -0.544 | -0.007 |
26 | 22 | Joey Logano | Shell Pennzoil Ford | 28.831 | 187.298 | 23 | 25 | -0.555 | -0.011 |
27 | 47 | AJ Allmendinger | Bush’s Beans Chevrolet | 28.898 | 186.864 | 16 | 18 | -0.622 | -0.067 |
28 | 46 | Michael Annett | Northland Motor Oil Chevrolet | 28.907 | 186.806 | 17 | 17 | -0.631 | -0.009 |
29 | 55 | Brett Moffitt # | Aaron’s Dream Machine Toyota | 28.911 | 186.78 | 28 | 29 | -0.635 | -0.004 |
30 | 98 | Josh Wise | Phil Parsons Racing Ford | 28.924 | 186.696 | 9 | 9 | -0.648 | -0.013 |
31 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 28.986 | 186.297 | 15 | 62 | -0.71 | -0.062 |
32 | 9 | Sam Hornish Jr. | Medallion Bank/Lyon Financial Ford | 28.986 | 186.297 | 36 | 37 | -0.71 | 0 |
33 | 95 | Michael McDowell | Thrivent Financial Ford | 28.991 | 186.265 | 9 | 9 | -0.715 | -0.005 |
34 | 35 | Cole Whitt | Front Row Motorsports Ford | 29.01 | 186.143 | 12 | 14 | -0.734 | -0.019 |
35 | 62 | Brendan Gaughan(i) | Chevrolet | 29.059 | 185.829 | 7 | 7 | -0.783 | -0.049 |
36 | 38 | David Gilliland | Love’s Travel Stops Ford | 29.064 | 185.797 | 19 | 19 | -0.788 | -0.005 |
37 | 43 | Aric Almirola | Eckrich Ford | 29.075 | 185.727 | 34 | 36 | -0.799 | -0.011 |
38 | 19 | Carl Edwards | Stanley Racing For A Miracle Toyota | 29.119 | 185.446 | 26 | 42 | -0.843 | -0.044 |
39 | 23 | JJ Yeley(i) | Dr. Pepper I’m A Pepper Toyota | 29.215 | 184.837 | 13 | 13 | -0.939 | -0.096 |
40 | 34 | Chris Buescher(i) | Dockside Logistics Ford | 29.233 | 184.723 | 25 | 29 | -0.957 | -0.018 |
41 | 15 | Clint Bowyer | 5-Hour Energy Toyota | 29.282 | 184.414 | 17 | 31 | -1.006 | -0.049 |
42 | 26 | Jeb Burton # | MaximFantasySports.com Toyota | 29.385 | 183.767 | 11 | 12 | -1.109 | -0.103 |
43 | 83 | Matt DiBenedetto | Burger King Toyota | 29.437 | 183.443 | 8 | 8 | -1.161 | -0.052 |
44 | 33 | Alex Kennedy # | Dream Factory Chevrolet | 29.832 | 181.014 | 42 | 42 | -1.556 | -0.395 |
45 | 32 | Mike Bliss(i) | Texas Tech Ford | 29.979 | 180.126 | 8 | 23 | -1.703 | -0.147 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
RT @OnPitRoad_: NSCS: Kasey Kahne Leads Duck Commander 500 Final Practice at Texas Motor Speedway by @ladybug388 http://t.co/GAd7gCVM4G #NA…