He’s been fast and consistent all year so far, and that is something that is staying true this weekend at Texas Motor Speedway. Martin Truex Jr. topped the charts with a lap of 28.258 seconds in the first practice for the Duck Commander 500.
Hendrick Motorsports driver Kasey Kahne was second quickest, 0.094 seconds behind. Kevin Harvick was third quickest as he looks for his third victory of the season after winning a pair of races out on the west coast. Casey Mears and David Ragan ran out the top-five, as Ragan continues to fill in for Kyle Busch behind the wheel of the No. 18 Camry for Joe Gibbs Racing.
Jamie McMurray was sixth quickest, followed by Carl Edwards, Austin Dillon, Kurt Busch and Brad Keselowski.
2015 NSCS Duck Commander 500 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 28.258 | 191.096 | 1 | 43 | —.— | —.— |
2 | 5 | Kasey Kahne | Great Clips Chevrolet | 28.352 | 190.463 | 2 | 48 | -0.094 | -0.094 |
3 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 28.455 | 189.773 | 15 | 17 | -0.197 | -0.103 |
4 | 13 | Casey Mears | GEICO Chevrolet | 28.544 | 189.182 | 24 | 24 | -0.286 | -0.089 |
5 | 18 | David Ragan | Interstate Batteries Toyota | 28.552 | 189.129 | 2 | 32 | -0.294 | -0.008 |
6 | 1 | Jamie McMurray | Cessna/McDonald’s Chevrolet | 28.611 | 188.739 | 2 | 30 | -0.353 | -0.059 |
7 | 19 | Carl Edwards | Stanley Racing For A Miracle Toyota | 28.611 | 188.739 | 1 | 33 | -0.353 | 0 |
8 | 3 | Austin Dillon | Dow Chevrolet | 28.621 | 188.673 | 2 | 28 | -0.363 | -0.01 |
9 | 41 | Kurt Busch | Haas Automation Chevrolet | 28.649 | 188.488 | 2 | 33 | -0.391 | -0.028 |
10 | 2 | Brad Keselowski | Miller Lite Ford | 28.667 | 188.37 | 1 | 46 | -0.409 | -0.018 |
11 | 27 | Paul Menard | Quaker State/Menards Chevrolet | 28.677 | 188.304 | 1 | 46 | -0.419 | -0.01 |
12 | 42 | Kyle Larson | AXE Chevrolet | 28.689 | 188.225 | 31 | 33 | -0.431 | -0.012 |
13 | 48 | Jimmie Johnson | Lowe’s Pro Services Chevrolet | 28.69 | 188.219 | 2 | 57 | -0.432 | -0.001 |
14 | 24 | Jeff Gordon | Panasonic Chevrolet | 28.691 | 188.212 | 1 | 41 | -0.433 | -0.001 |
15 | 11 | Denny Hamlin | FedEx Office Toyota | 28.723 | 188.003 | 2 | 47 | -0.465 | -0.032 |
16 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 28.736 | 187.918 | 1 | 62 | -0.478 | -0.013 |
17 | 22 | Joey Logano | Shell Pennzoil Ford | 28.79 | 187.565 | 1 | 53 | -0.532 | -0.054 |
18 | 31 | Ryan Newman | Caterpillar Chevrolet | 28.801 | 187.493 | 2 | 23 | -0.543 | -0.011 |
19 | 17 | Ricky Stenhouse Jr. | Zest Ford | 28.821 | 187.363 | 3 | 12 | -0.563 | -0.02 |
20 | 20 | Matt Kenseth | Dollar General Toyota | 28.853 | 187.156 | 25 | 42 | -0.595 | -0.032 |
21 | 10 | Danica Patrick | TaxAct/GoDaddy Chevrolet | 28.863 | 187.091 | 2 | 44 | -0.605 | -0.01 |
22 | 14 | Tony Stewart | Rush Truck Centers/Mobil 1 Chevrolet | 28.887 | 186.935 | 2 | 16 | -0.629 | -0.024 |
23 | 16 | Greg Biffle | Safety-Kleen Ford | 28.895 | 186.884 | 2 | 35 | -0.637 | -0.008 |
24 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.923 | 186.703 | 2 | 49 | -0.665 | -0.028 |
25 | 43 | Aric Almirola | Eckrich Ford | 28.971 | 186.393 | 1 | 18 | -0.713 | -0.048 |
26 | 9 | Sam Hornish Jr. | Medallion Bank/Lyon Financial Ford | 28.988 | 186.284 | 2 | 17 | -0.73 | -0.017 |
27 | 47 | AJ Allmendinger | Bush’s Beans Chevrolet | 28.996 | 186.233 | 3 | 31 | -0.738 | -0.008 |
28 | 51 | Justin Allgaier | Flipping Ships Chevrolet | 29.019 | 186.085 | 3 | 41 | -0.761 | -0.023 |
29 | 7 | Alex Bowman | Accell Construction Chevrolet | 29.03 | 186.014 | 1 | 23 | -0.772 | -0.011 |
30 | 40 | Landon Cassill(i) | CRC Knock’er Loose Chevrolet | 29.049 | 185.893 | 5 | 37 | -0.791 | -0.019 |
31 | 15 | Clint Bowyer | 5-Hour Energy Toyota | 29.061 | 185.816 | 7 | 34 | -0.803 | -0.012 |
32 | 6 | Trevor Bayne | AdvoCare Ford | 29.106 | 185.529 | 2 | 35 | -0.848 | -0.045 |
33 | 32 | Mike Bliss(i) | Texas Tech Ford | 29.171 | 185.115 | 3 | 15 | -0.913 | -0.065 |
34 | 26 | Jeb Burton # | MaximFantasySports.com Toyota | 29.208 | 184.881 | 2 | 32 | -0.95 | -0.037 |
35 | 46 | Michael Annett | Northland Motor Oil Chevrolet | 29.24 | 184.679 | 3 | 27 | -0.982 | -0.032 |
36 | 62 | Brendan Gaughan(i) | Chevrolet | 29.289 | 184.37 | 2 | 12 | -1.031 | -0.049 |
37 | 98 | Josh Wise | Phil Parsons Racing Ford | 29.311 | 184.231 | 1 | 38 | -1.053 | -0.022 |
38 | 95 | Michael McDowell | Thrivent Financial Ford | 29.332 | 184.099 | 6 | 29 | -1.074 | -0.021 |
39 | 38 | David Gilliland | Love’s Travel Stops Ford | 29.364 | 183.899 | 1 | 26 | -1.106 | -0.032 |
40 | 55 | Brett Moffitt # | Aaron’s Dream Machine Toyota | 29.38 | 183.799 | 6 | 21 | -1.122 | -0.016 |
41 | 35 | Cole Whitt | Front Row Motorsports Ford | 29.416 | 183.574 | 4 | 21 | -1.158 | -0.036 |
42 | 34 | Chris Buescher(i) | Dockside Logistics Ford | 29.487 | 183.132 | 4 | 37 | -1.229 | -0.071 |
43 | 83 | Matt DiBenedetto | Burger King Toyota | 29.499 | 183.057 | 2 | 10 | -1.241 | -0.012 |
44 | 23 | JJ Yeley(i) | Dr. Pepper I’m A Pepper Toyota | 29.632 | 182.235 | 1 | 25 | -1.374 | -0.133 |
45 | 33 | Alex Kennedy # | Dream Factory Chevrolet | 30.145 | 179.134 | 49 | 65 | -1.887 | -0.513 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
RT @OnPitRoad_: NSCS: Martin Truex Jr. Leads Duck Commander 500 First Practice at Texas by @ladybug388 http://t.co/SNGaxUF9AF