He hasn’t visited victory lane yet this year, but he has been solid. Matt Kenseth continued that trend on Friday at Bristol Motor Speedway, scoring the Food City 500 in support of Steve Bryns and Stand Up to Cancer. Kenseth would lap the half-mile track in 14.917 seconds.
Past Bristol winners Brad Keselowski and Carl Edwards would follow suit in second and third, with series-win leader Kevin Harvick qualifying fourth. Denny Hamlin would round out the top-five.
Joey Logano qualified sixth, followed by Kurt Busch, Kasey Kahne, Paul Menard and Jamie McMurray.
A surprise of the session, Jimmie Johnson would end up qualifying in the 28th spot.
“It’s just been a struggle,” he said. “Practice – we were on one side of it and qualifying, we were on the other side. We always run better than we qualifying here. I think we’ll settle in during the race and have a good finish.”
The session wouldn’t go without incident, though, as Greg Biffle went for a spin early in the session. He would qualify 33rd.
2015 NSCS Food City 500 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 20 | Matt Kenseth | Dollar General Toyota | 14.917 | 128.632 |
2 | 2 | Brad Keselowski | Miller Lite Ford | 14.939 | 128.442 |
3 | 19 | Carl Edwards | Comcast Business Toyota | 14.953 | 128.322 |
4 | 4 | Kevin Harvick | Jimmy John’s/Budweiser Chevrolet | 14.966 | 128.211 |
5 | 11 | Denny Hamlin | FedEx Freight Toyota | 15.059 | 127.419 |
6 | 22 | Joey Logano | Autotrader Ford | 15.071 | 127.317 |
7 | 41 | Kurt Busch | Haas Automation Chevrolet | 15.124 | 126.871 |
8 | 5 | Kasey Kahne | Great Clips Chevrolet | 15.129 | 126.829 |
9 | 27 | Paul Menard | Sylvania/Menards Chevrolet | 15.129 | 126.829 |
10 | 1 | Jamie McMurray | McDonald’s Chevrolet | 15.155 | 126.612 |
11 | 18 | David Ragan | Snickers Xtreme Toyota | 15.176 | 126.436 |
12 | 3 | Austin Dillon | DOW Chevrolet | 15.197 | 126.262 |
13 | 88 | Dale Earnhardt Jr. | Mountain Dew Dewshine Chevrolet | 15.099 | 127.081 |
14 | 42 | Kyle Larson | Target Chevrolet | 15.1 | 127.073 |
15 | 51 | Justin Allgaier | Auto-Owners Insurance Chevrolet | 15.161 | 126.562 |
16 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 15.168 | 126.503 |
17 | 40 | Landon Cassill(i) | Chevrolet | 15.177 | 126.428 |
18 | 31 | Ryan Newman | WIX Chevrolet | 15.218 | 126.088 |
19 | 95 | Michael McDowell | Thrivent Financial Ford | 15.235 | 125.947 |
20 | 47 | AJ Allmendinger | Bush’s Beans Chevrolet | 15.236 | 125.939 |
21 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 15.249 | 125.831 |
22 | 83 | Matt DiBenedetto | Dustless Blasting Toyota | 15.253 | 125.798 |
23 | 24 | Jeff Gordon | 3M Chevrolet | 15.276 | 125.609 |
24 | 55 | Brett Moffitt # | Aaron’s Dream Machine Toyota | 15.326 | 125.199 |
25 | 17 | Ricky Stenhouse Jr. | Zest Ford | 15.183 | 126.378 |
26 | 10 | Danica Patrick | GoDaddy Chevrolet | 15.189 | 126.328 |
27 | 13 | Casey Mears | GEICO Chevrolet | 15.192 | 126.303 |
28 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 15.211 | 126.146 |
29 | 23 | JJ Yeley(i) | Dr Pepper I’m a Pepper Toyota | 15.223 | 126.046 |
30 | 43 | Aric Almirola | Smithfield Ford | 15.25 | 125.823 |
31 | 6 | Trevor Bayne | AdvoCare Ford | 15.253 | 125.798 |
32 | 38 | David Gilliland | MDS Transport Ford | 15.274 | 125.625 |
33 | 16 | Greg Biffle | Ortho Ford | 15.283 | 125.551 |
34 | 26 | Jeb Burton # | MaximFantasySports.com Toyota | 15.288 | 125.51 |
35 | 98 | Josh Wise | Phil Parsons Racing Ford | 15.295 | 125.453 |
36 | 46 | Michael Annett | Pilot/Flying J Chevrolet | 15.331 | 125.158 |
37 | 15 | Clint Bowyer | 5-hour Energy Toyota | Owner Points | |
38 | 34 | Chris Buescher(i) | CSX/Play It Safe Ford | Owner Points | |
39 | 9 | Sam Hornish Jr. | Nature Blast Ford | Owner Points | |
40 | 7 | Alex Bowman | Chevrolet | Owner Points | |
41 | 32 | Mike Bliss(i) | Keen Parts/Visone RV Ford | Owner Points | |
42 | 35 | Cole Whitt | Tweaker Energy Shots Ford | Owner Points | |
43 | 33 | Alex Kennedy # | Media Cast Chevrolet | Owner Points |
(i) Ineligible for Driver Points in this Series, # Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics
RT @OnPitRoad_: NSCS: Matt Kenseth Scores Food City 500 Pole at Bristol Motor Speedway by @ladybug388 http://t.co/QI83cwAe7c