Kasey Kahne and Kurt Busch would lead the pair of practices on Saturday at Bristol Motor Speedway.
2015 NSCS Food City 500 Second Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kasey Kahne | Great Clips Chevrolet | 15.129 | 126.829 | 5 | 65 | —.— | —.— |
2 | 4 | Kevin Harvick | Jimmy John’s/Budweiser Chevrolet | 15.181 | 126.395 | 5 | 60 | -0.052 | -0.052 |
3 | 22 | Joey Logano | Autotrader Ford | 15.212 | 126.137 | 3 | 66 | -0.083 | -0.031 |
4 | 41 | Kurt Busch | Haas Automation Chevrolet | 15.218 | 126.088 | 4 | 78 | -0.089 | -0.006 |
5 | 11 | Denny Hamlin | FedEx Freight Toyota | 15.229 | 125.996 | 37 | 63 | -0.1 | -0.011 |
6 | 27 | Paul Menard | Sylvania/Menards Chevrolet | 15.231 | 125.98 | 2 | 63 | -0.102 | -0.002 |
7 | 19 | Carl Edwards | Comcast Business Toyota | 15.242 | 125.889 | 4 | 50 | -0.113 | -0.011 |
8 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 15.255 | 125.782 | 4 | 38 | -0.126 | -0.013 |
9 | 88 | Dale Earnhardt Jr. | Mountain Dew Dewshine Chevrolet | 15.269 | 125.666 | 3 | 64 | -0.14 | -0.014 |
10 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 15.276 | 125.609 | 3 | 88 | -0.147 | -0.007 |
11 | 1 | Jamie McMurray | McDonald’s Chevrolet | 15.279 | 125.584 | 5 | 106 | -0.15 | -0.003 |
12 | 55 | Brett Moffitt # | Aaron’s Dream Machine Toyota | 15.286 | 125.527 | 3 | 83 | -0.157 | -0.007 |
13 | 13 | Casey Mears | GEICO Chevrolet | 15.308 | 125.346 | 4 | 69 | -0.179 | -0.022 |
14 | 18 | David Ragan | Snickers Xtreme Toyota | 15.312 | 125.313 | 2 | 65 | -0.183 | -0.004 |
15 | 24 | Jeff Gordon | 3M Chevrolet | 15.319 | 125.256 | 4 | 67 | -0.19 | -0.007 |
16 | 47 | AJ Allmendinger | Bush’s Beans Chevrolet | 15.319 | 125.256 | 3 | 68 | -0.19 | 0 |
17 | 9 | Sam Hornish Jr. | Nature Blast Ford | 15.331 | 125.158 | 4 | 58 | -0.202 | -0.012 |
18 | 2 | Brad Keselowski | Miller Lite Ford | 15.337 | 125.109 | 24 | 51 | -0.208 | -0.006 |
19 | 20 | Matt Kenseth | Dollar General Toyota | 15.337 | 125.109 | 41 | 61 | -0.208 | 0 |
20 | 31 | Ryan Newman | WIX Chevrolet | 15.359 | 124.93 | 4 | 58 | -0.23 | -0.022 |
21 | 43 | Aric Almirola | Smithfield Ford | 15.361 | 124.914 | 10 | 57 | -0.232 | -0.002 |
22 | 51 | Justin Allgaier | Auto-Owners Insurance Chevrolet | 15.367 | 124.865 | 3 | 69 | -0.238 | -0.006 |
23 | 42 | Kyle Larson | Target Chevrolet | 15.375 | 124.8 | 2 | 84 | -0.246 | -0.008 |
24 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 15.38 | 124.759 | 7 | 56 | -0.251 | -0.005 |
25 | 3 | Austin Dillon | DOW Chevrolet | 15.408 | 124.533 | 13 | 74 | -0.279 | -0.028 |
26 | 26 | Jeb Burton # | MaximFantasySports.com Toyota | 15.414 | 124.484 | 19 | 58 | -0.285 | -0.006 |
27 | 15 | Clint Bowyer | 5-hour Energy Toyota | 15.427 | 124.379 | 10 | 59 | -0.298 | -0.013 |
28 | 38 | David Gilliland | MDS Transport Ford | 15.431 | 124.347 | 3 | 75 | -0.302 | -0.004 |
29 | 32 | Mike Bliss(i) | Keen Parts/Visone RV Ford | 15.435 | 124.315 | 6 | 59 | -0.306 | -0.004 |
30 | 40 | Landon Cassill(i) | Chevrolet | 15.436 | 124.307 | 6 | 36 | -0.307 | -0.001 |
31 | 17 | Ricky Stenhouse Jr. | Zest Ford | 15.438 | 124.291 | 2 | 51 | -0.309 | -0.002 |
32 | 10 | Danica Patrick | GoDaddy Chevrolet | 15.444 | 124.242 | 25 | 52 | -0.315 | -0.006 |
33 | 46 | Michael Annett | Pilot/Flying J Chevrolet | 15.452 | 124.178 | 4 | 67 | -0.323 | -0.008 |
34 | 16 | Greg Biffle | Ortho Ford | 15.467 | 124.058 | 40 | 57 | -0.338 | -0.015 |
35 | 7 | Alex Bowman | Chevrolet | 15.47 | 124.034 | 19 | 74 | -0.341 | -0.003 |
36 | 95 | Michael McDowell | Thrivent Financial Ford | 15.494 | 123.841 | 4 | 42 | -0.365 | -0.024 |
37 | 6 | Trevor Bayne | AdvoCare Ford | 15.495 | 123.833 | 9 | 39 | -0.366 | -0.001 |
38 | 34 | Chris Buescher(i) | CSX/Play It Safe Ford | 15.508 | 123.73 | 9 | 64 | -0.379 | -0.013 |
39 | 35 | Cole Whitt | Tweaker Energy Shots Ford | 15.517 | 123.658 | 9 | 40 | -0.388 | -0.009 |
40 | 83 | Matt DiBenedetto | Dustless Blasting Toyota | 15.518 | 123.65 | 4 | 26 | -0.389 | -0.001 |
41 | 98 | Josh Wise | Phil Parsons Racing Ford | 15.534 | 123.523 | 13 | 29 | -0.405 | -0.016 |
42 | 23 | JJ Yeley(i) | Dr Pepper I’m a Pepper Toyota | 15.639 | 122.693 | 12 | 47 | -0.51 | -0.105 |
43 | 33 | Alex Kennedy # | Media Cast Chevrolet | 15.7 | 122.217 | 10 | 52 | -0.571 | -0.061 |
(i) Ineligible for Driver Points in this Series, # Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics
2015 NSCS Food City 500 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 41 | Kurt Busch | Haas Automation Chevrolet | 15.043 | 127.554 | 48 | 100 | —.— | —.— |
2 | 5 | Kasey Kahne | Great Clips Chevrolet | 15.164 | 126.537 | 36 | 71 | -0.121 | -0.121 |
3 | 18 | David Ragan | Snickers Xtreme Toyota | 15.168 | 126.503 | 74 | 102 | -0.125 | -0.004 |
4 | 24 | Jeff Gordon | 3M Chevrolet | 15.178 | 126.42 | 51 | 76 | -0.135 | -0.01 |
5 | 2 | Brad Keselowski | Miller Lite Ford | 15.183 | 126.378 | 25 | 74 | -0.14 | -0.005 |
6 | 22 | Joey Logano | Autotrader Ford | 15.194 | 126.287 | 59 | 88 | -0.151 | -0.011 |
7 | 4 | Kevin Harvick | Jimmy John’s/Budweiser Chevrolet | 15.199 | 126.245 | 35 | 71 | -0.156 | -0.005 |
8 | 11 | Denny Hamlin | FedEx Freight Toyota | 15.202 | 126.22 | 44 | 66 | -0.159 | -0.003 |
9 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 15.204 | 126.204 | 62 | 104 | -0.161 | -0.002 |
10 | 19 | Carl Edwards | Comcast Business Toyota | 15.213 | 126.129 | 58 | 69 | -0.17 | -0.009 |
11 | 88 | Dale Earnhardt Jr. | Mountain Dew Dewshine Chevrolet | 15.23 | 125.988 | 81 | 109 | -0.187 | -0.017 |
12 | 1 | Jamie McMurray | McDonald’s Chevrolet | 15.241 | 125.897 | 43 | 105 | -0.198 | -0.011 |
13 | 42 | Kyle Larson | Target Chevrolet | 15.25 | 125.823 | 44 | 76 | -0.207 | -0.009 |
14 | 31 | Ryan Newman | WIX Chevrolet | 15.308 | 125.346 | 36 | 77 | -0.265 | -0.058 |
15 | 55 | Brett Moffitt # | Aaron’s Dream Machine Toyota | 15.319 | 125.256 | 58 | 82 | -0.276 | -0.011 |
16 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 15.319 | 125.256 | 65 | 83 | -0.276 | 0 |
17 | 15 | Clint Bowyer | 5-hour Energy Toyota | 15.325 | 125.207 | 62 | 86 | -0.282 | -0.006 |
18 | 9 | Sam Hornish Jr. | Nature Blast Ford | 15.331 | 125.158 | 52 | 65 | -0.288 | -0.006 |
19 | 20 | Matt Kenseth | Dollar General Toyota | 15.34 | 125.085 | 48 | 66 | -0.297 | -0.009 |
20 | 3 | Austin Dillon | DOW Chevrolet | 15.351 | 124.995 | 53 | 76 | -0.308 | -0.011 |
21 | 51 | Justin Allgaier | Auto-Owners Insurance Chevrolet | 15.352 | 124.987 | 63 | 101 | -0.309 | -0.001 |
22 | 27 | Paul Menard | Sylvania/Menards Chevrolet | 15.355 | 124.963 | 60 | 64 | -0.312 | -0.003 |
23 | 13 | Casey Mears | GEICO Chevrolet | 15.36 | 124.922 | 38 | 71 | -0.317 | -0.005 |
24 | 43 | Aric Almirola | Smithfield Ford | 15.364 | 124.889 | 30 | 73 | -0.321 | -0.004 |
25 | 17 | Ricky Stenhouse Jr. | Zest Ford | 15.38 | 124.759 | 19 | 45 | -0.337 | -0.016 |
26 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 15.404 | 124.565 | 29 | 49 | -0.361 | -0.024 |
27 | 83 | Matt DiBenedetto | Dustless Blasting Toyota | 15.409 | 124.525 | 45 | 66 | -0.366 | -0.005 |
28 | 47 | AJ Allmendinger | Bush’s Beans Chevrolet | 15.409 | 124.525 | 28 | 53 | -0.366 | 0 |
29 | 46 | Michael Annett | Pilot/Flying J Chevrolet | 15.429 | 124.363 | 64 | 126 | -0.386 | -0.02 |
30 | 26 | Jeb Burton # | MaximFantasySports.com Toyota | 15.439 | 124.283 | 52 | 67 | -0.396 | -0.01 |
31 | 7 | Alex Bowman | Chevrolet | 15.444 | 124.242 | 51 | 57 | -0.401 | -0.005 |
32 | 6 | Trevor Bayne | AdvoCare Ford | 15.456 | 124.146 | 48 | 57 | -0.413 | -0.012 |
33 | 34 | Chris Buescher(i) | CSX/Play It Safe Ford | 15.458 | 124.13 | 59 | 84 | -0.415 | -0.002 |
34 | 40 | Landon Cassill(i) | Chevrolet | 15.46 | 124.114 | 25 | 57 | -0.417 | -0.002 |
35 | 35 | Cole Whitt | Tweaker Energy Shots Ford | 15.463 | 124.09 | 32 | 37 | -0.42 | -0.003 |
36 | 16 | Greg Biffle | Ortho Ford | 15.463 | 124.09 | 55 | 69 | -0.42 | 0 |
37 | 10 | Danica Patrick | GoDaddy Chevrolet | 15.467 | 124.058 | 54 | 77 | -0.424 | -0.004 |
38 | 38 | David Gilliland | MDS Transport Ford | 15.478 | 123.97 | 65 | 83 | -0.435 | -0.011 |
39 | 98 | Josh Wise | Phil Parsons Racing Ford | 15.482 | 123.937 | 35 | 81 | -0.439 | -0.004 |
40 | 95 | Michael McDowell | Thrivent Financial Ford | 15.578 | 123.174 | 67 | 77 | -0.535 | -0.096 |
41 | 32 | Mike Bliss(i) | Keen Parts/Visone RV Ford | 15.592 | 123.063 | 17 | 52 | -0.549 | -0.014 |
42 | 23 | JJ Yeley(i) | Dr Pepper I’m a Pepper Toyota | 15.634 | 122.733 | 28 | 48 | -0.591 | -0.042 |
43 | 33 | Alex Kennedy # | Media Cast Chevrolet | 15.818 | 121.305 | 21 | 87 | -0.775 | -0.184 |
(i) Ineligible for Driver Points in this Series, # Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics