2015 NSCS GEICO 500 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Greg Biffle | Ortho Ford | 48.381 | 197.929 | 3 | 22 | —.— | —.— |
2 | 14 | Tony Stewart | Bass Pro Shops/Tracker Boats Chevrolet | 48.398 | 197.859 | 3 | 20 | -0.017 | -0.017 |
3 | 43 | Aric Almirola | Fresh from Florida Ford | 48.438 | 197.696 | 7 | 10 | -0.057 | -0.04 |
4 | 48 | Jimmie Johnson | Lowe’s Chevrolet | 48.566 | 197.175 | 13 | 18 | -0.185 | -0.128 |
5 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 48.579 | 197.122 | 3 | 18 | -0.198 | -0.013 |
6 | 20 | Matt Kenseth | Dollar General Toyota | 48.649 | 196.839 | 4 | 18 | -0.268 | -0.07 |
7 | 18 | David Ragan | Pedigree Toyota | 48.691 | 196.669 | 8 | 14 | -0.31 | -0.042 |
8 | 9 | Sam Hornish Jr. | Medallion Bank Ford | 49.208 | 194.603 | 6 | 11 | -0.827 | -0.517 |
9 | 13 | Casey Mears | GEICO Chevrolet | 49.245 | 194.456 | 6 | 8 | -0.864 | -0.037 |
10 | 33 | Brian Scott(i) | Shore Lodge Chevrolet | 49.391 | 193.881 | 8 | 8 | -1.01 | -0.146 |
11 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 49.478 | 193.541 | 8 | 14 | -1.097 | -0.087 |
12 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 49.534 | 193.322 | 2 | 2 | -1.153 | -0.056 |
13 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 49.582 | 193.135 | 5 | 13 | -1.201 | -0.048 |
14 | 2 | Brad Keselowski | Miller Lite Ford | 49.653 | 192.858 | 2 | 17 | -1.272 | -0.071 |
15 | 1 | Jamie McMurray | McDonald’s Chevrolet | 49.669 | 192.796 | 7 | 7 | -1.288 | -0.016 |
16 | 4 | Kevin Harvick | Outback Steakhouse Chevrolet | 49.689 | 192.719 | 11 | 11 | -1.308 | -0.02 |
17 | 42 | Kyle Larson | Target Chevrolet | 49.745 | 192.502 | 5 | 8 | -1.364 | -0.056 |
18 | 10 | Danica Patrick | GoDaddy Chevrolet | 49.761 | 192.44 | 14 | 14 | -1.38 | -0.016 |
19 | 41 | Kurt Busch | Haas Automation Chevrolet | 49.853 | 192.085 | 11 | 17 | -1.472 | -0.092 |
20 | 27 | Paul Menard | Quaker State/Menards Chevrolet | 49.868 | 192.027 | 2 | 10 | -1.487 | -0.015 |
21 | 6 | Trevor Bayne | AdvoCare Ford | 49.884 | 191.965 | 8 | 8 | -1.503 | -0.016 |
22 | 22 | Joey Logano | Shell Pennzoil Ford | 49.971 | 191.631 | 2 | 7 | -1.59 | -0.087 |
23 | 40 | Landon Cassill(i) | Chevrolet | 50.06 | 191.29 | 5 | 5 | -1.679 | -0.089 |
24 | 38 | David Gilliland | Farm Rich Ford | 50.081 | 191.21 | 8 | 8 | -1.7 | -0.021 |
25 | 5 | Kasey Kahne | Farmers Insurance Chevrolet | 50.143 | 190.974 | 2 | 2 | -1.762 | -0.062 |
26 | 34 | Chris Buescher(i) | CSX/Play It Safe Ford | 50.224 | 190.666 | 8 | 8 | -1.843 | -0.081 |
27 | 46 | Michael Annett | Bene-fit Chevrolet | 50.296 | 190.393 | 8 | 11 | -1.915 | -0.072 |
28 | 17 | Ricky Stenhouse Jr. | Fifth Third Bank Ford | 50.334 | 190.249 | 5 | 13 | -1.953 | -0.038 |
29 | 35 | Cole Whitt | Speed Stick Ford | 50.348 | 190.196 | 5 | 5 | -1.967 | -0.014 |
30 | 95 | Michael McDowell | Thrivent Financial Ford | 50.398 | 190.008 | 8 | 8 | -2.017 | -0.05 |
31 | 51 | Justin Allgaier | Brandt Chevrolet | 50.449 | 189.815 | 2 | 8 | -2.068 | -0.051 |
32 | 98 | Josh Wise | Phoenix Construction Ford | 50.507 | 189.597 | 8 | 8 | -2.126 | -0.058 |
33 | 32 | Bobby Labonte | C&J Energy Services Ford | 50.515 | 189.567 | 8 | 11 | -2.134 | -0.008 |
34 | 7 | Alex Bowman | Golden Corral Chevrolet | 50.527 | 189.522 | 2 | 2 | -2.146 | -0.012 |
35 | 62 | Brendan Gaughan(i) | Dia Thrive Chevrolet | 50.617 | 189.185 | 2 | 5 | -2.236 | -0.09 |
36 | 83 | Matt DiBenedetto # | Dustless Blasting Toyota | 50.645 | 189.081 | 5 | 5 | -2.264 | -0.028 |
37 | 23 | JJ Yeley(i) | Dr Pepper Toyota | 50.801 | 188.5 | 5 | 5 | -2.42 | -0.156 |
38 | 26 | Jeb Burton # | Maxim Fantasy Sports Toyota | 51.117 | 187.335 | 5 | 5 | -2.736 | -0.316 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie