In the final practice for the North Carolina Education Lottery 200, it’d be Erik Jones topping the charts with a lap of 29.885 seconds.
Jones is looking for his first victory of the season following a pair of top-fives and three top-10s to start the season. He dominated last weekend at Kansas Speedway, only to fall short due to fuel mileage.
Scott Lagasse Jr. was second quickest as he looks to make his third start of the season. He has posted a pair of top-10s in his previous two starts, highlighted by a third at Daytona International Speedway. Matt Tifft was third quickest in his first start of the season for Kyle Busch Motorsports, followed by Kasey Kahne and Tyler Reddick.
Defending series champion Matt Crafton was sixth quickest, followed by David Gilliland, Spencer Gallagher, Cameron Hayley and Brad Keselowski.
2015 NCWTS NC Education Lottery 200 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Erik Jones # | Dollar General Toyota | 29.885 | 180.693 | 39 | 57 | —.— | —.— |
2 | 31 | Scott Lagasse Jr. | GunBroker.com Chevrolet | 29.889 | 180.668 | 31 | 36 | -0.004 | -0.004 |
3 | 51 | Matt Tifft | ToyotaCare Toyota | 29.899 | 180.608 | 4 | 47 | -0.014 | -0.01 |
4 | 0 | Kasey Kahne(i) | Haas Automation Chevrolet | 29.918 | 180.493 | 49 | 51 | -0.033 | -0.019 |
5 | 19 | Tyler Reddick | BBR Music Group Ford | 29.962 | 180.228 | 30 | 45 | -0.077 | -0.044 |
6 | 88 | Matt Crafton | Great Lakes/Menards Toyota | 29.964 | 180.216 | 38 | 60 | -0.079 | -0.002 |
7 | 92 | David Gilliland(i) | BlcksTire/GdyrCmmrclTrSrvcNtwrk/Wynns Ford | 29.979 | 180.126 | 9 | 13 | -0.094 | -0.015 |
8 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 30.05 | 179.7 | 3 | 56 | -0.165 | -0.071 |
9 | 13 | Cameron Hayley # | Carolina Nut Co./Cabinets by Hayley Toyota | 30.065 | 179.611 | 43 | 43 | -0.18 | -0.015 |
10 | 29 | Brad Keselowski(i) | Cooper Standard Careers for Veterans Ford | 30.09 | 179.462 | 4 | 73 | -0.205 | -0.025 |
11 | 8 | Joe Nemechek | FoneFuel Chevrolet | 30.093 | 179.444 | 34 | 43 | -0.208 | -0.003 |
12 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 30.126 | 179.247 | 31 | 32 | -0.241 | -0.033 |
13 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 30.194 | 178.843 | 27 | 45 | -0.309 | -0.068 |
14 | 15 | Mason Mingus | 811 Call Before You Dig Chevrolet | 30.21 | 178.749 | 4 | 24 | -0.325 | -0.016 |
15 | 54 | Justin Boston # | ROKMobile.com Toyota | 30.216 | 178.713 | 41 | 52 | -0.331 | -0.006 |
16 | 11 | Ben Kennedy | Local Motors Toyota | 30.271 | 178.389 | 41 | 55 | -0.386 | -0.055 |
17 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.337 | 178 | 2 | 37 | -0.452 | -0.066 |
18 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota | 30.373 | 177.789 | 3 | 33 | -0.488 | -0.036 |
19 | 33 | Brandon Jones # | ProStock Chevrolet | 30.392 | 177.678 | 5 | 50 | -0.507 | -0.019 |
20 | 5 | John Wes Townley | Zaxby’s Chevrolet | 30.408 | 177.585 | 15 | 43 | -0.523 | -0.016 |
21 | 2 | Tyler Young | AKLInsGrp/RndcoInd/YngsBdgSystm Chv | 30.427 | 177.474 | 35 | 38 | -0.542 | -0.019 |
22 | 75 | Caleb Holman | FdCntryUSA/LpzWlthMgt/VnsSwrlRzr Chv | 30.568 | 176.655 | 31 | 31 | -0.683 | -0.141 |
23 | 63 | Tyler Tanner | Mittler Bros. Machine & Tool/Ski Soda Chevrolet | 30.689 | 175.959 | 20 | 27 | -0.804 | -0.121 |
24 | 86 | Brandon Brown | Coastal Carolina University Chevrolet | 30.971 | 174.357 | 6 | 23 | -1.086 | -0.282 |
25 | 10 | Jennifer Jo Cobb | POW-MIA/Driven2Honor.org Chevrolet | 31.002 | 174.182 | 26 | 27 | -1.117 | -0.031 |
26 | 45 | BJ McLeod | Tilted Kilt Chevrolet | 31.008 | 174.149 | 2 | 2 | -1.123 | -0.006 |
27 | 8 | Korbin Forrister # | Tilted Kilt/Halcyon Chevrolet | 31.027 | 174.042 | 3 | 27 | -1.142 | -0.019 |
28 | 36 | Justin Jennings | Mittler BrosMachine&Tool/SkiSoda Chev | 31.03 | 174.025 | 11 | 16 | -1.145 | -0.003 |
29 | 40 | Todd Peck | Horizon Pharma/Arthritis Foundation Chevrolet | 31.116 | 173.544 | 20 | 29 | -1.231 | -0.086 |
30 | 1 | Kyle Fowler(i) | PowerAll/JoinAPS.com Chevrolet | 31.477 | 171.554 | 2 | 5 | -1.592 | -0.361 |
31 | 74 | Jordan Anderson | Auntie Anne’s/Corpe Consulting Chevrolet | 31.505 | 171.401 | 15 | 16 | -1.62 | -0.028 |
32 | 50 | Travis Kvapil | Burnie Grill Chevrolet | 31.544 | 171.189 | 5 | 16 | -1.659 | -0.039 |
33 | 28 | Ryan Ellis | FDNY Racing Chevrolet | 31.559 | 171.108 | 20 | 20 | -1.674 | -0.015 |
34 | 6 | Norm Benning | Chevrolet | 35.364 | 152.698 | 2 | 2 | -5.479 | -3.805 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
– See more at: http://www.catchfence.com/2015/truckseries/05/14/2015-ncwts-nc-education-lottery-200-final-practice-session-speeds/#sthash.zjfM17R6.dpuf