In the first practice for the North Carolina Education Lottery 200, Kasey Kahne would top the charts with a lap of 29.957 seconds. Kahne is making his first truck start since last season and his first with JR Motorsports.
Cole Custer debuted the JRM truck team at Martinsville Speedway, contending for the win late in the race till a spin with two laps to go. Custer is set to make nine more starts this year, but isn’t old enough to run tracks over a mile.
Joe Nemechek was second quickest as he looks to back up the top-five finish by Ryan Newman last weekend in the No. 8 FoneFuel Chevrolet for Nemco Motorsports. Rookie Daniel Hemric was third quickest, followed by fellow rookies Spencer Gallagher and Justin Boston.
Erik Jones was sixth quickest, followed by Scott Lagasse Jr., Brandon Jones, Tyler Reddick and Brad Keselowski.
2015 NCWTS NC Education Lottery 200 First Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Kasey Kahne(i) | Haas Automation Chevrolet | 29.957 | 180.258 | 19 | 21 | —.— | —.— |
2 | 8 | Joe Nemechek | FoneFuel Chevrolet | 30.024 | 179.856 | 17 | 17 | -0.067 | -0.067 |
3 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 30.07 | 179.581 | 32 | 33 | -0.113 | -0.046 |
4 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 30.086 | 179.485 | 21 | 21 | -0.129 | -0.016 |
5 | 54 | Justin Boston # | ROKMobile.com Toyota | 30.115 | 179.313 | 32 | 32 | -0.158 | -0.029 |
6 | 4 | Erik Jones # | Dollar General Toyota | 30.142 | 179.152 | 14 | 36 | -0.185 | -0.027 |
7 | 31 | Scott Lagasse Jr. | GunBroker.com Chevrolet | 30.151 | 179.099 | 30 | 30 | -0.194 | -0.009 |
8 | 33 | Brandon Jones # | ProStock Chevrolet | 30.223 | 178.672 | 33 | 34 | -0.266 | -0.072 |
9 | 19 | Tyler Reddick | BBR Music Group Ford | 30.24 | 178.571 | 5 | 24 | -0.283 | -0.017 |
10 | 29 | Brad Keselowski(i) | Cooper Standard Careers for Veterans Ford | 30.252 | 178.501 | 3 | 24 | -0.295 | -0.012 |
11 | 51 | Matt Tifft | ToyotaCare Toyota | 30.292 | 178.265 | 9 | 39 | -0.335 | -0.04 |
12 | 13 | Cameron Hayley # | Carolina Nut Co./Cabinets by Hayley Toyota | 30.355 | 177.895 | 25 | 26 | -0.398 | -0.063 |
13 | 88 | Matt Crafton | Great Lakes/Menards Toyota | 30.401 | 177.626 | 6 | 16 | -0.444 | -0.046 |
14 | 92 | David Gilliland(i) | BlcksTire/GdyrCmmrclTrSrvcNtwrk/Wynns Ford | 30.452 | 177.328 | 9 | 10 | -0.495 | -0.051 |
15 | 5 | John Wes Townley | Zaxby’s Chevrolet | 30.462 | 177.27 | 20 | 35 | -0.505 | -0.01 |
16 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota | 30.48 | 177.165 | 14 | 24 | -0.523 | -0.018 |
17 | 15 | Mason Mingus | 811 Call Before You Dig Chevrolet | 30.502 | 177.038 | 27 | 40 | -0.545 | -0.022 |
18 | 17 | Timothy Peters | Red Horse Racing Toyota | 30.515 | 176.962 | 24 | 32 | -0.558 | -0.013 |
19 | 75 | Caleb Holman | FdCntryUSA/LpzWlthMgt/VnsSwrlRzr Chv | 30.656 | 176.148 | 21 | 22 | -0.699 | -0.141 |
20 | 11 | Ben Kennedy | Local Motors Toyota | 30.857 | 175.001 | 14 | 35 | -0.9 | -0.201 |
21 | 86 | Brandon Brown | Coastal Carolina University Chevrolet | 31.133 | 173.449 | 20 | 29 | -1.176 | -0.276 |
22 | 2 | Tyler Young | AKLInsrncGrp/RndcoInd/YngsBldngSystms Chv | 31.172 | 173.232 | 18 | 23 | -1.215 | -0.039 |
23 | 94 | Wendell Chavous # | Vydox Plus Chevrolet | 31.387 | 172.046 | 11 | 12 | -1.43 | -0.215 |
24 | 63 | Tyler Tanner | Mittler Bros. Machine & Tool/Ski Soda Chevrolet | 31.466 | 171.614 | 15 | 15 | -1.509 | -0.079 |
25 | 45 | BJ McLeod | Tilted Kilt Chevrolet | 31.494 | 171.461 | 2 | 3 | -1.537 | -0.028 |
26 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 31.506 | 171.396 | 5 | 6 | -1.549 | -0.012 |
27 | 8 | Korbin Forrister # | Tilted Kilt/Halcyon Chevrolet | 31.692 | 170.39 | 18 | 21 | -1.735 | -0.186 |
28 | 40 | Todd Peck | Horizon Pharma/Arthritis Foundation Chevrolet | 31.7 | 170.347 | 16 | 18 | -1.743 | -0.008 |
29 | 1 | Kyle Fowler(i) | PowerAll/JoinAPS.com Chevrolet | 31.928 | 169.131 | 2 | 5 | -1.971 | -0.228 |
30 | 36 | Justin Jennings | Mittler Bros. Machine & Tool/Ski Soda Chevrolet | 31.951 | 169.009 | 3 | 3 | -1.994 | -0.023 |
31 | 10 | Jennifer Jo Cobb | POW-MIA/Driven2Honor.org Chevrolet | 32.009 | 168.703 | 4 | 4 | -2.052 | -0.058 |
32 | 50 | Travis Kvapil | Burnie Grill Chevrolet | 32.073 | 168.366 | 3 | 3 | -2.116 | -0.064 |
33 | 74 | Jordan Anderson | Auntie Anne’s/Corpe Consulting Chevrolet | 32.082 | 168.319 | 11 | 11 | -2.125 | -0.009 |
34 | 28 | Ryan Ellis | FDNY Racing Chevrolet | 32.356 | 166.893 | 8 | 8 | -2.399 | -0.274 |
35 | 6 | Norm Benning | Chevrolet | 34.606 | 156.042 | 5 | 5 | -4.649 | -2.25 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie