At the end of the first practice for the Coca-Cola 600, it’d be Carl Edwards topping the charts with a lap of 28.085 seconds.
In the midst of his first season with Joe Gibbs Racing, Edwards is looking to punch his ticket for the Chase for the Championship. In the first 11 races this year, he has posted only one top-10 finish, though.
Past Charlotte winners and Hendrick Motorsports teammates Jimmie Johnson and Kasey Kahne followed. Johnson has won a race this year, but Kahne is still looking to join his teammate in the Chase for the Sprint Cup. Kahne had a solid run in last weekend’s Sprint All-Star race, winning one of the segments. Kevin Harvick and David Ragan rounded out the top-five.
Brad Keselowski was sixth, followed by Jamie McMurray, Kyle Larson, Austin Dillon and Denny Hamlin.
2015 NSCS Coca-Cola 600 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Carl Edwards | Subway Toyota | 28.085 | 192.273 | 12 | 12 | —.— | —.— |
2 | 48 | Jimmie Johnson | Lowe’s Patriotic Chevrolet | 28.173 | 191.673 | 1 | 6 | -0.088 | -0.088 |
3 | 5 | Kasey Kahne | LiftMaster Chevrolet | 28.178 | 191.639 | 8 | 8 | -0.093 | -0.005 |
4 | 4 | Kevin Harvick | Budweiser/Jimmy John’s Chevrolet | 28.207 | 191.442 | 1 | 5 | -0.122 | -0.029 |
5 | 55 | David Ragan | Aaron’s Dream Machine Toyota | 28.208 | 191.435 | 7 | 7 | -0.123 | -0.001 |
6 | 2 | Brad Keselowski | Miller Lite Ford | 28.21 | 191.421 | 9 | 11 | -0.125 | -0.002 |
7 | 1 | Jamie McMurray | Cessna/McDonald’s Chevrolet | 28.253 | 191.13 | 7 | 9 | -0.168 | -0.043 |
8 | 42 | Kyle Larson | Target Chevrolet | 28.26 | 191.083 | 17 | 19 | -0.175 | -0.007 |
9 | 3 | Austin Dillon | Cheerios Chevrolet | 28.286 | 190.907 | 7 | 9 | -0.201 | -0.026 |
10 | 11 | Denny Hamlin | FedEx Office Toyota | 28.295 | 190.846 | 8 | 10 | -0.21 | -0.009 |
11 | 88 | Dale Earnhardt Jr. | Nationwide Chevrolet | 28.297 | 190.833 | 7 | 9 | -0.212 | -0.002 |
12 | 16 | Greg Biffle | Ortho Ford | 28.303 | 190.792 | 9 | 9 | -0.218 | -0.006 |
13 | 15 | Clint Bowyer | Chrry5-hourEnrgy/SpclOprtnsWrrrFndtn Toyota | 28.307 | 190.766 | 9 | 9 | -0.222 | -0.004 |
14 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevrolet | 28.32 | 190.678 | 9 | 11 | -0.235 | -0.013 |
15 | 27 | Paul Menard | Serta/Menards Chevrolet | 28.32 | 190.678 | 18 | 18 | -0.235 | 0 |
16 | 20 | Matt Kenseth | DeWalt Toyota | 28.331 | 190.604 | 7 | 9 | -0.246 | -0.011 |
17 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet | 28.332 | 190.597 | 16 | 18 | -0.247 | -0.001 |
18 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 28.355 | 190.443 | 9 | 10 | -0.27 | -0.023 |
19 | 41 | Kurt Busch | Haas Automation Chevrolet | 28.359 | 190.416 | 7 | 7 | -0.274 | -0.004 |
20 | 22 | Joey Logano | Shell Pennzoil Ford | 28.372 | 190.328 | 5 | 9 | -0.287 | -0.013 |
21 | 18 | Kyle Busch | Skittles Toyota | 28.409 | 190.081 | 14 | 14 | -0.324 | -0.037 |
22 | 24 | Jeff Gordon | Drive To End Hunger Chevrolet | 28.429 | 189.947 | 1 | 7 | -0.344 | -0.02 |
23 | 31 | Ryan Newman | Quicken Loans Chevrolet | 28.452 | 189.793 | 17 | 17 | -0.367 | -0.023 |
24 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 28.526 | 189.301 | 11 | 11 | -0.441 | -0.074 |
25 | 10 | Danica Patrick | GoDaddy Chevrolet | 28.538 | 189.221 | 17 | 17 | -0.453 | -0.012 |
26 | 43 | Aric Almirola | United States Air Force Ford | 28.548 | 189.155 | 7 | 7 | -0.463 | -0.01 |
27 | 25 | Chase Elliott(i) | NAPA Auto Parts Chevrolet | 28.55 | 189.142 | 9 | 11 | -0.465 | -0.002 |
28 | 7 | Alex Bowman | Culer Chevrolet | 28.559 | 189.082 | 7 | 7 | -0.474 | -0.009 |
29 | 13 | Casey Mears | GEICO Military Chevrolet | 28.573 | 188.99 | 17 | 17 | -0.488 | -0.014 |
30 | 9 | Sam Hornish Jr. | Twisted Tea Ford | 28.6 | 188.811 | 6 | 6 | -0.515 | -0.027 |
31 | 95 | Michael McDowell | Thrivent Financial Ford | 28.61 | 188.745 | 1 | 9 | -0.525 | -0.01 |
32 | 26 | Jeb Burton # | Maxim Fantasy Sports/Estes Toyota | 28.666 | 188.376 | 12 | 12 | -0.581 | -0.056 |
33 | 51 | Justin Allgaier | Brandt Chevrolet | 28.674 | 188.324 | 7 | 11 | -0.589 | -0.008 |
34 | 47 | AJ Allmendinger | Scott Products Chevrolet | 28.701 | 188.147 | 13 | 13 | -0.616 | -0.027 |
35 | 6 | Trevor Bayne | AdvoCare Ford | 28.708 | 188.101 | 7 | 9 | -0.623 | -0.007 |
36 | 35 | Cole Whitt | Speed Stick Ford | 28.763 | 187.741 | 8 | 12 | -0.678 | -0.055 |
37 | 40 | Landon Cassill(i) | Snap Fitness Chevrolet | 28.792 | 187.552 | 6 | 10 | -0.707 | -0.029 |
38 | 98 | Josh Wise | RoyalTeakCollection.com Ford | 28.968 | 186.413 | 9 | 11 | -0.883 | -0.176 |
39 | 34 | Brett Moffitt # | CSX/Play It Safe Ford | 29.028 | 186.027 | 10 | 12 | -0.943 | -0.06 |
40 | 38 | David Gilliland | Love’s Travel Stops Ford | 29.072 | 185.746 | 1 | 9 | -0.987 | -0.044 |
41 | 46 | Michael Annett | Pilot Flying J Chevrolet | 29.137 | 185.331 | 8 | 11 | -1.052 | -0.065 |
42 | 23 | JJ Yeley(i) | Hope for the Warriors Toyota | 29.227 | 184.761 | 7 | 9 | -1.142 | -0.09 |
43 | 83 | Matt DiBenedetto # | Dustless Blasting Toyota | 29.248 | 184.628 | 7 | 9 | -1.163 | -0.021 |
44 | 32 | Mike Bliss(i) | Rimrock-Devlin Ford | 29.251 | 184.609 | 5 | 9 | -1.166 | -0.003 |
45 | 39 | Travis Kvapil(i) | Chevrolet | 29.276 | 184.451 | 7 | 9 | -1.191 | -0.025 |
46 | 30 | Jeff Green(i) | Curtis Key Plumbing Chevrolet | 29.331 | 184.106 | 7 | 7 | -1.246 | -0.055 |
47 | 33 | Alex Kennedy # | HonorandRemember.org Chevrolet | 29.694 | 181.855 | 6 | 8 | -1.609 | -0.363 |
48 | 62 | Brendan Gaughan(i) | Chevrolet | 29.99 | 180.06 | 5 | 5 | -1.905 | -0.296 |
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics