At the end of final practice for the Hisense 300, Ty Dillon would top the charts with a lap of 29.823 seconds.
Dillon is looking for his first win of the season as he tries to capitalize on the consistency that has led to being near the top of the standings thus far this year.
Darrell Wallace Jr. was second, backing up his quick time from the first session, followed by Richard Childress Racing’s Brendan Gaughan and Austin Dillon to place three cars in the top four spots for Childress. Ryan Blaney rounded out the top-five.
Kasey Kahne was sixth quickest in a fourth entry for JR Motorsports, followed by Elliott Sadler, Erik Jones, Aric Almirola and Chase Elliott.
2015 NXS Hisense 300 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ty Dillon | Bass Pro Shops/NWTF.org Chevrolet | 29.823 | 181.068 | 1 | 43 | —.— | —.— |
2 | 6 | Darrell Wallace Jr. # | Cheez-It Ford | 29.831 | 181.02 | 41 | 41 | -0.008 | -0.008 |
3 | 62 | Brendan Gaughan | South Point Chevrolet | 29.835 | 180.995 | 9 | 26 | -0.012 | -0.004 |
4 | 33 | Austin Dillon(i) | Rheem Chevrolet | 29.959 | 180.246 | 22 | 52 | -0.136 | -0.124 |
5 | 22 | Ryan Blaney | Discount Tire Ford | 30.162 | 179.033 | 2 | 25 | -0.339 | -0.203 |
6 | 5 | Kasey Kahne(i) | Armour Vienna Sausage Chevrolet | 30.186 | 178.891 | 22 | 35 | -0.363 | -0.024 |
7 | 1 | Elliott Sadler | OneMain Financial Ford | 30.189 | 178.873 | 6 | 36 | -0.366 | -0.003 |
8 | 20 | Erik Jones(i) | GameStop Toyota | 30.358 | 177.877 | 1 | 26 | -0.535 | -0.169 |
9 | 98 | Aric Almirola(i) | Carroll Shelby Engine Co. Ford | 30.365 | 177.836 | 13 | 29 | -0.542 | -0.007 |
10 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 30.374 | 177.784 | 22 | 50 | -0.551 | -0.009 |
11 | 2 | Brian Scott | Shore Lodge Chevrolet | 30.375 | 177.778 | 17 | 35 | -0.552 | -0.001 |
12 | 7 | Regan Smith | Anderson’s Pure Maple Syrup Chevrolet | 30.4 | 177.632 | 19 | 37 | -0.577 | -0.025 |
13 | 42 | Kyle Larson(i) | ENEOS Chevrolet | 30.407 | 177.591 | 31 | 32 | -0.584 | -0.007 |
14 | 60 | Chris Buescher | Roush Performance Products Ford | 30.41 | 177.573 | 2 | 38 | -0.587 | -0.003 |
15 | 18 | Daniel Suarez # | ARRIS Toyota | 30.413 | 177.556 | 20 | 45 | -0.59 | -0.003 |
16 | 39 | Ryan Sieg | Uncle Bob’s Self Storage Chevrolet | 30.435 | 177.427 | 24 | 25 | -0.612 | -0.022 |
17 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 30.491 | 177.101 | 2 | 27 | -0.668 | -0.056 |
18 | 88 | Kevin Harvick(i) | Hunt Brothers Pizza Chevrolet | 30.586 | 176.551 | 13 | 36 | -0.763 | -0.095 |
19 | 54 | Denny Hamlin(i) | Monster Energy Toyota | 30.6 | 176.471 | 5 | 42 | -0.777 | -0.014 |
20 | 43 | Dakoda Armstrong | WinField Ford | 30.719 | 175.787 | 35 | 36 | -0.896 | -0.119 |
21 | 4 | Ross Chastain # | Flex Shot Chevrolet | 30.757 | 175.57 | 1 | 11 | -0.934 | -0.038 |
22 | 25 | John Wes Townley(i) | Zaxby’s Chevrolet | 30.787 | 175.399 | 3 | 29 | -0.964 | -0.03 |
23 | 51 | Jeremy Clements | RepairableVehicles/AllSouthElectric Chev | 30.892 | 174.803 | 1 | 24 | -1.069 | -0.105 |
24 | 84 | Chad Boat(i) | CorvetteParts.net Chevrolet | 30.938 | 174.543 | 30 | 31 | -1.115 | -0.046 |
25 | 26 | Kyle Fowler(i) | Power All Toyota | 30.963 | 174.402 | 10 | 17 | -1.14 | -0.025 |
26 | 28 | JJ Yeley | Texas 28 Spirits Stage Toyota | 31.006 | 174.16 | 1 | 29 | -1.183 | -0.043 |
27 | 55 | Jamie Dick | Viva Auto Group Chevrolet | 31.078 | 173.756 | 28 | 29 | -1.255 | -0.072 |
28 | 40 | Timmy Hill(i) | Braille Battery/Grafoid Toyota | 31.08 | 173.745 | 1 | 6 | -1.257 | -0.002 |
29 | 0 | Harrison Rhodes # | Vecoplan Chevrolet | 31.096 | 173.656 | 16 | 16 | -1.273 | -0.016 |
30 | 14 | Cale Conley # | IAVA Toyota | 31.215 | 172.994 | 16 | 18 | -1.392 | -0.119 |
31 | 1 | Landon Cassill | Flex Seal Chevrolet | 31.24 | 172.855 | 10 | 26 | -1.417 | -0.025 |
32 | 19 | Jeff Green | TriStar Motorsports Toyota | 31.24 | 172.855 | 3 | 20 | -1.417 | 0 |
33 | 8 | Blake Koch | Toyota | 31.301 | 172.518 | 1 | 18 | -1.478 | -0.061 |
34 | 44 | David Starr | Zachry Toyota | 31.458 | 171.657 | 9 | 11 | -1.635 | -0.157 |
35 | 24 | Eric McClure | Hefty Toyota | 31.465 | 171.619 | 21 | 21 | -1.642 | -0.007 |
36 | 15 | BJ McLeod | BYB Extreme Fighting/Lilly Trucking Chevrolet | 31.522 | 171.309 | 1 | 7 | -1.699 | -0.057 |
37 | 90 | Jimmy Weller | Geneva-Liberty Steel/myvideolibrary.com Chev | 31.637 | 170.686 | 19 | 28 | -1.814 | -0.115 |
38 | 70 | Derrike Cope | The Power Outlet/Gravely/E&R Tires Chevrolet | 31.758 | 170.036 | 8 | 12 | -1.935 | -0.121 |
39 | 13 | Carl Long | Jaret’s Angels/Industrial Technologies Dodge | 31.807 | 169.774 | 2 | 13 | -1.984 | -0.049 |
40 | 52 | Joey Gase | Agri Supply Chevrolet | 32.187 | 167.77 | 15 | 25 | -2.364 | -0.38 |
41 | 97 | Peyton Sellers # | VroomBrands Chevrolet | 32.525 | 166.026 | 17 | 18 | -2.702 | -0.338 |
42 | 74 | Mike Harmon | Skin and Bones Inc. Dodge | 523.302 | 10.319 | 1 | 1 | -8:13.479 |
(i) Ineligible for Driver Points in this Series,
# Denotes Rookie
Source: Timing and Scoring Provided by NASCARMedia/NASCAR Statistics