In NASCAR Camping World Truck Series qualifying, it’d be Ryan Blaney topping the charts with a lap of 22.718 seconds. The Lucas Oil 200 this weekend marks his first race behind the wheel of a truck this season after finishing third in points last year.
Erik Jones was second quickest as he looks to snatch up a win this week after coming oh so close over the past two weeks. Defending Champion and points leader Matt Crafton was third quickest, followed by Tyler Reddick and Daniel Suarez.
John Hunter Nemechek continues to impress, qualifying sixth, followed by fellow rookies Cameron Hayley and Justin Boston. Jesse Little would qualify ninth for his truck series debut, with Cole Custer rounding out the top-10 in his second start of the season.
Kyle Martel was the only drive to fail to qualify.
2015 NCWTS Lucas Oil 200 Starting Lineup
Pos | Trk | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 29 | Ryan Blaney(i) | Cooper Standard Ford | 22.718 | 158.465 |
2 | 4 | Erik Jones # | Special Olympics World Games Toyota | 22.787 | 157.985 |
3 | 88 | Matt Crafton | Rip It/Menards Toyota | 22.841 | 157.611 |
4 | 19 | Tyler Reddick | BBR Music Group Ford | 22.875 | 157.377 |
5 | 51 | Daniel Suarez(i) | ARRIS Toyota | 22.959 | 156.801 |
6 | 8 | John H. Nemechek # | MeetBall Chevrolet | 22.987 | 156.61 |
7 | 13 | Cameron Hayley # | Carolina Nut Company Toyota | 23.03 | 156.318 |
8 | 54 | Justin Boston # | ROKMobile.com Toyota | 23.1 | 155.844 |
9 | 97 | Jesse Little | Carolina Nut Company Toyota | 23.138 | 155.588 |
10 | 0 | Cole Custer | Haas Automation Chevrolet | 23.176 | 155.333 |
11 | 15 | Mason Mingus | 811 Call Before You Dig Chevrolet | 23.195 | 155.206 |
12 | 33 | Brandon Jones # | AGRA Industries Chevrolet | 23.026 | 156.345 |
13 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 23.161 | 155.434 |
14 | 17 | Timothy Peters | Red Horse Racing Toyota | 23.162 | 155.427 |
15 | 86 | Brandon Brown | Coastal Carolina University Chevrolet | 23.169 | 155.38 |
16 | 98 | Johnny Sauter | Smokey Mountain/Curb Records Toyota | 23.229 | 154.979 |
17 | 5 | John Wes Townley | Zaxby’s Chevrolet | 23.23 | 154.972 |
18 | 11 | Ben Kennedy | Local Motors Toyota | 23.245 | 154.872 |
19 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 23.263 | 154.752 |
20 | 7 | Ray Black Jr. # | Scubalife.com Chevrolet | 23.629 | 152.355 |
21 | 82 | Austin Hill | Empire Racing Ford | 23.722 | 151.758 |
22 | 94 | Timmy Hill(i) | Testoril Chevrolet | 23.763 | 151.496 |
23 | 45 | BJ McLeod | Chevrolet | 23.855 | 150.912 |
24 | 50 | Travis Kvapil | BurnieGrill.com Chevrolet | 23.602 | 152.529 |
25 | 2 | Tyler Young | RandcoInds/Young’sBuildingSupplies Chev | 23.856 | 150.905 |
26 | 63 | Justin Jennings | Mittler Bros Machine & Tools/Ski Soda Chev | 23.992 | 150.05 |
27 | 8 | Korbin Forrister # | Tilted Kilt Chevrolet | 24.002 | 149.988 |
28 | 1 | Ryan Ellis | Chevrolet | Owner Points | |
29 | 36 | Tyler Tanner | Mittler Bros Machine & Tools/Ski Soda Chev | Owner Points | |
30 | 10 | Jennifer Jo Cobb | POW-MIAFamilies.org Chevrolet | Owner Points | |
31 | 74 | Tim Viens | RacedaySponsor.com Chevrolet | Owner Points | |
32 | 6 | Norm Benning | Chevrolet | Owner Points |
(i) Ineligible for Driver Points in this Series,
# Denotes Rooki