At the end of qualifying for the FedEx 400 Benefiting Autism Speaks at Dover International Speedway, it’d be Denny Hamlin topping the charts with a lap of 22.483 seconds.
The lap for Hamlin marks his 21st pole and first of the season. He is looking for a strong run after just finishing inside the top 10 at Charlotte while fighting illness due to dehydration and an exhaust leak.
Martin Truex Jr. was second quickest after dominating last weekend at Charlotte and coming up short due to fuel milage winning out in the end. Kyle Larson was third quickest, followed by Matt Kenseth and Joey Logano.
Kevin Harvick continued his trend of being freaky fast, timing in sixth quickest, ahead of Greg Biffle, Carl Edwards, Ricky Stenhouse Jr. and Kyle Busch.
Starting Lineup
NASCAR Sprint Cup Series
FedEx 400 benefiting Autism Speaks
Dover International Speedway
Provided by NASCAR Statistics
Starting Position |
Car# | Driver | Sponsor Manu |
Qualifying Speed (mph) |
Qualifying Time (secs) |
---|---|---|---|---|---|
1 | 11 | Denny Hamlin | FedEx Cares Toyota | 160.121 | 22.483 |
2 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevy | 159.723 | 22.539 |
3 | 42 | Kyle Larson | Target Chevy | 159.681 | 22.545 |
4 | 20 | Matt Kenseth (PC6) | Dollar General Toyota | 159.674 | 22.546 |
5 | 22 | Joey Logano | Shell Pennzoil Ford | 159.596 | 22.557 |
6 | 4 | Kevin Harvick (PC1) | ditech Chevy | 159.497 | 22.571 |
7 | 16 | Greg Biffle | Safety-Kleen Ford | 159.483 | 22.573 |
8 | 19 | Carl Edwards | Stanley Toyota | 159.229 | 22.609 |
9 | 17 | Ricky Stenhouse Jr. | Ford EcoBoost Ford | 159.046 | 22.635 |
10 | 18 | Kyle Busch | Skittles Toyota | 158.975 | 22.645 |
11 | 1 | Jamie McMurray | McDonald’s/Cessna Chevy | 158.709 | 22.683 |
12 | 3 | Austin Dillon | DOW Chevy | 158.290 | 22.743 |
13 | 41 | Kurt Busch (PC5) | Haas Automation Chevy | 158.891 | 22.657 |
14 | 48 | Jimmie Johnson (PC2) | Lowe’s Pro Services Chevy | 158.814 | 22.668 |
15 | 55 | David Ragan | Aaron’s Dream Machine Toyota | 158.660 | 22.690 |
16 | 88 | Dale Earnhardt Jr. | Nationwide Chevy | 158.479 | 22.716 |
17 | 31 | Ryan Newman | Caterpillar Chevy | 158.263 | 22.747 |
18 | 27 | Paul Menard | Pittsburgh Paints/Menards Chevy | 158.172 | 22.760 |
19 | 2 | Brad Keselowski (PC3) | Miller Lite Ford | 158.165 | 22.761 |
20 | 15 | Clint Bowyer | AAA Insurance Toyota | 158.144 | 22.764 |
21 | 13 | Casey Mears | GEICO Chevy | 158.096 | 22.771 |
22 | 24 | Jeff Gordon (PC7) | 3M Chevy | 158.082 | 22.773 |
23 | 43 | Aric Almirola | Smithfield Ford | 158.082 | 22.773 |
24 | 51 | Justin Allgaier | AccuDoc Solutions/FOE Chevy | 157.687 | 22.830 |
25 | 5 | Kasey Kahne | Farmers Insurance Chevy | 158.270 | 22.746 |
26 | 14 | Tony Stewart (PC4) | Code 3 Associates/Mobil 1 Chevy | 158.082 | 22.773 |
27 | 33 | Brian Scott (i) | ACME Chevy | 158.040 | 22.779 |
28 | 9 | Sam Hornish Jr. | Twisted Tea Ford | 157.673 | 22.832 |
29 | 47 | A.J. Allmendinger | Scott Products Chevy | 157.660 | 22.834 |
30 | 7 | Alex Bowman | Chevy | 157.301 | 22.886 |
31 | 6 | Trevor Bayne | AdvoCare Ford | 157.123 | 22.912 |
32 | 38 | David Gilliland | The Pete Store Ford | 157.054 | 22.922 |
33 | 10 | Danica Patrick | GoDaddy Chevy | 156.658 | 22.980 |
34 | 46 | Michael Annett | Pilot Flying J Chevy | 156.638 | 22.983 |
35 | 26 | Jeb Burton # | Maxim Fantasy Sports Toyota | 156.624 | 22.985 |
36 | 83 | Matt Dibenedetto # | Burger King Toyota | 155.750 | 23.114 |
37-OP | 35 | Cole Whitt | Ford | 155.139 | 23.205 |
38-OP | 34 | Brett Moffitt # | Dockside Logistics Ford | 154.533 | 23.296 |
39-OP | 98 | Josh Wise | Ford | 154.440 | 23.310 |
40-OP | 23 | J.J. Yeley(i) | Dr Pepper Toyota | 154.228 | 23.342 |
41-OP | 62 | Brendan Gaughan(i) | Chevy | 153.551 | 23.445 |
42-OP | 32 | Mike Bliss(i) | CorvetteParts.net Ford | 153.381 | 23.471 |
43-OP | 40 | Landon Cassill(i) | CRC Brakleen Chevy | 152.678 | 23.579 |
DNQ | 39 | Travis Kvapil(i) | Chevy | 155.246 | 23.189 |
DNQ | 30 | Jeff Green(i) | Curtis Key Plumbing Chevy | 152.964 | 23.535 |
RED = Needed to qualify by speed, not eligible for a regular provisional, no owners points or too deeply ranked in owners points PC1 = is the first past champ eligible, PC2 is the 2nd…and so on if more # Sunoco Rookie of the Year candidate (i) = driver not running for Sprint Cup Series Championship Drivers Points |