On Friday afternoon at Dover International Speedway, it’d be a pair of brothers leading the practice with Ty Dillon leading the first session, while older brother Austin Dillon led the second session.
Ty Dillon was quickest in the first session with a lap of 22.78 seconds as he looks for his best finish possible to gain as many points as possible on points leader Chris Buescher. Erik Jones was second quickest, 0.175 seconds off of Dillon, as he looks to score his second victory of the season. Brian Scott was third quickest as he continues to search for his first career win, hoping to bounce back from a poor showing at Charlotte. Kasey Kahne and Austin Dillon rounded out the top-five.
Matt Kenseth was sixth quickest, followed by Daniel Suarez, Darrell Wallace Jr., Chris Buescher and Elliott Sadler.
In the second practice, Austin Dillon was quickest with a lap of 23.337 seconds as he looks for his second victory of the year following a win early this season at Las Vegas Motor Speedway. His Richard Childress Racing teammate Brendan Guaghan was second quickest, followed by Suarez, Wallace and Kenseth.
Kahne was sixth, followed by Jones, Buescher, Scott and Chase Elliott.
During the practice, a piece of tungsten would fall out of the No. 97 entry of Payton Sellers, with Carl Long running over it before hitting the long. As a result, Long will be forced to his back-up car.
“I don’t know whether to say its serendipity, especially because this has just happened a few weeks ago, so everybody should be sensitive about it,” No. 97 owner Victor Obaika said. “Unfortunately, it did happened and we definitely take it very seriously. We will be unfortunately also having to take some internal introspection to ensure it does not happen again and more than that just to ensure that we can show that we take it seriously, more than just words.
“We have spoken to Carl (Long) and we’ve offered him whatever we can. (Our) backup car, our people, whatever he needs, you know because it’s unfortunate, but we have to show some responsibility on our part and we’ve done that and we’ll help however we can. In terms of our weekend, we need to finish the race, but there will be some hard words at the end of the day, because the fact that it’s happened can’t be overlooked or wished away. It happened.”
2015 NXS Buckle Up 200 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ty Dillon | WESCO Chevrolet | 22.78 | 158.033 | 8 | 9 | —.— | —.— |
2 | 54 | Erik Jones(i) | Monster Energy Toyota | 22.955 | 156.829 | 7 | 27 | -0.175 | -0.175 |
3 | 2 | Brian Scott | ACME/Kraft Singles Chevrolet | 22.958 | 156.808 | 6 | 6 | -0.178 | -0.003 |
4 | 88 | Kasey Kahne(i) | Ragu Chevrolet | 22.972 | 156.713 | 7 | 16 | -0.192 | -0.014 |
5 | 33 | Austin Dillon(i) | Rheem Chevrolet | 22.974 | 156.699 | 6 | 8 | -0.194 | -0.002 |
6 | 20 | Matt Kenseth(i) | Reser’s Toyota | 23.094 | 155.885 | 15 | 21 | -0.314 | -0.12 |
7 | 18 | Daniel Suarez # | ARRIS Toyota | 23.126 | 155.669 | 23 | 32 | -0.346 | -0.032 |
8 | 6 | Darrell Wallace Jr. # | Ford EcoBoost Ford | 23.155 | 155.474 | 12 | 16 | -0.375 | -0.029 |
9 | 60 | Chris Buescher | Roush Performance Products Ford | 23.162 | 155.427 | 12 | 17 | -0.382 | -0.007 |
10 | 1 | Elliott Sadler | OneMain Financial Ford | 23.235 | 154.939 | 7 | 11 | -0.455 | -0.073 |
11 | 7 | Regan Smith | Breyers Chevrolet | 23.241 | 154.899 | 9 | 15 | -0.461 | -0.006 |
12 | 22 | Ryan Blaney | Hertz Ford | 23.268 | 154.719 | 8 | 13 | -0.488 | -0.027 |
13 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 23.323 | 154.354 | 5 | 11 | -0.543 | -0.055 |
14 | 62 | Brendan Gaughan | South Point Chevrolet | 23.366 | 154.07 | 10 | 14 | -0.586 | -0.043 |
15 | 25 | John Wes Townley(i) | Zaxby’s Chevrolet | 23.437 | 153.603 | 15 | 26 | -0.657 | -0.071 |
16 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 23.446 | 153.544 | 8 | 15 | -0.666 | -0.009 |
17 | 42 | Brennan Poole | DC Solar Chevrolet | 23.534 | 152.97 | 36 | 50 | -0.754 | -0.088 |
18 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 23.614 | 152.452 | 2 | 2 | -0.834 | -0.08 |
19 | 28 | JJ Yeley | Big Barrel Country Music Festival Toyota | 23.638 | 152.297 | 7 | 10 | -0.858 | -0.024 |
20 | 1 | Landon Cassill | Meding’s Seafood/Iron Source Chevrolet | 23.703 | 151.88 | 6 | 7 | -0.923 | -0.065 |
21 | 39 | Ryan Sieg | Uncle Bob’s Self Storage Chevrolet | 23.756 | 151.541 | 10 | 16 | -0.976 | -0.053 |
22 | 14 | Cale Conley # | IAVA Toyota | 23.783 | 151.369 | 2 | 10 | -1.003 | -0.027 |
23 | 4 | Ross Chastain # | Heroes Haven Chevrolet | 23.803 | 151.241 | 4 | 4 | -1.023 | -0.02 |
24 | 44 | David Starr | Zachry Toyota | 23.81 | 151.197 | 5 | 22 | -1.03 | -0.007 |
25 | 43 | Dakoda Armstrong | WinField Ford | 23.843 | 150.988 | 9 | 14 | -1.063 | -0.033 |
26 | 40 | Timmy Hill(i) | Braille Battery/Grafoid Toyota | 23.95 | 150.313 | 7 | 9 | -1.17 | -0.107 |
27 | 19 | Jeff Green | TriStar Motorsports Toyota | 24.036 | 149.775 | 3 | 3 | -1.256 | -0.086 |
28 | 90 | Mario Gosselin | VR Victoriaville Chevrolet | 24.101 | 149.371 | 8 | 10 | -1.321 | -0.065 |
29 | 55 | Jamie Dick | Viva Auto Group Chevrolet | 24.121 | 149.248 | 11 | 13 | -1.341 | -0.02 |
30 | 26 | CJ Faison | Deputy Builders Toyota | 24.156 | 149.031 | 29 | 30 | -1.376 | -0.035 |
31 | 24 | Eric McClure | Hefty Toyota | 24.176 | 148.908 | 7 | 21 | -1.396 | -0.02 |
32 | 0 | Harrison Rhodes # | teamjdmotorsports.com Chevrolet | 24.202 | 148.748 | 6 | 12 | -1.422 | -0.026 |
33 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 24.208 | 148.711 | 7 | 10 | -1.428 | -0.006 |
34 | 15 | BJ McLeod(i) | BYBExtremeFighting.com Chevrolet | 24.506 | 146.903 | 4 | 4 | -1.726 | -0.298 |
35 | 13 | Carl Long | Braille Battery/Grafoid Dodge | 24.522 | 146.807 | 5 | 5 | -1.742 | -0.016 |
36 | 52 | Joey Gase | Donate Life Chevrolet | 24.672 | 145.914 | 2 | 2 | -1.892 | -0.15 |
37 | 97 | Peyton Sellers # | Vroom Brands Chevrolet | 24.748 | 145.466 | 8 | 9 | -1.968 | -0.076 |
38 | 89 | Morgan Shepherd | Chevrolet | 25.078 | 143.552 | 5 | 5 | -2.298 | -0.33 |
39 | 70 | Derrike Cope | Circle Track Warehouse Chevrolet | 25.197 | 142.874 | 2 | 5 | -2.417 | -0.119 |
40 | 74 | Mike Harmon | In Memory of David Torteotot Dodge | 25.292 | 142.337 | 6 | 9 | -2.512 | -0.095 |
(i) Ineligible for Driver Points in this Series,
# Denotes Rookie
2015 NXS Buckle Up 200 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 33 | Austin Dillon(i) | Rheem Chevrolet | 23.337 | 154.261 | 27 | 51 | —.— | —.— |
2 | 62 | Brendan Gaughan | South Point Chevrolet | 23.347 | 154.195 | 12 | 44 | -0.01 | -0.01 |
3 | 18 | Daniel Suarez # | ARRIS Toyota | 23.387 | 153.932 | 46 | 47 | -0.05 | -0.04 |
4 | 6 | Darrell Wallace Jr. # | Ford EcoBoost Ford | 23.422 | 153.702 | 4 | 53 | -0.085 | -0.035 |
5 | 20 | Matt Kenseth(i) | Reser’s Toyota | 23.501 | 153.185 | 3 | 52 | -0.164 | -0.079 |
6 | 88 | Kasey Kahne(i) | Ragu Chevrolet | 23.544 | 152.905 | 14 | 52 | -0.207 | -0.043 |
7 | 54 | Erik Jones(i) | Monster Energy Toyota | 23.544 | 152.905 | 5 | 38 | -0.207 | 0 |
8 | 60 | Chris Buescher | Roush Performance Products Ford | 23.548 | 152.879 | 60 | 64 | -0.211 | -0.004 |
9 | 2 | Brian Scott | ACME/Kraft Singles Chevrolet | 23.567 | 152.756 | 4 | 56 | -0.23 | -0.019 |
10 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 23.569 | 152.743 | 8 | 47 | -0.232 | -0.002 |
11 | 22 | Ryan Blaney | Hertz Ford | 23.58 | 152.672 | 4 | 42 | -0.243 | -0.011 |
12 | 7 | Regan Smith | Breyers Chevrolet | 23.582 | 152.659 | 12 | 46 | -0.245 | -0.002 |
13 | 1 | Elliott Sadler | OneMain Financial Ford | 23.627 | 152.368 | 5 | 44 | -0.29 | -0.045 |
14 | 3 | Ty Dillon | WESCO Chevrolet | 23.643 | 152.265 | 3 | 43 | -0.306 | -0.016 |
15 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 23.843 | 150.988 | 10 | 40 | -0.506 | -0.2 |
16 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 23.898 | 150.64 | 5 | 32 | -0.561 | -0.055 |
17 | 39 | Ryan Sieg | Uncle Bob’s Self Storage Chevrolet | 23.989 | 150.069 | 3 | 41 | -0.652 | -0.091 |
18 | 42 | Brennan Poole | DC Solar Chevrolet | 24.049 | 149.694 | 11 | 83 | -0.712 | -0.06 |
19 | 44 | David Starr | Zachry Toyota | 24.07 | 149.564 | 24 | 24 | -0.733 | -0.021 |
20 | 43 | Dakoda Armstrong | WinField Ford | 24.093 | 149.421 | 11 | 62 | -0.756 | -0.023 |
21 | 55 | Jamie Dick | Viva Auto Group Chevrolet | 24.099 | 149.384 | 24 | 35 | -0.762 | -0.006 |
22 | 1 | Landon Cassill | Meding’s Seafood/Iron Source Chevrolet | 24.119 | 149.26 | 1 | 40 | -0.782 | -0.02 |
23 | 14 | Cale Conley # | IAVA Toyota | 24.121 | 149.248 | 40 | 40 | -0.784 | -0.002 |
24 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 24.121 | 149.248 | 40 | 40 | -0.784 | 0 |
25 | 25 | John Wes Townley(i) | Zaxby’s Chevrolet | 24.14 | 149.13 | 7 | 51 | -0.803 | -0.019 |
26 | 28 | JJ Yeley | Big Barrel Country Music Festival Toyota | 24.153 | 149.05 | 1 | 44 | -0.816 | -0.013 |
27 | 4 | Ross Chastain # | Heroes Haven Chevrolet | 24.212 | 148.687 | 1 | 41 | -0.875 | -0.059 |
28 | 90 | Mario Gosselin | VR Victoriaville Chevrolet | 24.407 | 147.499 | 28 | 29 | -1.07 | -0.195 |
29 | 26 | CJ Faison | Deputy Builders Toyota | 24.413 | 147.462 | 20 | 36 | -1.076 | -0.006 |
30 | 52 | Joey Gase | Donate Life Chevrolet | 24.435 | 147.33 | 8 | 27 | -1.098 | -0.022 |
31 | 0 | Harrison Rhodes # | teamjdmotorsports.com Chevrolet | 24.507 | 146.897 | 6 | 23 | -1.17 | -0.072 |
32 | 15 | BJ McLeod(i) | BYBExtremeFighting.com Chevrolet | 24.629 | 146.169 | 16 | 20 | -1.292 | -0.122 |
33 | 24 | Eric McClure | Hefty Toyota | 24.662 | 145.974 | 15 | 31 | -1.325 | -0.033 |
34 | 97 | Peyton Sellers # | Vroom Brands Chevrolet | 24.703 | 145.731 | 3 | 30 | -1.366 | -0.041 |
35 | 13 | Carl Long | Braille Battery/Grafoid Dodge | 25.095 | 143.455 | 3 | 3 | -1.758 | -0.392 |
36 | 89 | Morgan Shepherd | Chevrolet | 25.245 | 142.602 | 13 | 13 | -1.908 | -0.15 |
37 | 74 | Mike Harmon | In Memory of David Torteotot Dodge | 25.546 | 140.922 | 3 | 4 | -2.209 | -0.301 |
38 | 70 | Derrike Cope | Circle Track Warehouse Chevrolet | 25.546 | 140.922 | 2 | 12 | -2.209 | 0 |
(i) Ineligible for Driver Points in this Series,
# Denotes Rookie