On Friday evening at Pocono Raceway, it’d be Kurt Busch topping the charts as he’d score the Coors Light Pole Award for the 34th Annual Axalta We Paint Winners 400 with a lap of 50.676 seconds. It marks the 19th pole of Busch’s career and his third pole of this season.
Carl Edwards will start second as he looks for his second win of the season, followed by Martin Truex Jr. with his eighth top-10 start of the season. Truex right now sits in position to make the Chase by his amount of points, but a win would sweeten the pot. Jeff Gordon and Kevin Harvick rounded out the top-five.
Austin Dillon will start sixth, followed by Brad Keselowski, Denny Hamlin, Jeff Gordon and Kyle Busch.
Starting Lineup
NASCAR Sprint Cup Series
Axalta “We Paint Winners” 400
Pocono Raceway
Provided by NASCAR Statistics
Starting Position |
Car# | Driver | Sponsor Manu |
Qualifying Speed (mph) |
Qualifying Time (secs) |
---|---|---|---|---|---|
1 | 41 | Kurt Busch (PC5) | Haas Automation Chevy | 177.599 | 50.676 |
2 | 19 | Carl Edwards | ARRIS Toyota | 177.55 | 50.69 |
3 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevy | 177.522 | 50.698 |
4 | 24 | Jeff Gordon (PC7) | Axalta/Penn State Chevy | 177.211 | 50.787 |
5 | 4 | Kevin Harvick (PC1) | Budweiser/Jimmy John’s Chevy | 177.2 | 50.79 |
6 | 3 | Austin Dillon | Dow Chevy | 176.526 | 50.984 |
7 | 2 | Brad Keselowski (PC3) | Miller Lite Ford | 175.967 | 51.146 |
8 | 11 | Denny Hamlin | FedEx Ground Toyota | 177.676 | 50.654 |
9 | 48 | Jimmie Johnson (PC2) | Lowe’s/Jimmie Johnson Foundation Chevy | 177.385 | 50.737 |
10 | 18 | Kyle Busch | M&M’s Crispy Toyota | 177.193 | 50.792 |
11 | 22 | Joey Logano | Shell Pennzoil Ford | 176.8 | 50.905 |
12 | 5 | Kasey Kahne | Farmers Chevy | 176.07 | 51.116 |
13 | 31 | Ryan Newman | Grainger Chevy | 176.036 | 51.126 |
14 | 1 | Jamie McMurray | Cessna Chevy | 176.005 | 51.135 |
15 | 42 | Kyle Larson | Target Chevy | 175.943 | 51.153 |
16 | 27 | Paul Menard | Schrock/Menards Chevy | 175.895 | 51.167 |
17 | 17 | Ricky Stenhouse Jr. | Zest Ford | 175.699 | 51.224 |
18 | 13 | Casey Mears | GEICO Chevy | 175.671 | 51.232 |
19 | 20 | Matt Kenseth (PC6) | Dollar General Toyota | 175.531 | 51.273 |
20 | 88 | Dale Earnhardt Jr. | Nationwide Chevy | 175.466 | 51.292 |
21 | 55 | David Ragan | Aaron’s Dream Machine Toyota | 175.418 | 51.306 |
22 | 10 | Danica Patrick | GoDaddy Chevy | 174.832 | 51.478 |
23 | 15 | Clint Bowyer | Jack Link’s/Big Machine Records Toyota | 174.236 | 51.654 |
24 | 9 | Sam Hornish Jr. | Medallion Bank Ford | 173.819 | 51.778 |
25 | 43 | Aric Almirola | Nathan’s Famous Ford | 174.791 | 51.49 |
26 | 47 | A.J. Allmendinger | Clorox Chevy | 174.771 | 51.496 |
27 | 16 | Greg Biffle | Ortho Ford | 174.683 | 51.522 |
28 | 14 | Tony Stewart (PC4) | Mobil 1/Bass Pro Shops Chevy | 174.652 | 51.531 |
29 | 33 | Ty Dillon (i) | Yuengling Chevy | 174.317 | 51.63 |
30 | 51 | Justin Allgaier | SEM Chevy | 174.031 | 51.715 |
31 | 46 | Michael Annett | Sherwin Williams Chevy | 173.873 | 51.762 |
32 | 40 | Landon Cassill(i) | Interstate Moving Services Chevy | 173.772 | 51.792 |
33 | 6 | Trevor Bayne | AdvoCare Ford | 173.695 | 51.815 |
34 | 7 | Alex Bowman | Accell Construction Chevy | 173.41 | 51.9 |
35 | 38 | David Gilliland | MDS Ford | 172.467 | 52.184 |
36 | 34 | Brett Moffitt # | Dockside Logistics Ford | 172.437 | 52.193 |
37-OP | 23 | J.J. Yeley(i) | Dr Pepper/Heinz Toyota | 171.989 | 52.329 |
38-OP | 98 | Josh Wise | Ford | 171.887 | 52.360 |
39-OP | 35 | Cole Whitt | Ford | 171.752 | 52.401 |
40-OP | 26 | Jeb Burton # | Maxim Fantasy Sports Toyota | 170.623 | 52.748 |
41-OP | 83 | Matt Dibenedetto # | Burger King Toyota | 169.440 | 53.116 |
42-OP | 32 | Travis Kvapil | Visone RV Parts Ford | 169.122 | 53.216 |
43-OP | 62 | Brendan Gaughan(i) | Chevy | 0.000 | 0.000 |
RED = Needed to qualify by speed, not eligible for a regular provisional, no owners points or too deeply ranked in owners points PC1 = is the first past champ eligible, PC2 is the 2nd…and so on if more # Sunoco Rookie of the Year candidate (i) = driver not running for Sprint Cup Series Championship Drivers Points |