In the pair of practices ahead of the Career for Veterans 200 at Michigan International Speedway, it’d be Daniel Hemric and Matt Crafton topping the practice charts.
Hemric topped the first practice with a lap of 38.917 seconds as he looks for his first career victory in his 16th career start. Hemric has run all of the races thus far this season, scoring a pair of top-fives and seven top-10s to currently sit seventh in points. He is coming off of a pair of back-to-back top 10s in his last two starts.
Cameron Hayley was second quickest, 0.174 seconds behind Hemric. He is also in the midst of his rookie season, driving for ThorSport Racing. Hayley has three top-fives and six top-10s to currently sit fifth in points. He enters this weekend coming off his best finish of the season, having finished third at Pocono Raceway. Erik Jones was third quickest as he looks for his second win of the season. Alex Bowman was fourth quickest, driving for JR Motorsports, while Kyle Busch rounded out the top-five.
Johnny Sauter was sixth, followed by Austin Dillon, Cody Coughlin, John Hunter Nemechek and Ryan Blaney. Points leader Tyler Reddick was 11th.
Crafton topped the second practice with a lap of 38.573 seconds as he looks for his fifth victory of the season. The two-time champion enters the weekend sitting second in points, 11 points behind Reddick. Hemric was second, 0.093 seconds behind, followed by Hayley, Coughlin and Dillon. This weekend marks Coughlin’s first career Camping World Truck Series start after running some ARCA races this year for Venturini Motorsports.
Busch was sixth, followed by Reddick, Blaney, Sauter and Timothy Peters.
The Careers for Veterans 200 is scheduled for 1:20p on Saturday at Michigan International Speedway.
2015 NCWTS Career for Veterans 200 First Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 38.917 | 185.009 | 8 | 8 | —.— | —.— |
2 | 13 | Cameron Hayley # | Carolina Nut/Cabinets by Hayley Toyota | 39.091 | 184.186 | 9 | 23 | -0.174 | -0.174 |
3 | 4 | Erik Jones # | Toyota Toyota | 39.113 | 184.082 | 12 | 16 | -0.196 | -0.022 |
4 | 0 | Alex Bowman(i) | Haas Automation Chevrolet | 39.126 | 184.021 | 9 | 13 | -0.209 | -0.013 |
5 | 51 | Kyle Busch(i) | Dollar General Toyota | 39.161 | 183.856 | 4 | 12 | -0.244 | -0.035 |
6 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 39.176 | 183.786 | 14 | 14 | -0.259 | -0.015 |
7 | 33 | Austin Dillon(i) | Rheem/Young Supply Company Chevrolet | 39.193 | 183.706 | 15 | 15 | -0.276 | -0.017 |
8 | 54 | Cody Coughlin | JEGS Toyota | 39.198 | 183.683 | 18 | 20 | -0.281 | -0.005 |
9 | 8 | John H. Nemechek # | Chevrolet | 39.229 | 183.538 | 12 | 19 | -0.312 | -0.031 |
10 | 29 | Ryan Blaney(i) | Cooper Standard Careers for Vets Ford | 39.251 | 183.435 | 11 | 23 | -0.334 | -0.022 |
11 | 19 | Tyler Reddick | Draw Tite Ford | 39.261 | 183.388 | 14 | 19 | -0.344 | -0.01 |
12 | 17 | Timothy Peters | Red Horse Racing Toyota | 39.314 | 183.141 | 15 | 16 | -0.397 | -0.053 |
13 | 88 | Matt Crafton | Ideal Door/Menards Toyota | 39.392 | 182.778 | 3 | 4 | -0.475 | -0.078 |
14 | 11 | Ben Kennedy | Local Motors Toyota | 39.409 | 182.699 | 12 | 12 | -0.492 | -0.017 |
15 | 5 | John Wes Townley | Zaxby’s Chevrolet | 39.445 | 182.533 | 12 | 12 | -0.528 | -0.036 |
16 | 30 | Chad Finley | Auto Value Ford | 39.492 | 182.315 | 11 | 11 | -0.575 | -0.047 |
17 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 39.656 | 181.561 | 4 | 6 | -0.739 | -0.164 |
18 | 2 | Tyler Young | RandcoIndustries/YoungsBuildingSystems Chev | 39.757 | 181.1 | 8 | 9 | -0.84 | -0.101 |
19 | 63 | Garrett Smithley | SegPay/Mittler Bros Machine & Tool Chevrolet | 40.11 | 179.506 | 5 | 6 | -1.193 | -0.353 |
20 | 15 | Mason Mingus | Call 811 Before You Dig Chevrolet | 40.142 | 179.363 | 15 | 20 | -1.225 | -0.032 |
21 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 40.573 | 177.458 | 18 | 20 | -1.656 | -0.431 |
22 | 1 | Travis Kvapil | Burnie Grill Chevrolet | 40.69 | 176.948 | 3 | 3 | -1.773 | -0.117 |
23 | 45 | BJ McLeod | Tilted Kilt Chevrolet | 41.161 | 174.923 | 2 | 2 | -2.244 | -0.471 |
24 | 74 | Jordan Anderson | Tri-Analytics/Impact Race Products Chevrolet | 41.233 | 174.617 | 3 | 3 | -2.316 | -0.072 |
25 | 36 | Justin Jennings | Mittler Bros Machine & Tool/Ski Soda Chevrolet | 42.389 | 169.855 | 2 | 2 | -3.472 | -1.156 |
26 | 0 | Caleb Roark | Driven2Honor.org Chevrolet | 42.571 | 169.129 | 4 | 5 | -3.654 | -0.182 |
27 | 40 | Todd Peck | Arthritis Foundation/OSS Health Chevrolet | 43.742 | 164.602 | 2 | 2 | -4.825 | -1.171 |
28 | 8 | Korbin Forrister # | Trump for President Chevrolet | 43.961 | 163.782 | 4 | 9 | -5.044 | -0.219 |
29 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 49.161 | 146.458 | 1 | 1 | -10.244 | -5.2 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
2015 NCWTS Career for Veterans 200 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 88 | Matt Crafton | Ideal Door/Menards Toyota | 38.573 | 186.659 | 11 | 16 | —.— | —.— |
2 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 38.666 | 186.21 | 3 | 23 | -0.093 | -0.093 |
3 | 13 | Cameron Hayley # | Carolina Nut/Cabinets by Hayley Toyota | 38.729 | 185.907 | 3 | 10 | -0.156 | -0.063 |
4 | 54 | Cody Coughlin | JEGS Toyota | 38.775 | 185.687 | 10 | 25 | -0.202 | -0.046 |
5 | 33 | Austin Dillon(i) | Rheem/Young Supply Company Chevrolet | 38.775 | 185.687 | 11 | 16 | -0.202 | 0 |
6 | 51 | Kyle Busch(i) | Dollar General Toyota | 38.786 | 185.634 | 2 | 13 | -0.213 | -0.011 |
7 | 19 | Tyler Reddick | Draw Tite Ford | 38.801 | 185.562 | 13 | 23 | -0.228 | -0.015 |
8 | 29 | Ryan Blaney(i) | Cooper Standard Careers for Vets Ford | 38.803 | 185.553 | 14 | 21 | -0.23 | -0.002 |
9 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 38.813 | 185.505 | 10 | 18 | -0.24 | -0.01 |
10 | 17 | Timothy Peters | Red Horse Racing Toyota | 38.872 | 185.223 | 6 | 15 | -0.299 | -0.059 |
11 | 5 | John Wes Townley | Zaxby’s Chevrolet | 38.938 | 184.909 | 7 | 21 | -0.365 | -0.066 |
12 | 11 | Ben Kennedy | Local Motors Toyota | 39.046 | 184.398 | 3 | 20 | -0.473 | -0.108 |
13 | 4 | Erik Jones # | Toyota Toyota | 39.065 | 184.308 | 2 | 27 | -0.492 | -0.019 |
14 | 15 | Mason Mingus | Call 811 Before You Dig Chevrolet | 39.263 | 183.379 | 4 | 4 | -0.69 | -0.198 |
15 | 0 | Alex Bowman(i) | Haas Automation Chevrolet | 39.278 | 183.309 | 8 | 17 | -0.705 | -0.015 |
16 | 8 | John H. Nemechek # | Chevrolet | 39.3 | 183.206 | 9 | 30 | -0.727 | -0.022 |
17 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 39.399 | 182.746 | 2 | 15 | -0.826 | -0.099 |
18 | 30 | Chad Finley | Auto Value Ford | 39.5 | 182.278 | 2 | 12 | -0.927 | -0.101 |
19 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 39.6 | 181.818 | 10 | 18 | -1.027 | -0.1 |
20 | 2 | Tyler Young | RandcoIndustries/YoungsBuildingSystems Chev | 39.613 | 181.759 | 16 | 22 | -1.04 | -0.013 |
21 | 63 | Garrett Smithley | SegPay/Mittler Bros Machine & Tool Chevrolet | 39.721 | 181.264 | 6 | 10 | -1.148 | -0.108 |
22 | 1 | Travis Kvapil | Burnie Grill Chevrolet | 39.903 | 180.438 | 8 | 15 | -1.33 | -0.182 |
23 | 74 | Jordan Anderson | Tri-Analytics/Impact Race Products Chevrolet | 40.542 | 177.594 | 3 | 12 | -1.969 | -0.639 |
24 | 8 | Korbin Forrister # | Trump for President Chevrolet | 41.07 | 175.31 | 16 | 26 | -2.497 | -0.528 |
25 | 0 | Caleb Roark | Driven2Honor.org Chevrolet | 41.183 | 174.829 | 14 | 15 | -2.61 | -0.113 |
26 | 3 | Timothy Viens | RaceDaySponsor.com Chevrolet | 41.645 | 172.89 | 35 | 37 | -3.072 | -0.462 |
27 | 36 | Justin Jennings | Mittler Bros Machine & Tool/Ski Soda Chevrolet | 41.773 | 172.36 | 2 | 2 | -3.2 | -0.128 |
28 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 42.313 | 170.16 | 8 | 11 | -3.74 | -0.54 |
29 | 94 | Wendell Chavous # | Testoril Chevrolet | 42.55 | 169.213 | 31 | 31 | -3.977 | -0.237 |
30 | 50 | Tyler Tanner | Shane Duncan Band Chevrolet | 42.992 | 167.473 | 3 | 4 | -4.419 | -0.442 |
31 | 6 | Norm Benning | Chevrolet | 43.515 | 165.46 | 4 | 6 | -4.942 | -0.523 |
32 | 40 | Todd Peck | Arthritis Foundation/OSS Health Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie