In the pair of practices on Friday afternoon for the Nationwide Children’s Hospital 200 at the Mid-Ohio Sports Car Course, it’d be Ty Dillon and Justin Marks topping the charts.
Dillon would top the first practice with a lap of 84.976 seconds as he enters this weekend second in points, 20 points behind Chris Buescher. Dillon had a good run last weekend at Watkin’s Glen, posting a fifth place finish.
He would be followed by Richard Childress Racing teammate Brian Scott, who was 0.647 seconds off of Dillon’s quick time. Scott also had a good run last weekend at Watkin’s Glen, finishing fourth, as he continues to search for his first career victory. Road course ringer Boris Said was third, followed by Regan Smith and Chris Buescher. Buescher won last year on the road course at Road America, while Smith is looking to bounce back this week after a late-race incident.
Alex Tagliani was sixth as he makes his first start of the season, followed by Chase Elliott, Elliott Sadler, Brendan Gaughan and Justin Marks.
Marks, who is running the road course events for HScott Motorsports with Chip Ganassi Racing, led the second practice session with a lap of 85.052 seconds.
Dillon was second quickest, 0.032 seconds off of Marks. Tagliani was third, followed by Buescher and Sadler. Sadler is looking for his first win of the season as he enters the weekend sitting fifth in points.
Scott was sixth, followed by Smith, Elliott, Gaughan and Said.
The Nationwide Children’s Hospital 200 is scheduled for Saturday afternoon at 3:50 p.m. EST.
2015 NXS Nationwide Childrens Hospital 200 First Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Ty Dillon | Yuengling Light Lager Chevrolet | 84.976 | 95.66 | 13 | 13 | —.— | —.— |
2 | 2 | Brian Scott | Shore Lodge Chevrolet | 85.623 | 94.937 | 12 | 13 | -0.647 | -0.647 |
3 | 54 | Boris Said | Monster Energy Toyota | 85.724 | 94.825 | 11 | 12 | -0.748 | -0.101 |
4 | 7 | Regan Smith | Nationwide Children’s Hospital Chevrolet | 85.788 | 94.755 | 15 | 16 | -0.812 | -0.064 |
5 | 60 | Chris Buescher | Zest Ford | 85.805 | 94.736 | 5 | 12 | -0.829 | -0.017 |
6 | 22 | Alex Tagliani | Discount Tire Ford | 86.022 | 94.497 | 5 | 8 | -1.046 | -0.217 |
7 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 86.21 | 94.291 | 13 | 14 | -1.234 | -0.188 |
8 | 1 | Elliott Sadler | OneMain Financial Ford | 86.514 | 93.959 | 8 | 16 | -1.538 | -0.304 |
9 | 62 | Brendan Gaughan | South Point Chevrolet | 86.574 | 93.894 | 5 | 10 | -1.598 | -0.06 |
10 | 42 | Justin Marks | Linksys Chevrolet | 86.696 | 93.762 | 7 | 11 | -1.72 | -0.122 |
11 | 20 | Kenny Habul | SunEnergy 1 Toyota | 86.747 | 93.707 | 7 | 14 | -1.771 | -0.051 |
12 | 88 | Ben Rhodes | Alpha Energy Solutions Chevrolet | 86.971 | 93.466 | 14 | 16 | -1.995 | -0.224 |
13 | 18 | Daniel Suarez # | ARRIS Toyota | 87.119 | 93.307 | 7 | 14 | -2.143 | -0.148 |
14 | 39 | Ryan Sieg | Uncle Bob’s Self Storage Chevrolet | 87.167 | 93.256 | 13 | 15 | -2.191 | -0.048 |
15 | 6 | Darrell Wallace Jr. # | Ford EcoBoost Ford | 87.204 | 93.216 | 2 | 16 | -2.228 | -0.037 |
16 | 51 | Jeremy Clements | AllSthElctrc.com/RprbleVhcls.com Chevrolet | 87.241 | 93.176 | 4 | 4 | -2.265 | -0.037 |
17 | 14 | Cale Conley # | IAVA Toyota | 87.373 | 93.036 | 8 | 10 | -2.397 | -0.132 |
18 | 25 | Dylan Lupton | Zaxby’s Chevrolet | 87.42 | 92.986 | 9 | 14 | -2.444 | -0.047 |
19 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 87.515 | 92.885 | 11 | 17 | -2.539 | -0.095 |
20 | 28 | JJ Yeley | JGL Racing Toyota | 87.559 | 92.838 | 4 | 7 | -2.583 | -0.044 |
21 | 26 | Tomy Drissi | Straight Outta Compton Toyota | 87.591 | 92.804 | 6 | 11 | -2.615 | -0.032 |
22 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 87.64 | 92.752 | 6 | 8 | -2.664 | -0.049 |
23 | 33 | Brandon Jones(i) | Knauf/Menards Chevrolet | 87.907 | 92.471 | 13 | 13 | -2.931 | -0.267 |
24 | 19 | Jeff Green | TriStar Motorsports Toyota | 88.019 | 92.353 | 8 | 11 | -3.043 | -0.112 |
25 | 15 | Carlos Contreras | BYB Extreme Fitghting Series Chevrolet | 88.375 | 91.981 | 6 | 6 | -3.399 | -0.356 |
26 | 1 | Ryan Ellis(i) | True Hire Chevrolet | 88.406 | 91.949 | 7 | 10 | -3.43 | -0.031 |
27 | 0 | Michael Self | Auto Remote Warehouse Chevrolet | 88.415 | 91.939 | 4 | 7 | -3.439 | -0.009 |
28 | 4 | Ross Chastain # | teamjdmotorsports.com Chevrolet | 88.534 | 91.816 | 4 | 7 | -3.558 | -0.119 |
29 | 44 | David Starr | Zachry Toyota | 88.534 | 91.816 | 9 | 10 | -3.558 | 0 |
30 | 24 | Eric McClure | Reynolds Wrap Toyota | 88.702 | 91.642 | 18 | 18 | -3.726 | -0.168 |
31 | 43 | Dakoda Armstrong | Sunrise Cooperative Ford | 88.858 | 91.481 | 13 | 16 | -3.882 | -0.156 |
32 | 13 | Tim Cowen | Cowen Logistics Ford | 89.782 | 90.539 | 8 | 8 | -4.806 | -0.924 |
33 | 70 | Derrike Cope | MAPCO Chevrolet | 92.482 | 87.896 | 2 | 2 | -7.506 | -2.7 |
34 | 52 | Joey Gase | DB Sales/Circle Track Warehouse Chevrolet | 93.362 | 87.068 | 2 | 2 | -8.386 | -0.88 |
35 | 74 | Mike Harmon | WCIParts.com Chevrolet | 107.997 | 75.269 | 2 | 6 | -23.021 | -14.635 |
36 | 40 | Josh Reaume # | Braille Battery/Grafoid Dodge | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
2015 NXS Nationwide Childrens Hospital 200 Final Practice Session Speeds
Pos | Car | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 42 | Justin Marks | Linksys Chevrolet | 85.052 | 95.575 | 18 | 18 | —.— | —.— |
2 | 3 | Ty Dillon | Yuengling Light Lager Chevrolet | 85.084 | 95.539 | 24 | 24 | -0.032 | -0.032 |
3 | 22 | Alex Tagliani | Discount Tire Ford | 85.382 | 95.205 | 15 | 15 | -0.33 | -0.298 |
4 | 60 | Chris Buescher | Zest Ford | 85.43 | 95.152 | 18 | 22 | -0.378 | -0.048 |
5 | 1 | Elliott Sadler | OneMain Financial Ford | 85.598 | 94.965 | 24 | 24 | -0.546 | -0.168 |
6 | 2 | Brian Scott | Shore Lodge Chevrolet | 85.618 | 94.943 | 13 | 24 | -0.566 | -0.02 |
7 | 7 | Regan Smith | Nationwide Children’s Hospital Chevrolet | 85.694 | 94.858 | 9 | 22 | -0.642 | -0.076 |
8 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 85.816 | 94.724 | 3 | 12 | -0.764 | -0.122 |
9 | 62 | Brendan Gaughan | South Point Chevrolet | 86.073 | 94.441 | 6 | 18 | -1.021 | -0.257 |
10 | 54 | Boris Said | Monster Energy Toyota | 86.12 | 94.389 | 16 | 20 | -1.068 | -0.047 |
11 | 88 | Ben Rhodes | Alpha Energy Solutions Chevrolet | 86.299 | 94.193 | 24 | 27 | -1.247 | -0.179 |
12 | 20 | Kenny Habul | SunEnergy 1 Toyota | 86.335 | 94.154 | 7 | 13 | -1.283 | -0.036 |
13 | 6 | Darrell Wallace Jr. # | Ford EcoBoost Ford | 86.373 | 94.113 | 25 | 25 | -1.321 | -0.038 |
14 | 90 | Andy Lally | Skull Crusher Sports Marketing Chevrolet | 86.442 | 94.038 | 5 | 7 | -1.39 | -0.069 |
15 | 97 | Dylan Kwasniewski | Vroom Brands Chevrolet | 86.492 | 93.983 | 7 | 14 | -1.44 | -0.05 |
16 | 28 | JJ Yeley | JGL Racing Toyota | 86.575 | 93.893 | 2 | 2 | -1.523 | -0.083 |
17 | 16 | Ryan Reed | Lilly/American Diabetes Association Ford | 86.629 | 93.835 | 13 | 25 | -1.577 | -0.054 |
18 | 14 | Cale Conley # | IAVA Toyota | 86.754 | 93.699 | 14 | 15 | -1.702 | -0.125 |
19 | 39 | Ryan Sieg | Uncle Bob’s Self Storage Chevrolet | 86.881 | 93.563 | 9 | 10 | -1.829 | -0.127 |
20 | 33 | Brandon Jones(i) | Knauf/Menards Chevrolet | 86.937 | 93.502 | 21 | 22 | -1.885 | -0.056 |
21 | 18 | Daniel Suarez # | ARRIS Toyota | 86.997 | 93.438 | 9 | 9 | -1.945 | -0.06 |
22 | 51 | Jeremy Clements | AllSthElctrc.com/RprbleVhcls.com Chevrolet | 87.063 | 93.367 | 6 | 7 | -2.011 | -0.066 |
23 | 26 | Tomy Drissi | Straight Outta Compton Toyota | 87.115 | 93.311 | 17 | 18 | -2.063 | -0.052 |
24 | 25 | Dylan Lupton | Zaxby’s Chevrolet | 87.139 | 93.285 | 11 | 17 | -2.087 | -0.024 |
25 | 43 | Dakoda Armstrong | Sunrise Cooperative Ford | 87.527 | 92.872 | 10 | 15 | -2.475 | -0.388 |
26 | 0 | Michael Self | Auto Remote Warehouse Chevrolet | 87.645 | 92.747 | 6 | 9 | -2.593 | -0.118 |
27 | 44 | David Starr | Zachry Toyota | 87.725 | 92.662 | 9 | 16 | -2.673 | -0.08 |
28 | 15 | Carlos Contreras | BYB Extreme Fitghting Series Chevrolet | 87.734 | 92.653 | 10 | 11 | -2.682 | -0.009 |
29 | 1 | Ryan Ellis(i) | True Hire Chevrolet | 88.094 | 92.274 | 6 | 13 | -3.042 | -0.36 |
30 | 8 | Blake Koch | LeafFilter Gutter Protection Toyota | 88.23 | 92.132 | 2 | 2 | -3.178 | -0.136 |
31 | 13 | Tim Cowen | Cowen Logistics Ford | 88.249 | 92.112 | 8 | 8 | -3.197 | -0.019 |
32 | 24 | Eric McClure | Reynolds Wrap Toyota | 88.59 | 91.758 | 20 | 21 | -3.538 | -0.341 |
33 | 70 | Derrike Cope | MAPCO Chevrolet | 90.612 | 89.71 | 3 | 6 | -5.56 | -2.022 |
34 | 52 | Joey Gase | DB Sales/Circle Track Warehouse Chevrolet | 91.972 | 88.383 | 3 | 3 | -6.92 | -1.36 |
35 | 74 | Mike Harmon | WCIParts.com Chevrolet | 99.947 | 81.331 | 8 | 8 | -14.895 | -7.975 |
36 | 89 | Morgan Shepherd | Courtney Construction, Inc. Chevrolet | 100.598 | 80.805 | 5 | 5 | -15.546 | -0.651 |
37 | 79 | John Jackson | DB Sales/Circle Track Warehouse Chevrolet | 100.761 | 80.674 | 1 | 1 | -15.709 | -0.163 |
38 | 40 | Josh Reaume # | Braille Battery/Grafoid Dodge | 0 | 0 | 0 | 0 | 0 | 0 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie