In the final practice ahead of Wednesday night’s UNOH 200, it’d be Cole Custer topping the charts with a lap of 15.165 seconds.
Custer is running a partial schedule this year for JR Motorsports, with intentions to go full-time in 2016 and chase the championship. In five starts thus far this season, he has a win (Gateway) and two top-10s.
Ryan Blaney, who is running a partial schedule for Brad Keselowski Racing, was second quickest, followed by John Hunter Nemechek, Ty Dillon and Brandon Jones. Dalton Sargeant was sixth quickest in his truck series debut, followed by Ben Kennedy, Cameron Hayley, Caleb Holman and Tyler Reddick.
The UNOH 200 is scheduled to take the green flag at 8:30pm EST.
2015 NCWTS UNOH 200 Final Practice Session Speeds
Pos | Trk | Driver | Team | Time | Speed | Lap # | # Laps | -Fastest | -Next |
---|---|---|---|---|---|---|---|---|---|
1 | 0 | Cole Custer | Haas Automation Chevrolet | 15.165 | 126.528 | 4 | 24 | —.— | —.— |
2 | 29 | Ryan Blaney(i) | Cooper Standard Ford | 15.216 | 126.104 | 10 | 20 | -0.051 | -0.051 |
3 | 8 | John H. Nemechek # | Meetball Chevrolet | 15.264 | 125.708 | 20 | 29 | -0.099 | -0.048 |
4 | 31 | Ty Dillon(i) | GunBroker.com Chevrolet | 15.276 | 125.609 | 22 | 28 | -0.111 | -0.012 |
5 | 33 | Brandon Jones # | MasterForce Tool Storage Chevrolet | 15.312 | 125.313 | 1 | 36 | -0.147 | -0.036 |
6 | 5 | Dalton Sargeant | Galt Toyota | 15.354 | 124.971 | 52 | 52 | -0.189 | -0.042 |
7 | 11 | Ben Kennedy | Local Motors Toyota | 15.399 | 124.605 | 49 | 51 | -0.234 | -0.045 |
8 | 13 | Cameron Hayley # | Carolina Nut/Curb Records Toyota | 15.429 | 124.363 | 33 | 34 | -0.264 | -0.03 |
9 | 75 | Caleb Holman | Fuel In A Bottle/Food Country USA Chevrolet | 15.434 | 124.323 | 27 | 28 | -0.269 | -0.005 |
10 | 19 | Tyler Reddick | Draw Tite Ford | 15.453 | 124.17 | 20 | 22 | -0.288 | -0.019 |
11 | 54 | Kyle Busch(i) | JEGS Toyota | 15.472 | 124.018 | 30 | 31 | -0.307 | -0.019 |
12 | 92 | David Gilliland(i) | Blacks Tire & Wheel Distributors Ford | 15.477 | 123.978 | 24 | 24 | -0.312 | -0.005 |
13 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 15.486 | 123.905 | 15 | 37 | -0.321 | -0.009 |
14 | 88 | Matt Crafton | Great Lakes Flooring/Menards Toyota | 15.489 | 123.881 | 29 | 49 | -0.324 | -0.003 |
15 | 17 | Timothy Peters | Red Horse Racing Toyota | 15.532 | 123.539 | 25 | 47 | -0.367 | -0.043 |
16 | 98 | Johnny Sauter | Smokey Mtn/Curb Records Toyota | 15.55 | 123.395 | 35 | 47 | -0.385 | -0.018 |
17 | 4 | Erik Jones # | Toyota Toyota | 15.555 | 123.356 | 30 | 49 | -0.39 | -0.005 |
18 | 32 | JJ Haley | Great Clips Chevrolet | 15.558 | 123.332 | 30 | 31 | -0.393 | -0.003 |
19 | 51 | Daniel Suarez(i) | ARRIS Toyota | 15.58 | 123.158 | 12 | 23 | -0.415 | -0.022 |
20 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 15.608 | 122.937 | 1 | 25 | -0.443 | -0.028 |
21 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 15.608 | 122.937 | 16 | 17 | -0.443 | 0 |
22 | 63 | Justin Jennings | Mittler Bros Machine & Tool/Ski Soda Chevrolet | 15.645 | 122.646 | 15 | 22 | -0.48 | -0.037 |
23 | 5 | John Wes Townley | Zaxby’s Chevrolet | 15.688 | 122.31 | 7 | 18 | -0.523 | -0.043 |
24 | 2 | Tyler Young | Electro-General Plastics Corp. Chevrolet | 15.875 | 120.869 | 12 | 20 | -0.71 | -0.187 |
25 | 15 | Mason Mingus | Call 811 Before You Dig Chevrolet | 15.883 | 120.808 | 30 | 32 | -0.718 | -0.008 |
26 | 36 | Tyler Tanner | Mittler Bros Machine & Tool/Ski Soda Chevrolet | 16.042 | 119.611 | 7 | 10 | -0.877 | -0.159 |
27 | 45 | BJ McLeod | Tilted Kilt Chevrolet | 16.045 | 119.589 | 4 | 5 | -0.88 | -0.003 |
28 | 50 | Travis Kvapil | Burnie Grill Chevrolet | 16.162 | 118.723 | 24 | 31 | -0.997 | -0.117 |
29 | 74 | Jordan Anderson | Tri-Analytics/SRGFX.com Chevrolet | 16.196 | 118.474 | 17 | 28 | -1.031 | -0.034 |
30 | 0 | Caleb Roark | Driven2Honor.org Chevrolet | 16.247 | 118.102 | 8 | 12 | -1.082 | -0.051 |
31 | 1 | Ryan Ellis | Hutch Chevrolet Chevrolet | 16.297 | 117.739 | 23 | 33 | -1.132 | -0.05 |
32 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 16.344 | 117.401 | 9 | 16 | -1.179 | -0.047 |
33 | 8 | Korbin Forrister # | Trump for President Chevrolet | 16.396 | 117.029 | 7 | 51 | -1.231 | -0.052 |
34 | 6 | Norm Benning | Chevrolet | 17.712 | 108.333 | 6 | 6 | -2.547 | -1.316 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie